# New Jersey Data Center Investment Tracker
Source: https://savrn.com/data-center-capital-atlas/new-jersey
Markdown alternate of the page above; the site index is https://savrn.com/llms.txt

---

Named sites

4

Site-level commitments the atlas records in New Jersey

Disclosed capital floor

$1.8B

Sum of sites with a stated dollar figure. Sites without one are listed, not counted

Disclosed capacity

620 MW

Sum of sites with a stated megawatt figure

Blocked, delayed or restricted

61

Projects on the capital-at-risk record here

Who is investing

## Who is investing in data centers in New Jersey?

The largest disclosed commitments in New Jersey are CoreWeave (Kenilworth data center, ~$1.8B). Together the 4 named sites here carry a disclosed floor of $1.8B; sites with no dollar figure are listed but not counted.

[CoreWeave 1 site · $1.8B](https://savrn.com/data-center-capital-atlas/company/coreweave)[QTS Realty Trust (Blackstone) 2 sites](https://savrn.com/data-center-capital-atlas/company/qts-realty-trust)[Nebius Group 1 site](https://savrn.com/data-center-capital-atlas/company/nebius-group)

Named sites

## Named data center sites in New Jersey

Each row is one site-level commitment with its capital provider, the figure the source states, and the status the source gives it. Capital is shown as one compact figure; the verbatim wording is in the row's sources.

| Site | Capital provider | Place | Capital | MW | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- |
| Kenilworth data centertargeted online early 2027 | [CoreWeave](https://savrn.com/data-center-capital-atlas/company/coreweave) | Kenilworth | ~$1.8B | 250 | construction |  |
| Vineland build-to-suit facility | [Nebius Group](https://savrn.com/data-center-capital-atlas/company/nebius-group)with Microsoft | Vineland | n.a. | 300 | announced |  |
| QTS East Windsor campus, 159 Princeton-Hightstown Roaddecision postponed April 27, 2026 | [QTS Realty Trust (Blackstone)](https://savrn.com/data-center-capital-atlas/company/qts-realty-trust) | East Windsor | n.a. | 70 | delayed |  |
| QTS Piscataway | [QTS Realty Trust (Blackstone)](https://savrn.com/data-center-capital-atlas/company/qts-realty-trust) | Piscataway | n.a. | n.a. | operating |  |

Capital at risk

## Blocked, delayed or restricted in New Jersey

Every project in New Jersey on the atlas's capital-at-risk record: the action taken, who took it, and the announced capital affected. Restarts and reversals are recorded with the same weight as blocks.

| Project | Developer | Jurisdiction | Action | Capital | Sources |
| --- | --- | --- | --- | --- | --- |
| 100 Jersey Avenue AI data centerrejected Feb 18 2026 | n.a. | New Brunswick | City Council unanimously rejected | n.a. |  |
| Alpha Borough data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Alpha Borough | Alpha Borough is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. Warren County Commissioner James Kern said in a 2 September 2026 release that 14 of the county's 22 municipalities had adopted the county's model data center ordinance. | n.a. |  |
| Bass River Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Bass River Township | Bass River Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| Bayonne citywide data center banmoratorium Aug 13 2026 | n.a. | City of Bayonne | The city council voted 5-0 to prohibit data centers citywide. A savings clause preserves three data center permissions granted before the ordinance. Hudson County View dated the vote 13 August 2026. | n.a. |  |
| Bell Works data center application (Holmdel ban adopted after filing)other Ban introduced 21 July 2026 and adopted 11 August 2026; Bell Works application filed 24 July 2026 and pending before the planning board | Somerset Development (Bell Works owner) | Holmdel Township Committee; Holmdel Planning Board | The Holmdel Township Committee introduced an ordinance banning data centers township-wide on 21 July 2026 and unanimously adopted it on 11 August 2026. Somerset Development, owner of Bell Works, submitted a site plan on 24 July for a 40-megawatt, 108,000 square foot data center, citing a redevelopment agreement that lists data centers as a permitted use. The township attorney said on 11 August that an applicant is generally entitled to the zoning in effect when a complete application is filed, and the application sits before the Holmdel Planning Board. Residents organized against the project over water, power and noise concerns. | n.a. |  |
| Berkeley Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Berkeley Township | Berkeley Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| Bernards Township data center banmoratorium Adopted 23 June 2026 | n.a. | Bernards Township Committee | The Bernards Township Committee unanimously adopted an ordinance banning data centers on 23 June 2026 by a 4-0 vote, with one member absent. The ordinance bars data centers in all township zones and removes data processing centers from the uses permitted in the E-1 through E-5 office zones, which are mostly developed office sites near Interstate 287 and Route 202. It was introduced on 26 May and the Planning Board found on 16 June that it was not inconsistent with the master plan. The mayor cited noise, sewer capacity and environmental concerns. | n.a. |  |
| Carneys Point Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Carneys Point Township | Carneys Point Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| Cherry Hill large-scale data center banmoratorium Adopted unanimously 27 July 2026; reported 28 July 2026 | n.a. | Cherry Hill Township | Cherry Hill Township Council unanimously passed an ordinance on 28 July 2026 listing large-scale AI and cloud data centers as a non-permitted land use. Small server rooms for business file storage remain allowed. The Inquirer also reported bans in Medford, Mansfield, and Chesterfield Townships in June and July 2026. 70and73.com reported the council adopted the ordinance unanimously at its Monday meeting, which was 27 July 2026. | n.a. |  |
| Chesterfield data center moratoriummoratorium Enacted July 2026 | n.a. | Chesterfield | Chesterfield, New Jersey, enacted a local data center moratorium or ban, recorded in SAVRN's moratorium tracker as dated July 2026. Ban on data centers in all zones, adopted alongside Mansfield Township. The measure has no end date by design. | n.a. |  |
| Cranford data center moratoriummoratorium Enacted January 2026 | n.a. | Cranford | Cranford, New Jersey, enacted a local data center moratorium or ban, recorded in SAVRN's moratorium tracker as dated January 2026. Township Committee unanimously approved ordinance removing data centers as a permitted use in all commercial zones. Prompted by CoreWeave data center under construction in nearby Kenilworth. The measure has no end date by design. | n.a. |  |
| DataOne Vineland AI data center campus (neighbor noise class action)litigation Suit filed 15 June 2026; dismissal motion filed 27 August 2026, decision set for 25 September 2026; next phase approved 17 August 2026 | DataOne USA LLC (Nebius Group to operate AI equipment) | Cumberland County Superior Court; Vineland Planning Board | Three Vineland residents filed a lawsuit in Cumberland County Superior Court on 15 June 2026 alleging excessive noise from the DataOne campus and seeking class action status, according to the Press of Atlantic City, which in July had separately reported that two residents filed a noise complaint in federal court in late May. On 27 August DataOne asked the court to dismiss the suit or deny class certification, and Judge James Swift said the motion will be decided on 25 September. Separately, the Vineland Planning Board voted 8-1 on 17 August to approve the campus's next phase, which includes an onsite natural gas power system and a 1.5 million gallon liquefied natural gas tank. The New Jersey Department of Environmental Protection said it had issued no permits for generators at the site, which it noticed during a 29 July inspection, and had not made a compliance determination. On 22 September 2026 the New Jersey Department of Environmental Protection fined DataOne $1.07 million for operating 62 natural gas-powered generators without permits, which the DEP called the largest enforcement action it has taken against a data center. A DEP spokesperson told Floodlight the company must obtain the permits or cease operating the generators and has 45 days to do so, during which the generators may keep running. DataOne said the engines are temporary until Bloom Energy fuel cells are operational. | n.a. |  |
| Delaware Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Delaware Township | Delaware Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| Downe Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Downe Township | Downe Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| East Brunswick ordinance banning data centersmoratorium Adopted August 2026 | n.a. | East Brunswick | The Township Council unanimously adopted an ordinance prohibiting data centers on Aug. 25, 2026, after a clerical correction changing 'primary use' to 'principal use' to match the land use code. East Brunswick acted the same night as North Brunswick and Stafford Township. | n.a. |  |
| East Rutherford data center prohibition (Ordinance 2026-12)moratorium Adopted on second and final reading 16 June 2026; permanent; excludes land under Meadowlands commission jurisdiction; single source (borough notice of adoption) | n.a. | Borough of East Rutherford | The governing body of East Rutherford adopted Ordinance 2026-12 on second and final reading on 16 June 2026. It amends Chapter 389 (Zoning) of the borough code to confirm that data centers are prohibited uses and structures in all zoning districts, except those within the jurisdiction of the Hackensack Meadowlands Development Commission, where the borough's zoning does not govern. | n.a. |  |
| East Windsor second buildingdelayed Apr 27 2026 | QTS | East Windsor Twp | Planning Board postponed decision | n.a. |  |
| Elsinboro Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Elsinboro Township | Elsinboro Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| Former Newton Airport data center sitemoratorium Ban May 2026; suit 10 July 2026; suit dismissed with prejudice, announced 1 October 2026 | National Land Developers LLC | Andover Township | Andover Township had amended zoning to allow data centers in September 2025, then moved to ban them townwide in May 2026 after heated public meetings. National Land Developers LLC sued in New Jersey Superior Court on 10 July 2026 to overturn the ban for its roughly 97-acre former Newton Airport property. The suit argues nothing changed in the five days between the township introducing data center standards and reversing to a full prohibition. Township officials announced on Thursday 1 October 2026 that National Land Developers LLC was dismissing its suit against Ordinance 2026-13, the townwide data center prohibition, with prejudice, after the township moved in August to dismiss it. The developer had sought to build a data center at 248 Stickles Pond Road in the Route 206 Economic Development Zone. The ban stands. | n.a. |  |
| Frelinghuysen Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Frelinghuysen Township | Frelinghuysen Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. Warren County Commissioner James Kern said in a 2 September 2026 release that 14 of the county's 22 municipalities had adopted the county's model data center ordinance. | n.a. |  |
| Glassboro data center and battery storage ban (Ordinance 26-24)moratorium Adopted 8 September 2026; permanent | n.a. | Borough of Glassboro | Borough Council unanimously adopted Ordinance 26-24 at its 8 September 2026 public hearing, prohibiting data centers and battery energy storage in all zoning districts; the numeric vote count is not published. | n.a. |  |
| Grandview Industrial Center, former Johnson & Johnson campus (Montgomery data center ban lawsuit)litigation Ban adopted 18 June 2026; suit filed 31 July 2026 | E. Kahn Development | Montgomery Township Committee; Somerset County Superior Court | The Montgomery Township Committee unanimously adopted an ordinance on 18 June 2026 banning data centers and detention centers in all zoning districts, after the developer's attorney asked for a delay. E. Kahn Development, contract purchaser of the former Johnson & Johnson campus, filed suit in Somerset County Superior Court on 31 July 2026, arguing the ban lacks a planning basis and that the site is ideal for a data center. New Jersey Monitor reported that the company is seeking to have the ordinance declared invalid and $300 million in damages, and that its site plan application was declared complete on 9 June. No Planning Board hearing date had been set. | n.a. |  |
| Greymark property colocation data center, 1200 Route 22 (Bridgewater data center regulations)other Ban proposal dropped August 2026; regulations adopted 3 September 2026 | Treetop Companies (1200 Route 22 LLC) | Bridgewater Township Council | Bridgewater dropped a proposed data center ban in August 2026 and instead pursued regulations aimed at the Greymark redevelopment site on Route 22, where a 2025 plan lists a data center as a permitted use. The Township Council unanimously introduced the ordinance after a Treetop Companies official asked on 20 August for a delay, saying the company was considering a colocation data center. The council unanimously adopted the ordinance at its 3 September 2026 meeting, placing strict standards on any future data center proposal rather than an outright ban. Nearby residents had opposed a data center at the site. | n.a. |  |
| Hainesport Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Hainesport Township | Hainesport Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| Hamilton Township (Atlantic County) data center moratoriummoratorium Adopted on a Monday (reported 7 July 2026); length not reported | n.a. | Hamilton Township Committee | The Hamilton Township Committee adopted an ordinance placing a moratorium on data centers on a Monday, reported 7 July 2026, after delaying a June vote over concerns about the definition of data centers raised in a Planning Board review. The mayor said officials would research data centers and aim to have a permanent ordinance that can withstand legal challenges ready by the end of the year. Officials said no data center operators had approached the township. | n.a. |  |
| Hexa Builders data center, 3043 Black Horse Pikelitigation Ban April 2026; suit 5 June 2026 | Hexa Builders LLC | Monroe Township | Monroe Township adopted ordinances in April 2026 removing data centers as a permitted use on Hexa's redevelopment site and banning them townwide. Hexa Builders sued the township in New Jersey Superior Court on 5 June 2026 seeking $300 million in damages. The case was moved to federal court, where the township filed a motion to dismiss on 28 July 2026. As of early August 2026 no ruling had been issued. Monroe Township moved Hexa Builders' $300 million complaint from state to federal court and, on 28 July 2026, its attorney filed a letter asking that the suit be dismissed, rejecting the First Amendment and equal protection claims. Hexa's attorney then asked U.S. District Judge Edward Kiel to send the non-constitutional land-use claims back to New Jersey state court and to reject the dismissal request. The judge had not acted as of early August 2026 | n.a. |  |
| Howell Township data center banmoratorium Adopted 18 August 2026 | n.a. | Howell Township Council | The Howell Township Council voted unanimously on 18 August 2026 to ban data centers. The ordinance was introduced on 14 July. A councilman said the intent was to ban AI hyperscale data centers but all data centers were included because specifications are changing quickly, and the township manager said no developer had approached the town and the ban was meant to get ahead of the issue. | n.a. |  |
| Jackson Township data center ban (Ordinance 2026-25)moratorium Adopted 25 August 2026 | n.a. | Jackson Township, Ocean County | The Township Council adopted Ordinance 2026-25 on final reading by a 4-1 vote on 25 August 2026, amending the township's Land Use and Development Regulations to prohibit data centers. The ordinance was introduced 11 August 2026 and passed first reading 3-2. The sponsoring council member and supporting advocates cited grid load, water supply and proximity to the Pinelands National Reserve. A press release circulated by supporters describes Jackson as the 38th New Jersey municipality to adopt such a prohibition; that count is the advocates' own and is not independently verified here. | n.a. |  |
| Jersey City municipal ban on data centersmoratorium Adopted August 2026 | n.a. | Jersey City | Listed among the New Jersey municipalities that have adopted data center bans in a Climate Revolution Action Network New Jersey compilation reported by Patch in August 2026. | n.a. |  |
| Kenilworth projectother May 12 2026; dollar value n.a. | CoreWeave | Union Township | Permanent-ban proposal; first reading passed CoreWeave is building a $1.8 billion, nearly 400,000 square foot AI data center at the former Merck campus in Kenilworth, expected to use up to 250 megawatts and begin operating in early 2027, according to NJ Advance Media. Residents of the borough and neighboring towns have packed public meetings and held weekly rallies in opposition. Gov. Mikie Sherrill signed the End Data Center Tax Credits Act, reported 2 September 2026, blocking the state from awarding the remaining $250 million under the Next New Jersey Program AI; CoreWeave's approved award of up to $250 million remains in place | n.a. |  |
| Kingwood Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Kingwood Township | Kingwood Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| Knowlton Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Knowlton Township | Knowlton Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. Warren County Commissioner James Kern said in a 2 September 2026 release that 14 of the county's 22 municipalities had adopted the county's model data center ordinance. | n.a. |  |
| Lebanon Township data center prohibition (all zoning districts)moratorium Approved 8 July 2026 | n.a. | Lebanon Township Committee | The Lebanon Township Committee unanimously approved an ordinance on 8 July 2026 amending zoning to make data centers a non-permitted use in all zoning districts. The definition covers traditional data centers, AI processing facilities, cloud computing facilities and cryptocurrency mining operations. The sponsoring committeewoman said the change would force any application to go through the Board of Adjustment rather than the Planning Board. | n.a. |  |
| Liberty Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Liberty Township | Liberty Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. Warren County Commissioner James Kern said in a 2 September 2026 release that 14 of the county's 22 municipalities had adopted the county's model data center ordinance. | n.a. |  |
| Madison data center moratoriummoratorium Enacted June 2026 | n.a. | Madison | Madison, New Jersey, enacted a local data center moratorium or ban, recorded in SAVRN's moratorium tracker as dated June 2026. Ordinance 27-2026, unanimous council vote; amends Chapter 195 to prohibit data centers as a use. Planning board found it consistent with the master plan. The measure has no end date by design. | n.a. |  |
| Mannington Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Mannington Township | Mannington Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| Mansfield Township data center zoning prohibitionmoratorium Adopted 15 July 2026 | n.a. | Mansfield Township Committee | Mansfield Township committee members unanimously adopted an ordinance at their 15 July 2026 meeting revising local zoning to prohibit data centers by name. Data centers were already not technically permitted because they were not listed as a permitted use. The ordinance was introduced on 16 June by a 4-0 vote and adds a definition of data centers. The deputy mayor also called for a statewide moratorium. | n.a. |  |
| Mantua Township data center moratoriummoratorium Enacted May 2026 | n.a. | Mantua Township | Mantua Township, New Jersey, enacted a local data center moratorium or ban, recorded in SAVRN's moratorium tracker as dated May 2026. Township's own public-records page confirms adoption of an ordinance banning data centers; no duration or sunset clause stated. The measure has no end date by design. | n.a. |  |
| Millville Energy & Data Center Campusblocked May 19 2026 | n.a. | Millville | Permanent ban; application blocked | n.a. |  |
| Neptune Township data center and detention center prohibitionmoratorium Adopted 13 July 2026 | n.a. | Neptune Township Committee | The Neptune Township Committee voted 3-1 at its 13 July 2026 meeting to amend the land development ordinance to prohibit data centers and Department of Homeland Security detention centers. Mayor Kevin McMillan voted no because he wanted the two prohibitions split into separate ordinances and said he could support data centers in the township's office park. One committeeman was absent. | n.a. |  |
| Newark data center moratoriumother Resolution of support adopted as of 9 September 2026 (Legistar); moratorium ordinance introduced and returned for Planning Board referral; not adopted as of 29 September 2026 | n.a. | Newark | The Newark Municipal Council adopted Resolution 26-1288, a non-binding resolution of support for a temporary data center moratorium sponsored by North Ward Councilman Anibal Ramos Jr., which the city's Legistar record shows as adopted as of 9 September 2026; the resolution does not itself impose a moratorium, and SAVRN's moratorium tracker had recorded it as an enacted moratorium, which this record corrects. South Ward Councilman Patrick Council's ordinance for a one-year moratorium on applications, permits and certificates of occupancy for data centers over 5,000 sq ft was introduced but returned to the administration so it can first be referred to the Central Planning Board for review; Patch reported on 29 September 2026 that it is still moving through that process. | n.a. |  |
| North Brunswick ordinance banning data centersmoratorium Adopted August 2026 | n.a. | North Brunswick | The Township Council adopted an ordinance prohibiting data centers on Aug. 25, 2026, the same night East Brunswick and Stafford Township adopted their own bans. The three became the 35th, 36th and 37th New Jersey municipalities to ban the use. | n.a. |  |
| North Plainfield data center moratoriummoratorium Enacted July 2026 | n.a. | North Plainfield | North Plainfield, New Jersey, enacted a local data center moratorium or ban, recorded in SAVRN's moratorium tracker as dated July 2026. Ordinance 26-10 adopted on second reading, banning data centers in all zoning districts borough-wide. First reading 6-0 on Jun 22. The measure has no end date by design. | n.a. |  |
| Old Bridge data center moratoriummoratorium Enacted January 2026 | n.a. | Old Bridge | Old Bridge, New Jersey, enacted a local data center moratorium or ban, recorded in SAVRN's moratorium tracker as dated January 2026. Township Council directed the drafting of an ordinance prohibiting data centers in every zoning district at its 9 June 2026 meeting; the Pinelands Preservation Alliance lists Old Bridge among municipalities with an enacted ban as of 27 August 2026. Confirm the adoption date with the township clerk. The measure has no documented term. | n.a. |  |
| Oldmans Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Oldmans Township | Oldmans Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| Pennsville data center moratoriummoratorium Enacted July 2026 | n.a. | Pennsville | Pennsville, New Jersey, enacted a local data center moratorium or ban, recorded in SAVRN's moratorium tracker as dated July 2026. Ordinance A-13-2026, introduced May 21 with final passage scheduled 2 July 2026, per the township's own ordinances page. The measure has no end date by design. | n.a. |  |
| Phillipsburg data center ban (Ordinance 2026-08)moratorium Adopted 14 April 2026; permanent ban | n.a. | Phillipsburg Town Council | The Phillipsburg Town Council approved an ordinance on Tuesday 14 April 2026 amending local zoning to prohibit data centers and related uses in all zones. Mayor Randy S. Piazza Jr. credited Warren County Commissioner James Kern III, who circulated a model ordinance to the county's municipalities. TAPinto reported the measure as Ordinance 2026-08 and that the Land Use Board later took up a master plan reexamination to embed the ban. | n.a. |  |
| Pilesgrove Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Pilesgrove Township | Pilesgrove Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| Plumsted Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Plumsted Township | Plumsted Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| Red Bank data center banmoratorium Approved mid-June 2026; reported 22 June 2026 | n.a. | Borough of Red Bank | Red Bank officials voted unanimously to ban data centers and passed a measure urging the state to halt approvals until stronger rules exist. No projects were publicly known in the borough. | n.a. |  |
| Rockaway Borough data center ban ordinance (failed vote, reintroduced)other Ban rejected 9 July 2026; revised ordinance introduced August 2026, adoption pending | n.a. | Rockaway Borough Council | The Rockaway Borough Council voted 4-2 on 9 July 2026 against an ordinance that would have made data centers a prohibited use in all zones. After residents protested, the council voted on 23 July to reintroduce the measure, and in August it unanimously introduced a revised ordinance barring data centers and large-scale data processing facilities, defined as more than 20,000 square feet of building coverage or more than 2,000 servers. A second reading and adoption vote was pending; the 27 August meeting was cancelled for lack of quorum and the next meeting was set for 10 September. | n.a. |  |
| Sayreville 18-month data center moratorium (Ordinance 15-26)moratorium Introduced 15 June 2026; adopted on second reading 20 July 2026; 18 months; single source (borough ordinance) | n.a. | Borough of Sayreville | The Sayreville Borough Council introduced Ordinance 15-26 on 15 June 2026 and adopted it on second reading on 20 July 2026. It prohibits the development of data centers in all zones of the borough for 18 months from adoption, adds a definition under which any use with a power density of 2 to 4 MW or more per acre is treated as a data center, and expressly applies the prohibition to the Hercules Redevelopment Plan area. The ordinance takes effect on publication and mayoral approval; the posted copy does not show the mayor's signature date. | n.a. |  |
| Stafford Township ordinance banning data centersmoratorium Adopted August 2026 | n.a. | Stafford Township | The Township Council unanimously adopted Ordinance No. 2026-22 on Aug. 25, 2026, adding data centers to the Additional Prohibited Uses section of the township code and barring them anywhere in Stafford. The ordinance defines a data center as a facility used to store and manage digital data. | n.a. |  |
| Stavola quarry redevelopment plan data center provision (Manchester)blocked Repeal introduced late August 2026; adopted 14 September 2026 | Prospective redeveloper of the Stavola mining site (unnamed) | Manchester Township Council | The Manchester Township Council voted on 14 September 2026 to remove a provision from the redevelopment plan for the 224-acre former Stavola quarry that could have allowed a large-scale data center. The provision dated to Ordinance 2025-27, passed in August 2025, and a prospective redeveloper had asked township officials about building a data center there. The repeal ordinance, introduced in late August, states that data centers are not permitted anywhere in the township. The township administrator said the existing redeveloper plans warehouses on the property. | n.a. |  |
| Summit AI data center ban (former Bristol Myers Squibb campus cited)moratorium First ban adopted 16 June 2026; revised full ban introduced 7 July 2026, final vote scheduled 28 July 2026 (result not confirmed) | n.a. | Summit Common Council | The Summit Common Council adopted an ordinance on Tuesday 16 June 2026 prohibiting AI data centers, defined in part as facilities drawing 20 MW or more or with a significant impact on municipal water use. After residents objected that the threshold left room for smaller facilities, the council on 7 July 2026 unanimously introduced a revised ordinance prohibiting dedicated data centers outright and capping accessory data processing space at 20% of a building or 1,000 square feet, with a final hearing and vote scheduled for 28 July 2026. The outcome of the 28 July vote was not confirmed from a news or city page; the Pinelands Preservation Alliance, an advocacy group, lists Summit among New Jersey municipalities that have banned data centers. | n.a. |  |
| Upper Pittsgrove Township data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Upper Pittsgrove Township | Upper Pittsgrove Township is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. | n.a. |  |
| Warren Township AI data center banmoratorium Approved 5-0 on Thursday 18 June 2026; reported 22 June 2026 | n.a. | Warren Township | The Warren Township Committee voted 5-0 to approve an ordinance banning AI data centers in mid-June 2026. No projects were mentioned. News 12 reported the Township Committee voted on Thursday night, 18 June 2026; Committeeman Daniel Croson, who introduced the ordinance, called for a statewide moratorium. | n.a. |  |
| Washington Borough data center banmoratorium Listed as banned as of 30 September 2026; adoption date not stated; advocacy group listing, single source | n.a. | Washington Borough | Washington Borough is listed by the Pinelands Preservation Alliance, an advocacy group, among 97 New Jersey municipalities that had banned data centers as of 30 September 2026. The listing gives no adoption date, ordinance number or vote. Warren County Commissioner James Kern said in a 2 September 2026 release that 14 of the county's 22 municipalities had adopted the county's model data center ordinance. | n.a. |  |
