# Texas Data Center Investment Tracker
Source: https://savrn.com/data-center-capital-atlas/texas
Markdown alternate of the page above; the site index is https://savrn.com/llms.txt

---

Named sites

106

Site-level commitments the atlas records in Texas

Disclosed capital floor

$200B

Sum of sites with a stated dollar figure. Sites without one are listed, not counted

Disclosed capacity

41,449 MW

Sum of sites with a stated megawatt figure

Blocked, delayed or restricted

35

$51.8B of announced capital in those projects

Who is investing

## Who is investing in data centers in Texas?

The largest disclosed commitments in Texas are Alphabet / Google (Texas program (Armstrong County, Haskell County, Midlothian), $40.0B); DigitalBridge (Vantage Frontier mega-campus, ≥$25.0B); Nexus Data Centers (Nexus Data Centers Hubbard AI campus, ~$16.0B). Together the 106 named sites here carry a disclosed floor of $200B; sites with no dollar figure are listed but not counted.

[Alphabet / Google 4 sites · $43.0B](https://savrn.com/data-center-capital-atlas/company/alphabet)[DigitalBridge 1 site · $25.0B](https://savrn.com/data-center-capital-atlas/company/digitalbridge)[Crusoe Energy 4 sites · $19.8B](https://savrn.com/data-center-capital-atlas/company/crusoe-energy)[Meta Platforms 2 sites · $15.2B](https://savrn.com/data-center-capital-atlas/company/meta)[Newmark 2 sites · $9.4B](https://savrn.com/data-center-capital-atlas/company/newmark)[KKR 2 sites · $5.2B](https://savrn.com/data-center-capital-atlas/company/kkr)[Fluidstack 2 sites · $4.0B](https://savrn.com/data-center-capital-atlas/company/fluidstack)[Rowan Digital Infrastructure 1 site · $3.0B](https://savrn.com/data-center-capital-atlas/company/rowan-digital-infrastructure)[Microsoft (Azure) 5 sites · $2.3B](https://savrn.com/data-center-capital-atlas/company/microsoft)[CyrusOne 3 sites · $2.3B](https://savrn.com/data-center-capital-atlas/company/cyrusone)[Amazon (AWS) 2 sites · $2.1B](https://savrn.com/data-center-capital-atlas/company/amazon)[CoreWeave 1 site · $1.6B](https://savrn.com/data-center-capital-atlas/company/coreweave)[Fermi Inc. (Fermi America) 1 site · $1.5B](https://savrn.com/data-center-capital-atlas/company/fermi-inc)[Core Scientific 1 site · $1.2B](https://savrn.com/data-center-capital-atlas/company/core-scientific)[SB Energy 3 sites · $999M](https://savrn.com/data-center-capital-atlas/company/sb-energy)[Equinix 1 site · $836M](https://savrn.com/data-center-capital-atlas/company/equinix)[OpenAI (Stargate) 4 sites · $470M](https://savrn.com/data-center-capital-atlas/company/openai-stargate)[Prime Data Centers 1 site · $400M](https://savrn.com/data-center-capital-atlas/company/prime-data-centers)[Compass Datacenters 1 site · $326M](https://savrn.com/data-center-capital-atlas/company/compass-datacenters)[Anthropic 3 sites](https://savrn.com/data-center-capital-atlas/company/anthropic)[Voltage Park 2 sites](https://savrn.com/data-center-capital-atlas/company/voltage-park)[Apple 1 site](https://savrn.com/data-center-capital-atlas/company/apple)[Bitdeer Technologies Group 1 site](https://savrn.com/data-center-capital-atlas/company/bitdeer)[Cerebras Systems 1 site](https://savrn.com/data-center-capital-atlas/company/cerebras)[DataBank 1 site](https://savrn.com/data-center-capital-atlas/company/databank)[Galaxy Digital Inc. 1 site](https://savrn.com/data-center-capital-atlas/company/galaxy-digital)[Hut 8 Corp. 1 site](https://savrn.com/data-center-capital-atlas/company/hut8)[IREN 1 site](https://savrn.com/data-center-capital-atlas/company/iren)[Nscale 1 site](https://savrn.com/data-center-capital-atlas/company/nscale)[Nvidia 1 site](https://savrn.com/data-center-capital-atlas/company/nvidia)[Oracle 1 site](https://savrn.com/data-center-capital-atlas/company/oracle)[Poolside 1 site](https://savrn.com/data-center-capital-atlas/company/poolside)[The Carlyle Group 1 site](https://savrn.com/data-center-capital-atlas/company/carlyle)[Tract 1 site](https://savrn.com/data-center-capital-atlas/company/tract)

Named sites

## Named data center sites in Texas

Each row is one site-level commitment with its capital provider, the figure the source states, and the status the source gives it. Capital is shown as one compact figure; the verbatim wording is in the row's sources.

| Site | Capital provider | Place | Capital | MW | Status | Sources |
| --- | --- | --- | --- | --- | --- | --- |
| Texas program (Armstrong County, Haskell County, Midlothian)Through 2027 | [Alphabet / Google](https://savrn.com/data-center-capital-atlas/company/alphabet) | Armstrong County, Haskell County, and Midlothian (Ellis County) | $40.0B | n.a. | announced |  |
| Vantage Frontier mega-campusannounced Aug. 19, 2025; first building delivered in 2H 2026 | [DigitalBridge](https://savrn.com/data-center-capital-atlas/company/digitalbridge)with Silver Lake | Shackelford County | ≥$25.0B | 1,400 | announced |  |
| Nexus Data Centers Hubbard AI campusFID reported 19 August 2026 | Nexus Data Centerswith Eagle Point Credit Management, Morgan Stanley, Google, Anthropic, Transition Equity Partners | Hubbard, Hill County | ~$16.0B | n.a. | under construction |  |
| Abilene Stargate campus (Crusoe / Blue Owl / Primary Digital JV)phase 1 construction June 2024; phase 2 March 2025; energize mid-2026 | [Crusoe Energy](https://savrn.com/data-center-capital-atlas/company/crusoe-energy)with Blue Owl Capital, Primary Digital Infrastructure, Oracle, OpenAI | Abilene | $15.0B | 1,200 | construction |  |
| El Paso AI data centerCommitted October 2025; $10B/1GW March 2026; BlackRock venture July 2026 | [Meta Platforms](https://savrn.com/data-center-capital-atlas/company/meta)with BlackRock | El Paso | ≥$14.0B | 1,000 | construction |  |
| Black Mountain southeast Fort Worth data center campusApproval reported 27 August 2026 by Bisnow and 28 August 2026 by CRE Daily; council vote count not published in the fetched articles | Black Mountain | Fort Worth, Tarrant County | $10.0B | n.a. | approved |  |
| Infrakey hyperscale data center campus (Ross area, proposed Lacy Lakeview annexation)Public since November 2025; reported 14 May 2026 (Texas Tribune and Waco Bridge) and 22 June 2026 | Infrakeywith City of Lacy Lakeview, Environmental Systems Group (wastewater reuse engineer) | Near Ross, McLennan County | $10.0B | n.a. | proposed |  |
| QTS data center campus on Lancium Clean Campus (near Turkey)Announced 15 to 17 July 2026; water commitment reported 1 September 2026 | QTS Data Centerswith Lancium | Near Turkey, Hall County | ≥$10.0B | n.a. | announced |  |
| Abilene, Texas AI campustargeting 1.4 GW by 2026 | [Newmark](https://savrn.com/data-center-capital-atlas/company/newmark)with Crusoe, Blue Owl Capital, Primary Digital Infrastructure | Abilene | $7.1B | 1,200 | construction |  |
| EdgeConneX Cedar Creek campus (AUS02)Reported 27 July 2026 | EdgeConneXwith CoreWeave (tenant) | Cedar Creek, Bastrop County | ~$5.8B | n.a. | under construction |  |
| Project Hyper data center campus (Spur Buildings 1 and 2), County Road 233, JaytonRegistered with TDLR 1 October 2026; reported by Data Center Dynamics 1 to 2 October 2026 | [Crusoe Energy](https://savrn.com/data-center-capital-atlas/company/crusoe-energy)with Spur DC Owner 1 LLC and Spur DC Owner 2 LLC (owners of record), HKS, Inc. (design) | Jayton, Kent County | ~$4.8B | n.a. | proposed |  |
| Cameron County AI data center campusSite work permit issued 10 September 2026; construction of the first phase announced 21 September 2026 | [Fluidstack](https://savrn.com/data-center-capital-atlas/company/fluidstack)with AEP Texas, East Rio Hondo Water Supply Corporation | Rio Hondo, Cameron County | $4.0B | 1,500 | under construction |  |
| ECP-KKR Bosque County campustargeted operational in Q4 2026 | [KKR](https://savrn.com/data-center-capital-atlas/company/kkr)with Energy Capital Partners | Bosque County | ~$4.0B | 190 | construction |  |
| Project Temple data center campus | [Rowan Digital Infrastructure](https://savrn.com/data-center-capital-atlas/company/rowan-digital-infrastructure)with Oncor | Temple, Bell County | $3.0B | 300 | construction |  |
| InfraTech Capital Carson County data center campusAnnounced 18 August 2026 (company release); single-outlet report (Business Wire via Yahoo Finance) | InfraTech Capitalwith Undisclosed hyperscaler expected as anchor tenant, Undisclosed global fiber manufacturing partner | Carson County | ~$2.7B | n.a. | announced |  |
| Texas data center tied to OpenAI's Stargatereported alongside Newmark's 2024 deal closings | [Newmark](https://savrn.com/data-center-capital-atlas/company/newmark)with OpenAI | n.a. | $2.3B | n.a. | n.a. |  |
| Black Pearl FacilityLease amended 24 July 2026; first capacity and rent commencement announced 4 August 2026 | Cipher Digitalwith Undisclosed investment-grade hyperscaler | Wink | $2.0B | 300 | partially operational |  |
| Plano data center (1000 Coit Road) | [CoreWeave](https://savrn.com/data-center-capital-atlas/company/coreweave) | Plano | $1.6B | n.a. | announced |  |
| HyperGrid campus, AmarilloFigures as of the Form 10-Q for the quarter ended 30 June 2026, filed 14 August 2026 | [Fermi Inc. (Fermi America)](https://savrn.com/data-center-capital-atlas/company/fermi-inc)with Texas Tech University System, TensorWave | Amarillo, Potter County | $1.5B | 1,500 | construction |  |
| CyrusOne Freestone County campus (Freestone Energy Center)Announced 9 February 2026 | [CyrusOne](https://savrn.com/data-center-capital-atlas/company/cyrusone)with Constellation Energy, Calpine | Fairfield, Freestone County | ~$1.5B | 380 | under construction |  |
| Denton HPC data centerdelivery delays disclosed November 11, 2025; >16,000 GPUs deployed by end-December | [Core Scientific](https://savrn.com/data-center-capital-atlas/company/core-scientific)with CoreWeave, OpenAI | Denton | ≥$1.2B | 260 | operating |  |
| CyrusOne DFW10 campus (Thad Hill Energy Center)announced July 30, 2025; expected operational by Q4 2026 | [KKR](https://savrn.com/data-center-capital-atlas/company/kkr)with GIP, Calpine | Bosque County | $1.2B | 190 | construction |  |
| Project Eagle campus, BolingTDLR filings reported 9 July 2026; permitting headwinds reported 17 to 18 August 2026; groundwater permits issued 8 September 2026 | [Amazon (AWS)](https://savrn.com/data-center-capital-atlas/company/amazon)with VisionFirst Advisors (consultant) | Boling, Wharton County | ~$1.2B | 75 | announced |  |
| Meta Temple Data Center, Industrial BoulevardOpened 22 July 2026 | [Meta Platforms](https://savrn.com/data-center-capital-atlas/company/meta) | Temple, Bell County | ≥$1.2B | n.a. | operational |  |
| DataNovaX Wichita Falls data center (2236 Airport Drive)Conditional use approved Wednesday 12 August 2026 | DataNovaX | Wichita Falls, Wichita County | ~$1.0B | 12 | approved (conditional use) |  |
| Google Project Raptor hyperscale data center (Three Way Road)TCEQ permit applications reported 25 August 2026; county opposition resolutions passed Monday 28 September 2026; residents' meeting 28 September 2026 (KFDX, KAUZ, Times Record News) | [Alphabet / Google](https://savrn.com/data-center-capital-atlas/company/alphabet)with Dynamo Ventures LLC (builder and TCEQ permit applicant), City Concrete Inc. (batch plant permit) | Near Lakeside City (Three Way Road, south of FM 1954), Archer County | $1.0B | n.a. | proposed |  |
| Midlothian / Red Oak campuses (Ellis County) | [Alphabet / Google](https://savrn.com/data-center-capital-atlas/company/alphabet) | Midlothian and Red Oak, Ellis County | $1.0B | n.a. | expansion |  |
| Project Rise 1A and Rise 2A data centers, VernonTDLR filings registered 11 and 15 July 2026; reported 19 to 20 July 2026 | [Alphabet / Google](https://savrn.com/data-center-capital-atlas/company/alphabet)with AES (co-located clean energy) | Vernon, Wilbarger County | $1.0B | n.a. | filed |  |
| Texas Research Park plan | [Microsoft (Azure)](https://savrn.com/data-center-capital-atlas/company/microsoft) | San Antonio | $1.0B | n.a. | announced |  |
| Cosmos Technology CampusDisclosed in the Form S-1 filed 1 September 2026; notes issued May 2026 | [SB Energy](https://savrn.com/data-center-capital-atlas/company/sb-energy)with SoftBank | Austin, Travis County | $999M | 50 | construction |  |
| GW Ranch data center and power campusTDLR filings 4 August 2026; Amazon confirmation reported 7 to 11 August 2026 | [Amazon (AWS)](https://savrn.com/data-center-capital-atlas/company/amazon)with Pacifico Energy Group (developer), Gensler (design) | Fort Stockton area, Pecos County | ~$900M | n.a. | under construction |  |
| Equinix DA12 data center (1550 West Mockingbird Lane)Backfill (not previously recorded). Registered with TDLR in November 2025 (DA12-1 on 19 November 2025, DA12-2 on 21 November 2025); construction start 19 February 2026 per TDLR | [Equinix](https://savrn.com/data-center-capital-atlas/company/equinix)with Margulies Hoelzli Architecture (design) | Dallas, Dallas County | ≥$836M | n.a. | under construction |  |
| RELLIS Data and Research CenterCounty approval 18 August 2026; single-outlet report (KBTX) | ThisWay Global, Inc. | Bryan, Brazos County | ≥$700M | n.a. | under construction |  |
| SAT93 and SAT94, San Antonio/Medina CountyConstruction May 2025 to June 2027 | [Microsoft (Azure)](https://savrn.com/data-center-capital-atlas/company/microsoft) | San Antonio, Medina County | $700M | n.a. | construction |  |
| Skybox Hutto data center campus (3399 County Road 132)Building 4 registered with TDLR 30 September 2026; 140-acre Megasite rezoning approved by Hutto City Council 1 October 2026 (single outlet, Taylor Press) | Skybox Datacenterswith Corgan Associates (design, Building 4) | Hutto, Williamson County | ≥$550M | n.a. | under construction |  |
| CyrusOne Castroville data centerReported 18 July 2026 | [CyrusOne](https://savrn.com/data-center-capital-atlas/company/cyrusone) | Castroville, Medina County | ~$500M | n.a. | under construction |  |
| Milam County Data Center (Stargate site)Under construction per the Form S-1 filed 1 September 2026; lease arrangements dated 9 January 2026 | [OpenAI (Stargate)](https://savrn.com/data-center-capital-atlas/company/openai-stargate)with SB Energy, SoftBank | Burlington (County Road 133), Milam | ~$470M | n.a. | construction |  |
| Colovore Alliance data center (14700 Heritage Parkway, AllianceTexas)TDLR registration 22 September 2026; reported 24 September 2026 (The Dallas Morning News) | Colovorewith AIL Investment LP (Hillwood, registered owner) | Fort Worth, Denton County | ~$430M | n.a. | proposed |  |
| DataBank DFW15, Red Oak campusTDLR filing reported 15 September 2026 | DataBank | Red Oak, Ellis County | $425M | n.a. | announced |  |
| Prime Data Centers AUS01 and AUS02 (1395 Bob White Road)Registered with TDLR 5 May 2026 (TABS2026019473); reported by Data Center Dynamics May 2026 | [Prime Data Centers](https://savrn.com/data-center-capital-atlas/company/prime-data-centers)with Lockhart Property, LLC (owner of record) | Lockhart, Caldwell County | ~$400M | n.a. | proposed |  |
| SAT 82, CastrovilleWork set to begin mid-August 2026; aimed completion June 2028 | [Microsoft (Azure)](https://savrn.com/data-center-capital-atlas/company/microsoft) | Castroville | ~$400M | n.a. | announced |  |
| BT Gateway Data Center (4989 County Road 2656)Registered with TDLR 23 June 2026 (TABS2026023619); town hall reported 28 July 2026 | Giga Energy (Giga AFM LLC) | Royse City, Hunt County | ~$384M | n.a. | proposed |  |
| Compass Red Oak facilitiesmaturing 2050 | [Compass Datacenters](https://savrn.com/data-center-capital-atlas/company/compass-datacenters) | Red Oak | $326M | 180 | operating |  |
| Digital Realty DFW45, Digital Garland campus (1602 Ferris Road)TDLR registration 8 September 2026; reported 16 September 2026 | Digital Realty | Garland, Dallas County | ~$300M | 80 | under construction |  |
| Edged Project Outpost second building (southwest Fort Worth)TDLR filing 14 September 2026; reported 16 September 2026 | Edged | Fort Worth, Tarrant County | ~$300M | n.a. | planned |  |
| QTS DFW2 campus, building DC7 (1341 Sunrise Road)TDLR registration 22 September 2026; reported by The Real Deal 28 September 2026 | QTS Data Centers | Lancaster, Dallas County | ~$290M | n.a. | proposed |  |
| CyrusOne DFW8 (9501 Asphalt Drive)Registered with TDLR 24 September 2026; reported by The Real Deal 28 September 2026 | [CyrusOne](https://savrn.com/data-center-capital-atlas/company/cyrusone) | Fort Worth, Tarrant County | ~$257M | n.a. | proposed |  |
| SAT16 | [Microsoft (Azure)](https://savrn.com/data-center-capital-atlas/company/microsoft) | San Antonio | ~$215M | n.a. | announced |  |
| CoreSite DA1, Irving (2701 E. Grauwyler Road)TDLR registration 31 August 2026; reported 16 September 2026 | CoreSitewith CanTex Capital (CanTex Grauwyler LLC, landowner) | Irving, Dallas County | ~$200M | n.a. | planned |  |
| Temple Data Center TTX03 (2230 Eberhardt Road)Backfill (not previously recorded). Registered with TDLR 15 December 2025; single source (TDLR filing) | Polmer LLC | Temple, Bell County | ~$197M | n.a. | under construction |  |
| Oppidan Connect Temple data center (2313 Eberhardt Road)Backfill (not previously recorded). Reported 13 June 2026 (KDH News); single outlet | Oppidan Investment Company | Temple, Bell County | ~$80M | 14 | under construction |  |
| Related Digital data center campus (adjacent to Project Star energy campus)Announced in the developers' joint statement of 30 September 2026; reported 2 October 2026 (single trade outlet for the data center details) | Related Digitalwith NextEra Energy Resources, Related Companies, Lewis Energy Group | Encinal, La Salle County | n.a. | 5,000 | announced |  |
| US Army hyperscale program at Fort Bliss (Carlyle)initial operating capability FY2027; 3GW by 2029 | [The Carlyle Group](https://savrn.com/data-center-capital-atlas/company/carlyle)with U.S. Army | El Paso | n.a. | 3,000 | announced |  |
| Matagorda County powered land siteAcquired 2 July 2026; announced 9 July 2026 | MARA Holdingswith Starwood Digital Ventures, HIF USA LLC | Approximately 90 miles southwest of Houston, Matagorda County | n.a. | 2,000 | announced |  |
| Pecos datacenter campusAnnounced June 2026 | [Microsoft (Azure)](https://savrn.com/data-center-capital-atlas/company/microsoft) | Pecos | n.a. | 2,000 | announced |  |
| Project Horizon (Longfellow Ranch)partnership announced October 2025; deal later ended | [Poolside](https://savrn.com/data-center-capital-atlas/company/poolside)with CoreWeave | n.a. | n.a. | 2,000 | cancelled |  |
| Sweetwater Hub (Sweetwater 1 and 2)ERCOT classification announced 8 September 2026 | IREN | Sweetwater | n.a. | 2,000 | under construction |  |
| Tract Caldwell County technology park | [Tract](https://savrn.com/data-center-capital-atlas/company/tract) | Caldwell | n.a. | 2,000 | announced |  |
| Stargate Abilenefirst two buildings live September 2025; expansion cancellation reported 2026 | [OpenAI (Stargate)](https://savrn.com/data-center-capital-atlas/company/openai-stargate)with Oracle, Crusoe | Abilene | n.a. | 1,200 | operating |  |
| Stargate flagship campus, Abilene (Crusoe/Lancium Clean Campus)Construction began June 2024; first phase live 30 September 2025; phase two expected complete mid-2026; 2 GW expansion dropped | [Oracle](https://savrn.com/data-center-capital-atlas/company/oracle)with OpenAI, Crusoe, Lancium, NVIDIA | Abilene | n.a. | 1,200 | operating |  |
| Crusoe and Lancium Childress AI data center campusAnnounced 15 July 2026 | [Crusoe Energy](https://savrn.com/data-center-capital-atlas/company/crusoe-energy)with Lancium, Unnamed hyperscale technology company (tenant), HKS, Inc. (design) | Childress, Childress County | n.a. | 1,000 | announced |  |
| Abilene 900MW AI factory campus (Microsoft)announced March 27, 2026 | [Crusoe Energy](https://savrn.com/data-center-capital-atlas/company/crusoe-energy)with Microsoft | Abilene | n.a. | 900 | announced |  |
| Apollo siteDisclosed 4 August 2026 | Cipher Digital | Near San Antonio (within 25 miles), Not disclosed | n.a. | 900 | announced |  |
| Texas Critical Data Centers (TCDC)Announced 14 August 2026 (company release); Phase 1 PPA signed 18 September 2026 (Form 8-K) | New Era Energy & Digitalwith Thunderhead Energy Solutions (Phase 2 power partner), Stream Data Centers (JV discussions), Macquarie (facility lender), Vistra / Luminant (Phase 1 power supplier) | Near Odessa, Ector County | n.a. | 757 | construction permits received |  |
| Childress campus (Horizon 1-4)agreement signed November 3, 2025 | [IREN](https://savrn.com/data-center-capital-atlas/company/iren)with Microsoft, Dell | Childress | n.a. | 750 | construction |  |
| Rockdale AI/HPC campus (Milam County)Acquisition announced 1 September 2026 | [Bitdeer Technologies Group](https://savrn.com/data-center-capital-atlas/company/bitdeer) | Rockdale, Milam County | n.a. | 563 | expansion |  |
| Atlas One compute campus (Project Atlas)Announced 20 August 2026 (company release); single-outlet report (Enid News & Eagle (GlobeNewswire release)) | Azio AI Holdings, Inc.with AT&T (fiber master services agreement) | n.a. | n.a. | 500 | announced |  |
| Taylor Technology Campus (formerly Project Mustang), between FM 112 and U.S. 79Announced August 2026; annexation request withdrawn early September 2026; proposed annexation agreement announced 2 October 2026; figures reported 5 October 2026 (Taylor Press, Bisnow); council vote set for Thursday 8 October 2026 | Big Watt Digital LLC and PowerHouse Data Centerswith City of Taylor (proposed annexation agreement) | Taylor (unincorporated, east of city limits), Williamson County | n.a. | 500 | proposed |  |
| Cedar Creek data center and gas plant campus (382 Earl Callahan Road), Anthropic in lease talksReported by the Austin Business Journal on 24 August 2026; no deal finalized as of 26 August 2026 | [Anthropic](https://savrn.com/data-center-capital-atlas/company/anthropic)with BlackChamber Partners, Pacifico Energy | Cedar Creek, Bastrop County | n.a. | 490 | proposed |  |
| DataBank Dallas allocation | [DataBank](https://savrn.com/data-center-capital-atlas/company/databank) | Dallas | n.a. | 480 | announced |  |
| PowerPlay AI greater Abilene behind-the-meter AI data centerAnnounced 20 July 2026 | PowerPlay AIwith Undisclosed Nasdaq-listed neocloud (joint venture partner) | n.a. | n.a. | 400 | planned |  |
| Beacon Point data centerNote offering priced 4 June 2026 | [Hut 8 Corp.](https://savrn.com/data-center-capital-atlas/company/hut8) | Nueces County | n.a. | 352 | construction |  |
| Circle T Data Center, WestlakeFiling reported 6 August 2026 | PowerHouse Data Centerswith American Real Estate Partners (AREP), Kimley-Horn | Westlake, Tarrant County | n.a. | 300 | announced |  |
| CleanSpark Brazoria campusAnnounced 14 July 2026 | CleanSparkwith Undisclosed high-investment-grade global technology company (LOI and exclusivity) | Not disclosed, Brazoria County | n.a. | 300 | announced |  |
| Project Dorothy 3Land purchase closed, announced 24 August 2026 | Soluna Holdings | Briscoe County | n.a. | 300 | planned |  |
| Helios II data center (Dickens County)Note offering priced 23 July 2026 | [Galaxy Digital Inc.](https://savrn.com/data-center-capital-atlas/company/galaxy-digital) | Dickens County | n.a. | 260 | construction |  |
| Crow Holdings North Stemmons data center campus (Market Hall)Reported 29 July 2026 | Crow Holdings | Dallas, Dallas County | n.a. | 245 | announced |  |
| Nscale Texas campus (Microsoft)deployment starting Q3 2026 | [Nscale](https://savrn.com/data-center-capital-atlas/company/nscale)with Microsoft | Ward County | n.a. | 240 | announced |  |
| Cortex 1 and Cortex 2 AI training clusters, Gigafactory TexasQ2 2026 update published 22 July 2026 | tesla | Austin, Travis County | n.a. | 205 | operational |  |
| Zone Frontier West Texas data center campus (Potter County)Ground lease announced 29 September 2026 (company release); campus first announced 9 July 2026 | Zone Frontier Inc.with HST Technologies, Inc. | Near Amarillo (Potter County substation), Potter | n.a. | 200 | proposed |  |
| Rockdale campus AI data centerLease announced 10 August 2026 | Riot Platformswith Undisclosed frontier AI lab | Rockdale, Milam County | n.a. | 191 | announced |  |
| Pecos HPC data centerAMD lease 27 July 2026; ERCOT status disclosed 10 September 2026 | Core Scientificwith AMD | Pecos | n.a. | 185 | under development |  |
| Abernathy site (with TeraWulf) | [Fluidstack](https://savrn.com/data-center-capital-atlas/company/fluidstack)with TeraWulf, Anthropic | Abernathy | n.a. | 168 | announced |  |
| Barber Lake data centerFluidstack lease signed 25 September 2025; amendment and follow-on commitment signed 24 September 2026, announced 25 September 2026 | Cipher Digitalwith Fluidstack, Google (lease backstop), Unnamed leading AI lab (follow-on tenant) | Colorado City, Mitchell County | n.a. | 168 | under construction |  |
| Project Kati (Kati 1 and Kati 2)Kati 1 completion and ERCOT classification announced 8 September 2026 | Soluna Holdingswith Metrobloks, Galaxy Digital, Bitdeer | Willacy County | n.a. | 166 | operating (Kati 1); planned (Kati 2) |  |
| Stream Data Centers Graham site (former Plug Power Limestone project)Purchase agreement signed 9 July 2026 | Stream Data Centerswith Plug Power (seller), Apollo | Graham, Young County | n.a. | 164 | announced |  |
| Coravel Dallas-Fort Worth campusAnnounced 15 July 2026 | Coravel (ACS Group and Global Infrastructure Partners)with ACS Group, Global Infrastructure Partners, BlackRock | Dallas-Fort Worth | n.a. | 140 | announced |  |
| Hunt County HPC data centerAMD lease 27 July 2026; ERCOT status disclosed 10 September 2026 | Core Scientificwith AMD | Hunt County | n.a. | 110 | under construction |  |
| Flexential Kaufman County data center campus (Talty)Announced 28 July 2026 (company release) | Flexential | Talty, Kaufman County | n.a. | 108 | announced |  |
| Merlin campus, McGregor Industrial ParkDisclosed in Q2 2026 results, 5 August 2026; acquisition date not disclosed | Galaxy Digital | McGregor, McLennan County | n.a. | 74 | announced |  |
| North Dallas Corridor turnkey data center | n.a.with Northampton Capital Partners, Provident Data Centers | North Dallas Corridor | n.a. | 54 | announced |  |
| Colovore Hutto AI data center (2401 Innovation Blvd)TDLR filing reported 3 to 8 September 2026 | Colovore | Hutto, Williamson County | n.a. | 40 | planned; construction to begin December 2026 |  |
| Snyder AI CampusConstruction start announced 27 July 2026 | Energy Vaultwith Crusoe | Snyder, Scurry County | n.a. | 8 | under construction |  |
| Abilene campus (Oracle tenancy, Stargate-adjacent)First GB200 racks delivered June 2025 | [Nvidia](https://savrn.com/data-center-capital-atlas/company/nvidia)with Oracle, Crusoe, Blue Owl Capital, Primary Digital Infrastructure | Abilene | n.a. | n.a. | operating |  |
| Advanced Manufacturing Center, HoustonProduction started late 2025 ahead of schedule; opened 13 August 2026 | [Apple](https://savrn.com/data-center-capital-atlas/company/apple) | Houston | n.a. | n.a. | operating |  |
| Allen facility | [Voltage Park](https://savrn.com/data-center-capital-atlas/company/voltage-park) | Allen | n.a. | n.a. | operating |  |
| Amazon Data Services Horizon Junction data center campus (County Road 241)TDLR registrations 20 July and 5 August 2026 | Amazon Data Serviceswith Gensler (design) | Floydada, Floyd County | n.a. | n.a. | registered for construction |  |
| Anthropic-Fluidstack Texas data centersannounced November 2025; sites coming online throughout 2026 | [Anthropic](https://savrn.com/data-center-capital-atlas/company/anthropic)with Fluidstack | n.a. | n.a. | n.a. | announced |  |
| Borden County campus (pipeline)Disclosed in the Form S-1 filed 1 September 2026 | [SB Energy](https://savrn.com/data-center-capital-atlas/company/sb-energy) | Borden County | n.a. | n.a. | announced |  |
| CleanSpark Sealy campusAnnounced 14 July 2026 | CleanSparkwith Undisclosed high-investment-grade global technology company (LOI and exclusivity) | Sealy, Austin County | n.a. | n.a. | announced |  |
| Dallas datacenterannounced March 11, 2025 | [Cerebras Systems](https://savrn.com/data-center-capital-atlas/company/cerebras) | Dallas | n.a. | n.a. | operating |  |
| Fort Worth facility | [Voltage Park](https://savrn.com/data-center-capital-atlas/company/voltage-park) | Fort Worth | n.a. | n.a. | operating |  |
| Nexus Data Centers Hubbard AI campus (Anthropic anchor tenant)Financing reported 30 July 2026 by the Wall Street Journal and confirmed by CNBC; final investment decision announced 19 August 2026 | [Anthropic](https://savrn.com/data-center-capital-atlas/company/anthropic)with Nexus Data Centers (developer), Google (lease and power-payment guarantor), Morgan Stanley (lead bank), Eagle Point Credit Management (HoldCo lender), Broadcom (TPU vendor financing) | Hubbard, Hill County | n.a. | n.a. | under construction |  |
| Scurry County campus (pipeline)Disclosed in the Form S-1 filed 1 September 2026 | [SB Energy](https://savrn.com/data-center-capital-atlas/company/sb-energy) | Scurry County | n.a. | n.a. | announced |  |
| Shackelford County Stargate AI Campusfive new sites announced September 2025 | [OpenAI (Stargate)](https://savrn.com/data-center-capital-atlas/company/openai-stargate) | Shackelford | n.a. | n.a. | announced |  |
| Stargate site, Shackelford (announced) | [OpenAI (Stargate)](https://savrn.com/data-center-capital-atlas/company/openai-stargate) | Shackelford | n.a. | n.a. | announced |  |

Capital at risk

## Blocked, delayed or restricted in Texas

Every project in Texas on the atlas's capital-at-risk record: the action taken, who took it, and the announced capital affected. Restarts and reversals are recorded with the same weight as blocks.

| Project | Developer | Jurisdiction | Action | Capital | Sources |
| --- | --- | --- | --- | --- | --- |
| Crusoe Technologies Leon County data center tax abatementrejected Application rejected 13 July 2026 | Crusoe Technologies, LLC | Leon County Commissioners Court | On 13 July 2026 Leon County commissioners rejected Crusoe Technologies' initial tax abatement application for its proposed data center because the submission was incomplete. The company was expected to submit a new application. A public hearing was scheduled for 27 July 2026 in Marquez. | $34.0B |  |
| Black Mountain southeast Fort Worth data center site plan (EdgeConneX)approved after delay Postponed May and June 2026; amended site plan approved Tuesday 25 August 2026 | Black Mountain; EdgeConneX (developer and operator) | Fort Worth City Council | Fort Worth City Council votes on the site plan for the $10 billion campus south of Lon Stephenson Road were postponed in May and June 2026 after resident and council opposition. The developer cut the land footprint by about half and added buffers of more than 300 feet. On Tuesday 25 August 2026 the council approved an amended site plan with four buildings and a dedicated substation, and EdgeConneX said it is the developer and operator. | ≥$10.0B |  |
