# Nevada Data Center Permits Tracker
Source: https://savrn.com/data-center-permits-tracker/nevada
Markdown alternate of the page above; the site index is https://savrn.com/llms.txt

---

SAVRN Tracker

# Nevada Data Center Permits Tracker

Nevada has 16 data center and substation permits on record, 5,570 MW of generation and storage requested in the interconnection queue and 6,472 MW of generation planned within 36 months. Every row below links to its primary source.

Last checked Oct 24, 2026

16

Data center & substation permits

of 18 total utility-scale permits tracked here

5,570MW

In the interconnection queue

13 active generation and storage positions

6,472MW

Planned generation

28 EIA-860M generators due within 36 months

#8

of 51 states with anything on record

Ranked by data center & substation permit count

## Where the activity is

Ranked by row count. Counts are never mixed with the MW figures above.

### Permit categories

Data center 9

Substation 7

Site plan or rezoning 2

### Top counties · queue, substation & state air rows

Clark 8

Nye 3

Clark/Nye 2

## Permits in Nevada

18 building and land-use permits tracked in Nevada.

| Date | Category | Address | Applicant | Source |
| --- | --- | --- | --- | --- |
| Oct 20, 2026 | Substation | Washoe County NV Citizen Access records |  |  |
| Oct 20, 2026 | Substation | 36000 RAINBOW WAY, RENO, NV 89510Washoe County NV Citizen Access records |  |  |
| Sep 30, 2026 | Data center | 9710 N VIRGINIA ST, RENO, NV 89506City of Reno NV Citizen Access records |  |  |
| Sep 24, 2026 | Substation | Washoe County NV Citizen Access records |  |  |
| Sep 24, 2026 | Substation | 3505 STATE ROUTE 447, RENO, NV 89510Washoe County NV Citizen Access records |  |  |
| Sep 17, 2026 | Site plan or rezoning | Storey County NV Planning Commission and Board of Commissioners agendas |  |  |
| Sep 17, 2026 | Site plan or rezoning | Storey County NV Planning Commission and Board of Commissioners agendas |  |  |
| Aug 20, 2026 | Data center | 9630 N VIRGINIA ST, RENO, NV 89506City of Reno NV Citizen Access records |  |  |
| Jul 22, 2026 | Data center | 9710 N VIRGINIA ST, RENO, NV 89506City of Reno NV Citizen Access records |  |  |
| Jul 10, 2026 | Substation | Washoe County NV Citizen Access records |  |  |
| Jul 1, 2026 | Data center | 265 KEYSTONE AVE, RENO, NV 89503City of Reno NV Citizen Access records |  |  |
| Jun 10, 2026 | Data center | 9710 N VIRGINIA ST, RENO, NV 89506, 0 VIRGINIA ST, RENO, NV 89506City of Reno NV Citizen Access records |  |  |
| May 12, 2026 | Data center | 9630 N VIRGINIA ST, RENO, NV 89506City of Reno NV Citizen Access records |  |  |
| Apr 27, 2026 | Data center | City of Reno NV Citizen Access records |  |  |
| Mar 30, 2026 | Data center | 265 KEYSTONE AVE, RENO, NV 89503 265 KEYSTONE AVEWashoe County NV Citizen Access records |  |  |
| Mar 17, 2026 | Data center | 9630 N VIRGINIA ST NA, RENO, NV 89506City of Reno NV Citizen Access records |  |  |
| Mar 16, 2026 | Substation | 9965 N VIRGINIA ST, RENO, NV 89506 9965 A N VIRGINIA STWashoe County NV Citizen Access records |  |  |
| Mar 11, 2026 | Substation | 0 SWEETWATER RD, INCLINE VILLAGE, NV 89451 SWEETWATER RD 130-151-03Washoe County NV Citizen Access records |  |  |

## Interconnection queue in Nevada

5,570 MW requested across 13 active generation and storage positions. Withdrawn and in-service rows are left out, matching the national page.

| ISO | Project | Fuel | MW | Status | Source |
| --- | --- | --- | --- | --- | --- |
| CAISO | ARIDA 2 SOLAR FARMClark County | Solar plus storage | 700 MW | Active |  |
| CAISO | SILVER STAR SOLARNye County | Solar plus storage | 500 MW | Active |  |
| CAISO | ROCK VALLEY ENERGY CENTERNye County | Solar plus storage | 500 MW | Active |  |
| CAISO | WATER ROCK SOLAR 2Nye County | Solar plus storage | 500 MW | Active |  |
| CAISO | MOSEYClark County | Solar plus storage | 500 MW | Active |  |
| CAISO | ARIDA 3 SOLAR FARMClark County | Solar plus storage | 450 MW | Active |  |
| CAISO | BONANZA PEAK SOLAR FARMClark/Nye County | Solar plus storage | 400 MW | Active |  |
| CAISO | PURPLE SAGE ENERGY CENTERClark County | Solar plus storage | 400 MW | Active |  |
| CAISO | ARIDA SOLAR FARMClark County | Solar plus storage | 370 MW | Active |  |
| CAISO | KAWICHClark County | Solar plus storage | 350 MW | Active |  |
| CAISO | TAHOEClark County | Battery storage | 300 MW | Active |  |
| CAISO | BONANZA SOLARClark/Nye County | Solar plus storage | 300 MW | Active |  |
| CAISO | LARREA SOLARClark County | Solar plus storage | 300 MW | Active |  |

## Planned generation in Nevada

6,472 MW across 28 EIA-860M generators scheduled to enter service within 36 months.

| Plant | Technology | MW | Planned | Status | Source |
| --- | --- | --- | --- | --- | --- |
| Libra SolarLyon County | Batteries | 700 MW | Dec 2027 | Under construction, less than or equal to 50 percent complete |  |
| Libra SolarLyon County | Solar Photovoltaic | 700 MW | Dec 2027 | Under construction, less than or equal to 50 percent complete |  |
| Sierra Solar HybridChurchill County | Batteries | 400 MW | Jul 2026 | Regulatory approvals pending. Not under construction |  |
| Rough HatClark County | Solar Photovoltaic | 400 MW | Dec 2027 | Regulatory approvals pending. Not under construction |  |
| Sierra Solar HybridChurchill County | Solar Photovoltaic | 400 MW | Dec 2026 | Construction complete, but not yet in commercial operation |  |
| Purple Sage Energy CenterClark County | Batteries | 400 MW | Nov 2028 | Planned for installation, but regulatory approvals not initiated |  |
| Purple Sage Energy CenterClark County | Solar Photovoltaic | 400 MW | Nov 2028 | Planned for installation, but regulatory approvals not initiated |  |
| Arida Solar (Hybrid)Clark County | Solar Photovoltaic | 370 MW | Jun 2029 | Planned for installation, but regulatory approvals not initiated |  |
| Arida Solar (Hybrid)Clark County | Batteries | 370 MW | Jun 2029 | Planned for installation, but regulatory approvals not initiated |  |
| Southern Bighorn Solar HybridClark County | Batteries | 300 MW | Jul 2028 | Planned for installation, but regulatory approvals not initiated |  |
| Southern Bighorn Solar HybridClark County | Solar Photovoltaic | 300 MW | Jul 2028 | Planned for installation, but regulatory approvals not initiated |  |
| Bonanza Solar and Storage ProjectClark County | Solar Photovoltaic | 300 MW | Dec 2027 | Regulatory approvals pending. Not under construction |  |
| Vitex StorageClark County | Batteries | 300 MW | Jun 2028 | Regulatory approvals pending. Not under construction |  |
| Dry Lake East Energy CenterClark County | Solar Photovoltaic | 200 MW | Dec 2026 | Under construction, more than 50 percent complete |  |
| Bonanza Solar and Storage ProjectClark County | Batteries | 195 MW | Dec 2027 | Regulatory approvals pending. Not under construction |  |
| Boulder Solar III LLCClark County | Solar Photovoltaic | 128 MW | Jun 2027 | Planned for installation, but regulatory approvals not initiated |  |
| Boulder Solar III LLCClark County | Batteries | 128 MW | Jun 2027 | Planned for installation, but regulatory approvals not initiated |  |
| Roccasecca BESS LLCClark County | Batteries | 126 MW | Feb 2027 | Under construction, more than 50 percent complete |  |
| Boulder Flats SolarClark County | Solar Photovoltaic | 113 MW | Dec 2028 | Under construction, more than 50 percent complete |  |
| Southern Bighorn Solar 2Clark County | Solar Photovoltaic | 100 MW | Jul 2028 | Regulatory approvals pending. Not under construction |  |
| Southern Bighorn Solar 2Clark County | Batteries | 100 MW | Jul 2028 | Regulatory approvals pending. Not under construction |  |
| McGinness Hills 3Lander County | Solar Photovoltaic | 14 MW | Jan 2027 | Under construction, less than or equal to 50 percent complete |  |
| Fish Lake GeothermalEsmeralda County | Geothermal | 9 MW | Sep 2027 | Planned for installation, but regulatory approvals not initiated |  |
| Fish Lake GeothermalEsmeralda County | Geothermal | 6 MW | Sep 2027 | Planned for installation, but regulatory approvals not initiated |  |
| Fish Lake GeothermalEsmeralda County | Geothermal | 5 MW | Sep 2027 | Planned for installation, but regulatory approvals not initiated |  |
| Fish Lake GeothermalEsmeralda County | Geothermal | 3 MW | Sep 2027 | Planned for installation, but regulatory approvals not initiated |  |
| Fish Lake GeothermalEsmeralda County | Geothermal | 3 MW | Sep 2027 | Planned for installation, but regulatory approvals not initiated |  |
| Tesla Reno GigaFactoryStorey County | Solar Photovoltaic | 1 MW | Sep 2026 | Construction complete, but not yet in commercial operation |  |

## Other filings in Nevada

### State air permits (8)

| Facility | Agency | Generators | Status | Source |
| --- | --- | --- | --- | --- |
| SWITCH RENO DATA CENTER CAMPUS | Nevada NDEP |  | PERMIT APPLICATION AND CORRESPONDENCE, class 2 |  |
| POWERHOUSE DATA CENTER | Nevada NDEP |  | PERMIT, class SAD |  |
| DATA CENTER | Nevada NDEP |  | PERMIT APPLICATION AND CORRESPONDENCE, class 1 |  |
| NOVVA DATA CENTER | Nevada NDEP |  | COMPLIANCE, class 2 |  |
| AMAZON DATA CENTER - TRIC | Nevada NDEP |  | PERMIT APPLICATION AND CORRESPONDENCE, class 1 |  |
| NEW GREEN FIELD FACILITY DATA CENTER | Nevada NDEP |  | PERMIT APPLICATION AND CORRESPONDENCE, class SAD |  |
| DATA CENTER | Nevada NDEP |  | PERMIT APPLICATION AND CORRESPONDENCE, class 1 |  |
| COLA #3216 - SOUTH VALLEY DATA CENTER | Nevada NDEP |  | PERMIT APPLICATION AND CORRESPONDENCE, class COLA |  |

### Where Nevada stands

Across the whole tracker, 737 data center and substation permits are on record in 51 states and DC. Nevada accounts for 16 of them, ranking #8 by that count. Ranking measures documented permit activity, not the size of the eventual buildout.

[← PreviousNebraska](https://savrn.com/data-center-permits-tracker/nebraska) [Next →New Hampshire](https://savrn.com/data-center-permits-tracker/new-hampshire)

The SAVRN reference set

## Seven references, one system

Capital, delay, policy, water, grid, permits and scarcity are one system seen from seven sides. Each reference is primary-sourced, refreshed on a schedule, and links into the others, so a project can be followed from the money committed to the docket that stopped it.

Capital Atlas

Who is funding AI data centers: capital providers, named sites, financing transactions, and the blocked-and-delayed record, state by state and company by company.

[Open the atlas →](https://savrn.com/data-center-capital-atlas)

Delay Watchlist

Project-level slippage: named projects, jurisdictional actions, utility and federal dockets, SEC disclosures, and the interconnection queue.

Open the watchlist →

Moratorium Tracker

The policy layer: every state measure and local moratorium mapped and cited, with one page per state.

Open the tracker →

Water Tracker

Every federal, state, local and interstate water measure that touches a data center, plus a fifty-state water ledger.

Open the water tracker →

Grid Operator Watchlist

ERCOT, PJM, MISO, CAISO, SPP, NYISO, ISO-NE and FERC: the large-load rules, filings and queue positions that decide whether a site can energize.

Open the watchlist →

SAVRN Scarcity Tracker

Eleven primary-sourced indicators of AI infrastructure scarcity, one composite index, read against the token index, SAVRN's own cost basis and the frontier ceiling.

Open the scarcity tracker →

Have a specific address? Site Intelligence reads all seven references against one location, county, utility and grid operator included, and cites every finding.

[Check an address →](https://savrn.com/site-intelligence/nevada)
