# Data Center Permits Tracker Sources and Credits
Source: https://savrn.com/data-center-permits-tracker/sources
Markdown alternate of the page above; the site index is https://savrn.com/llms.txt

---

SAVRN Tracker

# Permits and Development Tracker sources

Every public feed and dataset the tracker engine reads for the Permits and Development Tracker, with its publisher, license or attribution, the rows it contributes to the page and when it last answered. Links on this page open the publisher in a new tab.

[← Back to the tracker](https://savrn.com/data-center-permits-tracker)

## Feeds and datasets

| Source | Publisher | License or attribution | Rows | Last checked | Link |
| --- | --- | --- | --- | --- | --- |
| ISO/RTO interconnection queuesDataset | pjm.com | Public operator files (PJM, MISO, SPP, CAISO, NYISO, ISO-NE, ERCOT) | 7,459 | Oct 19, 2026 05:50 UTC | [pjm.com →](https://www.pjm.com/pjmfiles/media/planning/queues-data/PlanningQueues.xml) |
| PJM interconnection queueLatest record Oct 19, 2026 | pjm.com |  | 4,991 |  | [pjm.com →](https://www.pjm.com/pjmfiles/media/planning/queues-data/PlanningQueues.xml) |
| ERCOT interconnection queueLatest record Sep 2026 | ercot.com |  | 767 |  | [ercot.com →](https://www.ercot.com/misdownload/servlets/mirDownload?doclookupId=1269363208) |
| MISO interconnection queueLatest record Oct 19, 2026 | misoenergy.org |  | 727 |  | [misoenergy.org →](https://www.misoenergy.org/api/giqueue/getprojects) |
| NYISO interconnection queueLatest record Oct 19, 2026 | nyiso.com |  | 430 |  | [nyiso.com →](https://www.nyiso.com/documents/20142/1407078/NYISO-Interconnection-Queue.xlsx) |
| SPP interconnection queueLatest record Oct 15, 2026 | opsportal.spp.org |  | 376 |  | [opsportal.spp.org →](https://opsportal.spp.org/Studies/GenerateActiveCSV) |
| CAISO interconnection queueLatest record Oct 5, 2026 | caiso.com |  | 114 |  | [caiso.com →](https://www.caiso.com/documents/publicqueuereport.xlsx) |
| ISO-NE interconnection queueLatest record Oct 19, 2026 | irtt.iso-ne.com |  | 54 |  | [irtt.iso-ne.com →](https://irtt.iso-ne.com/reports/exportpublicqueue?ReportDate=639248544000000000&Status=&Jurisdiction=) |
| EIA-860M monthly generator inventoryDataset | eia.gov | Public domain (U.S. EIA) | 2,026 | Oct 19, 2026 02:49 UTC | [eia.gov →](https://www.eia.gov/electricity/data/eia860m/) |
| Building, site plan and land-use records in core data center marketsPage | logis.loudoun.gov | Public records (each county's or city's public permit and planning records) | 1,229 | Oct 25, 2026 02:47 UTC | [logis.loudoun.gov →](https://logis.loudoun.gov/gis/rest/services/LMARC/LandMARC_Permits/MapServer/1) |
| Loudoun County public permit recordsLatest record Oct 23, 2026 | loudouncountyvaeg.tylerhost.net |  | 364 |  | [loudouncountyvaeg.tylerhost.net →](https://loudouncountyvaeg.tylerhost.net/prod/selfservice#/plan/bfa3c5cb-9b39-4133-aa9d-1f65f042ed94) |
| Prince William County public permit recordsLatest record Oct 23, 2026 | egcss.pwcgov.org |  | 248 |  | [egcss.pwcgov.org →](https://egcss.pwcgov.org/SelfService#/plan/a3c0bec8-74df-4142-80c6-46b4497a99ba) |
| Kansas City MO city issued permits open dataLatest record Oct 20, 2026 | data.kcmo.org |  | 67 |  | [data.kcmo.org →](https://data.kcmo.org/d/w8jz-wjgn) |
| City of Phoenix public permit recordsLatest record Oct 1, 2026 | maps.phoenix.gov |  | 58 |  | [maps.phoenix.gov →](https://maps.phoenix.gov/pub/rest/services/Public/Planning_Permit/MapServer) |
| Stafford County public permit records | staffordcountyva.gov |  | 53 |  | [staffordcountyva.gov →](https://staffordcountyva.gov/government/departments_p-z/planning_and_zoning/long_range/rezonings,_cups,_comp_plan_amendments/development_review_meetings_new_applications.php) |
| Washington State SEPA Register public permit recordsLatest record Oct 23, 2026 | apps.ecology.wa.gov |  | 33 |  | [apps.ecology.wa.gov →](https://apps.ecology.wa.gov/separ/Main/SEPA/Record.aspx?SEPANumber=202503815) |
| City of Austin issued construction permits open dataLatest record Oct 6, 2026 | data.austintexas.gov |  | 31 |  | [data.austintexas.gov →](https://data.austintexas.gov/d/3syk-w9eu) |
| City of San Antonio public permit recordsLatest record Oct 6, 2026 | aca-prod.accela.com |  | 29 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/COSA/Cap/GlobalSearchResults.aspx?QueryText=26TMP-133602) |
| Mecklenburg County public permit recordsLatest record Oct 12, 2026 | meckgis.mecklenburgcountync.gov |  | 29 |  | [meckgis.mecklenburgcountync.gov →](https://meckgis.mecklenburgcountync.gov/server/rest/services/AccelaAllPermits/FeatureServer) |
| City of Hillsboro public permit recordsLatest record Oct 21, 2026 | aca-prod.accela.com |  | 27 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/HILLSBORO/Cap/GlobalSearchResults.aspx?QueryText=DR-012-26) |
| City of Atlanta public permit recordsLatest record Oct 1, 2026 | aca-prod.accela.com |  | 24 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/ATLANTA_GA/Cap/GlobalSearchResults.aspx?QueryText=26TMP-049738) |
| City of Fort Worth public permit recordsLatest record Sep 30, 2026 | aca-prod.accela.com |  | 23 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/CFW/Cap/GlobalSearchResults.aspx?QueryText=CG26-00158) |
| City of Goodyear public permit recordsLatest record Oct 20, 2026 | aca-prod.accela.com |  | 23 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/GOODYEAR/Cap/GlobalSearchResults.aspx?QueryText=26TMP-006310) |
| Fairfax County public permit recordsLatest record Sep 11, 2026 | plus.fairfaxcounty.gov |  | 20 |  | [plus.fairfaxcounty.gov →](https://plus.fairfaxcounty.gov/CitizenAccess/urlrouting.ashx?type=1000&Module=Building&capID1=REC25&capID2=00000&capID3=02ENF&agencyCode=FFX&FromACA=Y) |
| City of Charlotte public permit recordsLatest record Oct 6, 2026 | aca-prod.accela.com |  | 18 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/CHARLOTTE/Cap/GlobalSearchResults.aspx?QueryText=26TMP-004867) |
| City of Mesa public permit recordsLatest record Sep 8, 2026 | aca-prod.accela.com |  | 18 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/MESA/Cap/GlobalSearchResults.aspx?QueryText=DRB25-00686) |
| Montgomery County MD commercial permits open dataLatest record Sep 8, 2026 | data.montgomerycountymd.gov |  | 18 |  | [data.montgomerycountymd.gov →](https://data.montgomerycountymd.gov/d/i26v-w6bd) |
| City of Papillion public permit recordsLatest record Sep 8, 2026 | aca-prod.accela.com |  | 11 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/PAPILLION/Cap/GlobalSearchResults.aspx?QueryText=25TMP-005805) |
| Chesterfield County public permit recordsLatest record Aug 26, 2026 | chesterfield.gov |  | 10 |  | [chesterfield.gov →](https://www.chesterfield.gov/PlanCases) |
| Maricopa County public permit recordsLatest record Jul 31, 2026 | maricopacountyaz-energovweb.tylerhost.net |  | 10 |  | [maricopacountyaz-energovweb.tylerhost.net →](https://maricopacountyaz-energovweb.tylerhost.net/apps/selfservice#/plan/3db5be86-3941-438a-b1d2-f25750782534) |
| City of Buckeye public permit recordsLatest record Oct 8, 2026 | egselfservice.buckeyeaz.gov |  | 9 |  | [egselfservice.buckeyeaz.gov →](https://egselfservice.buckeyeaz.gov/EnerGov_Prod/selfservice#/plan/67f498fe-e37f-41cc-a4d0-4369cedea143) |
| City of Chandler public permit recordsLatest record Oct 7, 2026 | aca-prod.accela.com |  | 8 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/CHANDLER/Cap/GlobalSearchResults.aspx?QueryText=AUP26-0009) |
| City of Los Angeles building permits issued open dataLatest record Oct 1, 2026 | data.lacity.org |  | 8 |  | [data.lacity.org →](https://data.lacity.org/d/pi9x-tg5x) |
| City of Reno public permit recordsLatest record Sep 30, 2026 | aca-prod.accela.com |  | 8 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/RENO/Cap/GlobalSearchResults.aspx?QueryText=BLD26-08815E) |
| Washoe County public permit recordsLatest record Oct 20, 2026 | aca-prod.accela.com |  | 8 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/WASHOE/Cap/GlobalSearchResults.aspx?QueryText=26TMP-013054) |
| City of Mesa building permits open dataLatest record Oct 21, 2026 | data.mesaaz.gov |  | 7 |  | [data.mesaaz.gov →](https://data.mesaaz.gov/d/dzpk-hxfb) |
| Georgia Department of Community AffairsLatest record Sep 16, 2026 | apps.dca.ga.gov |  | 6 |  | [apps.dca.ga.gov →](https://apps.dca.ga.gov/DRI/InitialForm.aspx?driid=4651) |
| Washington County public permit recordsLatest record Jul 17, 2026 | permits.washingtoncountyor.gov |  | 6 |  | [permits.washingtoncountyor.gov →](https://permits.washingtoncountyor.gov/CitizenAccess/Cap/GlobalSearchResults.aspx?QueryText=ELEC-2514580) |
| City of Dallas public permit recordsLatest record Jun 24, 2026 | aca-prod.accela.com |  | 4 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/DALLASTX/Cap/GlobalSearchResults.aspx?QueryText=26TMP-010831) |
| City of Red Oak public permit recordsLatest record Oct 13, 2026 | redoaktx.portal.civicclerk.com |  | 4 |  | [redoaktx.portal.civicclerk.com →](https://redoaktx.portal.civicclerk.com/event/202/overview) |
| City of Temple, TexasLatest record Sep 17, 2026 | cityoftemple.primegov.com |  | 3 |  | [cityoftemple.primegov.com →](https://cityoftemple.primegov.com/Portal/Meeting?meetingTemplateId=13721) |
| Prince William County VA use permits (zoning cases) open dataLatest record Oct 9, 2026 | gisdata-pwcgov.opendata.arcgis.com |  | 3 |  | [gisdata-pwcgov.opendata.arcgis.com →](https://gisdata-pwcgov.opendata.arcgis.com/datasets/use-permits) |
| Town of Culpeper public permit recordsLatest record Apr 9, 2026 | culpeperva.gov |  | 3 |  | [culpeperva.gov →](https://www.culpeperva.gov/departments/planning-community-development) |
| Franklin County Commission (news report)Latest record Sep 15, 2026 | firstalert4.com |  | 2 |  | [firstalert4.com →](https://www.firstalert4.com/2026/09/15/data-centers-approved-by-franklin-county-commissioners-tuesday-vote/) |
| Laramie County public permit recordsLatest record Sep 1, 2026 | laramiecounty.legistar.com |  | 2 |  | [laramiecounty.legistar.com →](https://laramiecounty.legistar.com/LegislationDetail.aspx?ID=18985&GUID=F0336CA1-098B-43FC-ABF3-29B5DF1CBA54) |
| Lehigh Valley Planning CommissionLatest record Sep 22, 2026 | img1.wsimg.com |  | 2 |  | [img1.wsimg.com →](https://img1.wsimg.com/blobby/go/f0c03c33-493b-4de9-a633-323079cf8145/downloads/56eed664-3652-45b8-a811-61d247ddbb94/LVPC%202026%20September%20Comprehensive%20Planning%20Com.pdf?ver=1790022920573) |
| Storey County public permit recordsLatest record Sep 17, 2026 | storeycounty.org |  | 2 |  | [storeycounty.org →](https://www.storeycounty.org/AgendaCenter/ViewFile/Agenda/_09172026-1407) |
| Wake County NC building permits open dataLatest record Oct 1, 2026 | energovcitizenaccess.tylertech.com |  | 2 |  | [energovcitizenaccess.tylertech.com →](https://energovcitizenaccess.tylertech.com/WakeCountyNC/SelfService#/permit/519a72b9-ca02-4ee6-aa81-9e08b0e9b578) |
| Bradley County (news report)Latest record Sep 21, 2026 | newschannel9.com |  | 1 |  | [newschannel9.com →](https://newschannel9.com/news/local/new-bradley-county-data-center-proposal-would-sit-behind-walker-valley-high-school-project-midspan-walker-valley-high-school-gary-davis-data-center-lawsuit-bradley-county-zoning) |
| Brookwood City Council (news report)Latest record Sep 15, 2026 | abc3340.com |  | 1 |  | [abc3340.com →](https://abc3340.com/news/local/brookwood-approves-annexation-and-rezoning-tied-to-proposed-data-center) |
| Burgin City Council (news report)Latest record Sep 9, 2026 | yahoo.com |  | 1 |  | [yahoo.com →](https://www.yahoo.com/news/politics/articles/burgin-city-council-member-walks-120035676.html) |
| Butler County Commission (news report)Latest record Sep 15, 2026 | ideastream.org |  | 1 |  | [ideastream.org →](https://www.ideastream.org/2026-09-15/trenton-withdraws-annex-land-data-center-township) |
| Butler County planning review (news report)Latest record Sep 18, 2026 | butlereagle.com |  | 1 |  | [butlereagle.com →](https://www.butlereagle.com/20260918/massive-data-center-proposed-in-forward-township/) |
| Cheyenne City Council (news report)Latest record Sep 14, 2026 | capcity.news |  | 1 |  | [capcity.news →](https://capcity.news/community/city/2026/09/15/cox-ranch-addition-now-halfway-through-city-process-after-positive-cheyenne-vote/) |
| Cheyenne City Council Public Services Committee (news report)Latest record Sep 21, 2026 | wyomingnews.com |  | 1 |  | [wyomingnews.com →](https://www.wyomingnews.com/news/local_news/council-committee-backs-orchard-hills-data-center-recommends-overruling-planning-commission/article_da6da6e0-ee60-409b-a811-ac440c257149.html) |
| City of Aurora planning filings (news report)Latest record Sep 22, 2026 | pagosadailypost.com |  | 1 |  | [pagosadailypost.com →](https://pagosadailypost.com/2026/09/22/colorados-largest-data-center-could-rise-next-to-homes-without-a-public-hearing/) |
| City of Chicago building permits open dataLatest record Sep 16, 2026 | data.cityofchicago.org |  | 1 |  | [data.cityofchicago.org →](https://data.cityofchicago.org/d/ydr8-5enu) |
| City of Cleveland, TN (news report)Latest record Sep 18, 2026 | thecentersquare.com |  | 1 |  | [thecentersquare.com →](https://www.thecentersquare.com/tennessee/article_f66c43b6-de6d-4167-ba63-873b6fdbebf0.html) |
| City of Columbus public permit recordsLatest record Sep 14, 2026 | ca.columbus.gov |  | 1 |  | [ca.columbus.gov →](https://ca.columbus.gov/permits/urlrouting.ashx?type=1000&Module=Engineering&capID1=26LAC&capID2=00000&capID3=00997&AgencyCode=COLUMBUS) |
| City of Eugene (news report)Latest record Sep 9, 2026 | kval.com |  | 1 |  | [kval.com →](https://kval.com/news/local/eugene-rejects-data-center-at-former-hynix-site-ai-artificial-intelligence-cloud-services-websites-apps-machine-processing) |
| City of Minneapolis construction permits (CCS) open dataLatest record Sep 10, 2026 | opendata.minneapolismn.gov |  | 1 |  | [opendata.minneapolismn.gov →](https://opendata.minneapolismn.gov/datasets/ccs-permits) |
| City of Statesboro, GeorgiaLatest record Aug 18, 2026 | statesboroga.gov |  | 1 |  | [statesboroga.gov →](https://www.statesboroga.gov/Documents/Government/City%20Council/Agendas%20and%20Minutes/2026/08-18-2026/08-18-2026%20Action%20Council%20Agenda.pdf) |
| Clearfield City Council (Utah Public Notice Website)Latest record Aug 25, 2026 | utah.gov |  | 1 |  | [utah.gov →](https://www.utah.gov/pmn/files/1485679.pdf) |
| Clinton Township Board of Supervisors (news report)Latest record Sep 9, 2026 | yahoo.com |  | 1 |  | [yahoo.com →](https://www.yahoo.com/news/articles/clinton-township-rejects-linde-corp-030953867.html) |
| Festus City Council (news report)Latest record Aug 24, 2026 | myleaderpaper.com |  | 1 |  | [myleaderpaper.com →](https://www.myleaderpaper.com/news/festus-council-approves-annexations-crg-related/article_2d90ac52-c9bb-4fbd-b24c-0a0b3c3070e0.html) |
| Fort Pierce Planning Board (news report)Latest record Sep 18, 2026 | hometownnewstc.com |  | 1 |  | [hometownnewstc.com →](https://www.hometownnewstc.com/data-center-rezoning-request-tabled-by-applicant/article_f070695b-bec8-5147-8147-28601681a84a.html) |
| Hobart Plan Commission (news report)Latest record Sep 4, 2026 | chicagotribune.com |  | 1 |  | [chicagotribune.com →](https://www.chicagotribune.com/2026/09/09/hobart-delays-final-approval-of-amazon-data-center-plat/) |
| Lower Mount Bethel Township (news report)Latest record Sep 15, 2026 | mcall.com |  | 1 |  | [mcall.com →](https://www.mcall.com/2026/09/15/lower-mount-bethel-data-center-ordinance-passes/) |
| McCormick County Council (news report)Latest record Sep 10, 2026 | wrdw.com |  | 1 |  | [wrdw.com →](https://www.wrdw.com/2026/09/11/mccormick-county-council-approves-data-center-rezoning-while-tempers-flare/) |
| Pataskala City Council (news report)Latest record Aug 25, 2026 | thereportingproject.org |  | 1 |  | [thereportingproject.org →](https://www.thereportingproject.org/pataskala-residents-cheer-city-council-vote-to-reject-site-plan-for-proposed-large-scale-data-center/) |
| Piedmont City Council (news report)Latest record Sep 18, 2026 | news9.com |  | 1 |  | [news9.com →](https://www.news9.com/data-centers-in-oklahoma/piedmont-oklahoma-data-center-open-sky) |
| Rockingham City Council (news report)Latest record Sep 17, 2026 | star1025fm.com |  | 1 |  | [star1025fm.com →](https://star1025fm.com/rockingham-data-center-rezoning-old-cheraw-highway/) |
| Smithfield Township, Monroe County, PALatest record Aug 11, 2026 | smithfieldtownship.com |  | 1 |  | [smithfieldtownship.com →](https://smithfieldtownship.com/odp/gatewaydc/) |
| Stokes County Board of Commissioners (news report)Latest record Sep 16, 2026 | wxii12.com |  | 1 |  | [wxii12.com →](https://www.wxii12.com/article/ai-data-center-bus-tour-visits-stokes-county/73766039) |
| Village of Indiantown (news report)Latest record Sep 22, 2026 | wptv.com |  | 1 |  | [wptv.com →](https://www.wptv.com/news/region-martin-county/indiantown/indiantown-project-silver-fox-data-center-plan-returns-with-changes-resident-concerns-remain) |
| Wisconsin Rapids Plan Commission (news report)Latest record Sep 16, 2026 | waow.com |  | 1 |  | [waow.com →](https://www.waow.com/news/wisconsin-rapids-planning-commission-votes-7-0-to-deny-recommendation-on-proposed-data-center/article_28875664-1277-4286-8b3b-4a894b1242a9.html) |
| Open-data building and land-use permits in data center marketsAPI | data.austintexas.gov | Open data (each city or county's open-data terms) | 1,229 | Oct 25, 2026 02:45 UTC | [data.austintexas.gov →](https://data.austintexas.gov/resource/3syk-w9eu.json) |
| Loudoun County public permit recordsLatest record Oct 23, 2026 | loudouncountyvaeg.tylerhost.net |  | 364 |  | [loudouncountyvaeg.tylerhost.net →](https://loudouncountyvaeg.tylerhost.net/prod/selfservice#/plan/bfa3c5cb-9b39-4133-aa9d-1f65f042ed94) |
| Prince William County public permit recordsLatest record Oct 23, 2026 | egcss.pwcgov.org |  | 248 |  | [egcss.pwcgov.org →](https://egcss.pwcgov.org/SelfService#/plan/a3c0bec8-74df-4142-80c6-46b4497a99ba) |
| Kansas City MO city issued permits open dataLatest record Oct 20, 2026 | data.kcmo.org |  | 67 |  | [data.kcmo.org →](https://data.kcmo.org/d/w8jz-wjgn) |
| City of Phoenix public permit recordsLatest record Oct 1, 2026 | maps.phoenix.gov |  | 58 |  | [maps.phoenix.gov →](https://maps.phoenix.gov/pub/rest/services/Public/Planning_Permit/MapServer) |
| Stafford County public permit records | staffordcountyva.gov |  | 53 |  | [staffordcountyva.gov →](https://staffordcountyva.gov/government/departments_p-z/planning_and_zoning/long_range/rezonings,_cups,_comp_plan_amendments/development_review_meetings_new_applications.php) |
| Washington State SEPA Register public permit recordsLatest record Oct 23, 2026 | apps.ecology.wa.gov |  | 33 |  | [apps.ecology.wa.gov →](https://apps.ecology.wa.gov/separ/Main/SEPA/Record.aspx?SEPANumber=202503815) |
| City of Austin issued construction permits open dataLatest record Oct 6, 2026 | data.austintexas.gov |  | 31 |  | [data.austintexas.gov →](https://data.austintexas.gov/d/3syk-w9eu) |
| City of San Antonio public permit recordsLatest record Oct 6, 2026 | aca-prod.accela.com |  | 29 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/COSA/Cap/GlobalSearchResults.aspx?QueryText=26TMP-133602) |
| Mecklenburg County public permit recordsLatest record Oct 12, 2026 | meckgis.mecklenburgcountync.gov |  | 29 |  | [meckgis.mecklenburgcountync.gov →](https://meckgis.mecklenburgcountync.gov/server/rest/services/AccelaAllPermits/FeatureServer) |
| City of Hillsboro public permit recordsLatest record Oct 21, 2026 | aca-prod.accela.com |  | 27 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/HILLSBORO/Cap/GlobalSearchResults.aspx?QueryText=DR-012-26) |
| City of Atlanta public permit recordsLatest record Oct 1, 2026 | aca-prod.accela.com |  | 24 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/ATLANTA_GA/Cap/GlobalSearchResults.aspx?QueryText=26TMP-049738) |
| City of Fort Worth public permit recordsLatest record Sep 30, 2026 | aca-prod.accela.com |  | 23 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/CFW/Cap/GlobalSearchResults.aspx?QueryText=CG26-00158) |
| City of Goodyear public permit recordsLatest record Oct 20, 2026 | aca-prod.accela.com |  | 23 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/GOODYEAR/Cap/GlobalSearchResults.aspx?QueryText=26TMP-006310) |
| Fairfax County public permit recordsLatest record Sep 11, 2026 | plus.fairfaxcounty.gov |  | 20 |  | [plus.fairfaxcounty.gov →](https://plus.fairfaxcounty.gov/CitizenAccess/urlrouting.ashx?type=1000&Module=Building&capID1=REC25&capID2=00000&capID3=02ENF&agencyCode=FFX&FromACA=Y) |
| City of Charlotte public permit recordsLatest record Oct 6, 2026 | aca-prod.accela.com |  | 18 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/CHARLOTTE/Cap/GlobalSearchResults.aspx?QueryText=26TMP-004867) |
| City of Mesa public permit recordsLatest record Sep 8, 2026 | aca-prod.accela.com |  | 18 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/MESA/Cap/GlobalSearchResults.aspx?QueryText=DRB25-00686) |
| Montgomery County MD commercial permits open dataLatest record Sep 8, 2026 | data.montgomerycountymd.gov |  | 18 |  | [data.montgomerycountymd.gov →](https://data.montgomerycountymd.gov/d/i26v-w6bd) |
| City of Papillion public permit recordsLatest record Sep 8, 2026 | aca-prod.accela.com |  | 11 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/PAPILLION/Cap/GlobalSearchResults.aspx?QueryText=25TMP-005805) |
| Chesterfield County public permit recordsLatest record Aug 26, 2026 | chesterfield.gov |  | 10 |  | [chesterfield.gov →](https://www.chesterfield.gov/PlanCases) |
| Maricopa County public permit recordsLatest record Jul 31, 2026 | maricopacountyaz-energovweb.tylerhost.net |  | 10 |  | [maricopacountyaz-energovweb.tylerhost.net →](https://maricopacountyaz-energovweb.tylerhost.net/apps/selfservice#/plan/3db5be86-3941-438a-b1d2-f25750782534) |
| City of Buckeye public permit recordsLatest record Oct 8, 2026 | egselfservice.buckeyeaz.gov |  | 9 |  | [egselfservice.buckeyeaz.gov →](https://egselfservice.buckeyeaz.gov/EnerGov_Prod/selfservice#/plan/67f498fe-e37f-41cc-a4d0-4369cedea143) |
| City of Chandler public permit recordsLatest record Oct 7, 2026 | aca-prod.accela.com |  | 8 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/CHANDLER/Cap/GlobalSearchResults.aspx?QueryText=AUP26-0009) |
| City of Los Angeles building permits issued open dataLatest record Oct 1, 2026 | data.lacity.org |  | 8 |  | [data.lacity.org →](https://data.lacity.org/d/pi9x-tg5x) |
| City of Reno public permit recordsLatest record Sep 30, 2026 | aca-prod.accela.com |  | 8 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/RENO/Cap/GlobalSearchResults.aspx?QueryText=BLD26-08815E) |
| Washoe County public permit recordsLatest record Oct 20, 2026 | aca-prod.accela.com |  | 8 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/WASHOE/Cap/GlobalSearchResults.aspx?QueryText=26TMP-013054) |
| City of Mesa building permits open dataLatest record Oct 21, 2026 | data.mesaaz.gov |  | 7 |  | [data.mesaaz.gov →](https://data.mesaaz.gov/d/dzpk-hxfb) |
| Georgia Department of Community AffairsLatest record Sep 16, 2026 | apps.dca.ga.gov |  | 6 |  | [apps.dca.ga.gov →](https://apps.dca.ga.gov/DRI/InitialForm.aspx?driid=4651) |
| Washington County public permit recordsLatest record Jul 17, 2026 | permits.washingtoncountyor.gov |  | 6 |  | [permits.washingtoncountyor.gov →](https://permits.washingtoncountyor.gov/CitizenAccess/Cap/GlobalSearchResults.aspx?QueryText=ELEC-2514580) |
| City of Dallas public permit recordsLatest record Jun 24, 2026 | aca-prod.accela.com |  | 4 |  | [aca-prod.accela.com →](https://aca-prod.accela.com/DALLASTX/Cap/GlobalSearchResults.aspx?QueryText=26TMP-010831) |
| City of Red Oak public permit recordsLatest record Oct 13, 2026 | redoaktx.portal.civicclerk.com |  | 4 |  | [redoaktx.portal.civicclerk.com →](https://redoaktx.portal.civicclerk.com/event/202/overview) |
| City of Temple, TexasLatest record Sep 17, 2026 | cityoftemple.primegov.com |  | 3 |  | [cityoftemple.primegov.com →](https://cityoftemple.primegov.com/Portal/Meeting?meetingTemplateId=13721) |
| Prince William County VA use permits (zoning cases) open dataLatest record Oct 9, 2026 | gisdata-pwcgov.opendata.arcgis.com |  | 3 |  | [gisdata-pwcgov.opendata.arcgis.com →](https://gisdata-pwcgov.opendata.arcgis.com/datasets/use-permits) |
| Town of Culpeper public permit recordsLatest record Apr 9, 2026 | culpeperva.gov |  | 3 |  | [culpeperva.gov →](https://www.culpeperva.gov/departments/planning-community-development) |
| Franklin County Commission (news report)Latest record Sep 15, 2026 | firstalert4.com |  | 2 |  | [firstalert4.com →](https://www.firstalert4.com/2026/09/15/data-centers-approved-by-franklin-county-commissioners-tuesday-vote/) |
| Laramie County public permit recordsLatest record Sep 1, 2026 | laramiecounty.legistar.com |  | 2 |  | [laramiecounty.legistar.com →](https://laramiecounty.legistar.com/LegislationDetail.aspx?ID=18985&GUID=F0336CA1-098B-43FC-ABF3-29B5DF1CBA54) |
| Lehigh Valley Planning CommissionLatest record Sep 22, 2026 | img1.wsimg.com |  | 2 |  | [img1.wsimg.com →](https://img1.wsimg.com/blobby/go/f0c03c33-493b-4de9-a633-323079cf8145/downloads/56eed664-3652-45b8-a811-61d247ddbb94/LVPC%202026%20September%20Comprehensive%20Planning%20Com.pdf?ver=1790022920573) |
| Storey County public permit recordsLatest record Sep 17, 2026 | storeycounty.org |  | 2 |  | [storeycounty.org →](https://www.storeycounty.org/AgendaCenter/ViewFile/Agenda/_09172026-1407) |
| Wake County NC building permits open dataLatest record Oct 1, 2026 | energovcitizenaccess.tylertech.com |  | 2 |  | [energovcitizenaccess.tylertech.com →](https://energovcitizenaccess.tylertech.com/WakeCountyNC/SelfService#/permit/519a72b9-ca02-4ee6-aa81-9e08b0e9b578) |
| Bradley County (news report)Latest record Sep 21, 2026 | newschannel9.com |  | 1 |  | [newschannel9.com →](https://newschannel9.com/news/local/new-bradley-county-data-center-proposal-would-sit-behind-walker-valley-high-school-project-midspan-walker-valley-high-school-gary-davis-data-center-lawsuit-bradley-county-zoning) |
| Brookwood City Council (news report)Latest record Sep 15, 2026 | abc3340.com |  | 1 |  | [abc3340.com →](https://abc3340.com/news/local/brookwood-approves-annexation-and-rezoning-tied-to-proposed-data-center) |
| Burgin City Council (news report)Latest record Sep 9, 2026 | yahoo.com |  | 1 |  | [yahoo.com →](https://www.yahoo.com/news/politics/articles/burgin-city-council-member-walks-120035676.html) |
| Butler County Commission (news report)Latest record Sep 15, 2026 | ideastream.org |  | 1 |  | [ideastream.org →](https://www.ideastream.org/2026-09-15/trenton-withdraws-annex-land-data-center-township) |
| Butler County planning review (news report)Latest record Sep 18, 2026 | butlereagle.com |  | 1 |  | [butlereagle.com →](https://www.butlereagle.com/20260918/massive-data-center-proposed-in-forward-township/) |
| Cheyenne City Council (news report)Latest record Sep 14, 2026 | capcity.news |  | 1 |  | [capcity.news →](https://capcity.news/community/city/2026/09/15/cox-ranch-addition-now-halfway-through-city-process-after-positive-cheyenne-vote/) |
| Cheyenne City Council Public Services Committee (news report)Latest record Sep 21, 2026 | wyomingnews.com |  | 1 |  | [wyomingnews.com →](https://www.wyomingnews.com/news/local_news/council-committee-backs-orchard-hills-data-center-recommends-overruling-planning-commission/article_da6da6e0-ee60-409b-a811-ac440c257149.html) |
| City of Aurora planning filings (news report)Latest record Sep 22, 2026 | pagosadailypost.com |  | 1 |  | [pagosadailypost.com →](https://pagosadailypost.com/2026/09/22/colorados-largest-data-center-could-rise-next-to-homes-without-a-public-hearing/) |
| City of Chicago building permits open dataLatest record Sep 16, 2026 | data.cityofchicago.org |  | 1 |  | [data.cityofchicago.org →](https://data.cityofchicago.org/d/ydr8-5enu) |
