# Power Supply Chain and Demand in Kentucky

Vertically integrated utilities run most of Kentucky's grid. 3,251 MW of new generation is planned in Kentucky, 1,622 MW of it under construction or built and awaiting operation, against 0 MW of planned retirements through 2030. 61 data centers are identified in the state. Residential electricity averaged 14.27¢/kWh in 2026 through July, +8.8% from a year earlier. Unemployment was 4.7% in August 2026, and construction employment is +14.8% against August 2019. The SAVRN trackers hold 44 local moratoria or restrictions for Kentucky across all statuses (40 in force) and 6 named projects on the Delay Watchlist.

## What the build-out changed in Kentucky

Kentucky carries more data center demand than most states, and the question now is whether its grid and workforce keep pace. Developers have announced $109.6B of data center capital in Kentucky, 3rd among the 31 states with a disclosed figure. Electrical contractor jobs, the trade every data center, substation and plant needs first, grew 22.8% from 2019 to 2025, 20th in the country. Construction employment is +14.8% against August 2019, 23rd of 48 states where BLS publishes it. Pushback is organized: the SAVRN trackers hold 44 local moratoria or restrictions in Kentucky, 9th in the country. Factory employment is the exception: manufacturing jobs are -1.3% against August 2019.

### Then and now

| Measure | Then | Now | Change | U.S. rank |
|---|---|---|---|---|
| Construction jobs (Aug 2019 → Aug 2026) | 81.7k | 93.8k | ▲ 14.8% | 23rd of 48 |
| Electrical contractor jobs (2019 → 2025) | 10,622 | 13,046 | ▲ 22.8% | 20th of 48 |
| Power line construction jobs (2019 → 2025) | 3,492 | 4,173 | ▲ 19.5% | 27th of 44 |
| Data processing and hosting jobs (2019 → 2025) | 3,729 | 3,642 | ▼ 2.3% | 43rd of 46 |
| Unemployment rate (Feb 2020 → Aug 2026) | 4.1% | 4.7% | ▲ 0.6pts | — |
| Residential price, ¢/kWh (YTD Jul 2025 → 2026) | 13.12¢ | 14.27¢ | ▲ 8.8% | 17th of 51 |
| Generation fleet → planned additions | 22.4 GW operating | 3.3 GW planned | 15% of fleet | 27th of 51 |

### Where Kentucky ranks among 51

Data center share of state GDP1.4%37th of 51
Announced data center capital$109.6B3rd of 31
Planned generation vs. today's fleet15%27th of 51
Construction jobs vs. 2019+14.8%23rd of 48
Electrical contractor jobs, 2019 to 2025+22.8%20th of 48
Power line construction jobs, 2019 to 2025+19.5%27th of 44
Data processing and hosting jobs, 2019 to 2025-2.3%43rd of 46
Commercial electricity sales, YTD change-0.5%42nd of 51
Residential electricity price, YTD change+8.8%17th of 51
Local moratoria and restrictions449th of 49

1st = the most. Ranks cover every state and DC that publishes the figure.

Regionally, Virginia leads on announced data center capital at $213.4B; Kentucky is 2nd of 8 in its neighborhood at $109.6B.

### County spotlight

[Jefferson County](https://savrn.com/power-supply-chain-map/kentucky/jefferson-county) holds the most data centers on record in Kentucky (18), and its electrical contractor workforce changed +15.6% since 2019 to 3,669 jobs. The fastest-growing electrical trade market is [Warren County](https://savrn.com/power-supply-chain-map/kentucky/warren-county), where contractor jobs grew 35.2% to 630.

## Where Kentucky sits in the power system

Grid operatorNon-RTO (utility-run)Operating capacity22.4 GWPlanned generation3,251 MWUnder construction or built1,622 MWData centers identified61Data center load in queues—Unemployment, Aug 20264.7%Residential price change+8.8%

Neighboring states are shaded. Select one to open its page.

## Kentucky, county by county

120 counties in Kentucky. Planned generation sits in 17 of them, data centers stand in 23, and local measures are on record in 24. Pick a layer, then select a county for its full record.

### County leaders

### Counties on record 

[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[

| County | Data centers | Planned MW | Building MW | Lead developer | Electrical contractor jobs | Change 2019–25 | Local measures | Watchlist |
|---|---|---|---|---|---|---|---|---|
| Jefferson County](https://savrn.com/power-supply-chain-map/kentucky/jefferson-county) | 18 | 740 MW | 740 MW | Louisville Gas & Electric Co | 3,669 | ▲ 15.6% | 1 (1 in force) | — |
| Fayette County](https://savrn.com/power-supply-chain-map/kentucky/fayette-county) | 7 | 40 MW | 40 MW | East Kentucky Power Coop, Inc | 1,427 | ▲ 10.4% | 1 (1 in force) | — |
| McCracken County](https://savrn.com/power-supply-chain-map/kentucky/mccracken-county) | 4 | 400 MW | — | GGSO, LLC | — | — | — | — |
| Marshall County](https://savrn.com/power-supply-chain-map/kentucky/marshall-county) | 4 | — | — | — | 218 | — | — | — |
| Boone County](https://savrn.com/power-supply-chain-map/kentucky/boone-county) | 3 | — | — | — | 392 | ▲ 28.9% | 1 (1 in force) | — |
| Greenup County](https://savrn.com/power-supply-chain-map/kentucky/greenup-county) | 3 | — | — | — | — | — | — | — |
| Oldham County](https://savrn.com/power-supply-chain-map/kentucky/oldham-county) | 2 | — | — | — | 156 | ▼ 11.4% | 2 (2 in force) | 1 |
| Floyd County](https://savrn.com/power-supply-chain-map/kentucky/floyd-county) | 2 | — | — | — | 8 | ▼ 42.9% | — | — |
| Shelby County](https://savrn.com/power-supply-chain-map/kentucky/shelby-county) | 2 | — | — | — | — | — | 1 (1 in force) | — |
| Pike County](https://savrn.com/power-supply-chain-map/kentucky/pike-county) | 2 | — | — | — | — | — | — | — |
| Hopkins County](https://savrn.com/power-supply-chain-map/kentucky/hopkins-county) | 1 | 225 MW | 225 MW | Weirs Creek Solar LLC | — | — | — | — |
| Mercer County](https://savrn.com/power-supply-chain-map/kentucky/mercer-county) | 1 | 125 MW | 125 MW | Kentucky Utilities Co | — | — | 2 (2 in force) | 1 |
| Simpson County](https://savrn.com/power-supply-chain-map/kentucky/simpson-county) | 1 | 80 MW | 80 MW | SR Horus, LLC | 63 | ▲ 215.0% | — | — |
| Warren County](https://savrn.com/power-supply-chain-map/kentucky/warren-county) | 1 | — | — | — | 630 | ▲ 35.2% | — | — |
| Jessamine County](https://savrn.com/power-supply-chain-map/kentucky/jessamine-county) | 1 | — | — | — | 127 | ▲ 29.6% | 1 (1 in force) | — |
| Carroll County](https://savrn.com/power-supply-chain-map/kentucky/carroll-county) | 1 | — | — | — | — | — | — | — |
| Hancock County](https://savrn.com/power-supply-chain-map/kentucky/hancock-county) | 1 | — | — | — | — | — | — | — |
| Barren County](https://savrn.com/power-supply-chain-map/kentucky/barren-county) | 1 | — | — | — | — | — | — | — |
| Bell County](https://savrn.com/power-supply-chain-map/kentucky/bell-county) | 1 | — | — | — | — | — | 1 (1 in force) | — |
| Logan County](https://savrn.com/power-supply-chain-map/kentucky/logan-county) | 1 | — | — | — | — | — | 1 (1 in force) | — |
| Calloway County](https://savrn.com/power-supply-chain-map/kentucky/calloway-county) | 1 | — | — | — | — | — | — | — |
| Mason County](https://savrn.com/power-supply-chain-map/kentucky/mason-county) | 1 | — | — | — | — | — | — | — |
| Christian County](https://savrn.com/power-supply-chain-map/kentucky/christian-county) | 1 | — | — | — | — | — | — | — |
| Perry County](https://savrn.com/power-supply-chain-map/kentucky/perry-county) | — | 490 MW | — | BrightNight Power | 112 | ▲ 148.9% | — | — |
| Breckinridge County](https://savrn.com/power-supply-chain-map/kentucky/breckinridge-county) | — | 300 MW | — | DYSP, LLC | — | — | 1 (1 in force) | — |
| Casey County](https://savrn.com/power-supply-chain-map/kentucky/casey-county) | — | 217 MW | — | East Kentucky Power Coop, Inc | — | — | — | — |
| Fleming County](https://savrn.com/power-supply-chain-map/kentucky/fleming-county) | — | 188 MW | 188 MW | Acciona Energy USA Global, LLC | — | — | — | — |
| Washington County](https://savrn.com/power-supply-chain-map/kentucky/washington-county) | — | 120 MW | — | FRON bn, LLC | — | — | — | — |
| Madison County](https://savrn.com/power-supply-chain-map/kentucky/madison-county) | — | 100 MW | 100 MW | Acciona Energy USA Global, LLC | — | — | — | — |
| Marion County](https://savrn.com/power-supply-chain-map/kentucky/marion-county) | — | 96 MW | — | East Kentucky Power Coop, Inc | — | — | — | — |
| Harrison County](https://savrn.com/power-supply-chain-map/kentucky/harrison-county) | — | 70 MW | 70 MW | Blue Moon Energy LLC | — | — | — | — |
| Henderson County](https://savrn.com/power-supply-chain-map/kentucky/henderson-county) | — | 51 MW | 51 MW | Stellar Renewable Power | — | — | — | — |
| Lee County](https://savrn.com/power-supply-chain-map/kentucky/lee-county) | — | 6 MW | 3 MW | Lock 14 Hydro Partners, LLC | — | — | — | — |
| Estill County](https://savrn.com/power-supply-chain-map/kentucky/estill-county) | — | 3 MW | — | Lock 11 Hydro Partners, LLC | — | — | — | — |
| Kenton County](https://savrn.com/power-supply-chain-map/kentucky/kenton-county) | — | — | — | — | 497 | ▲ 19.8% | — | — |
| Webster County](https://savrn.com/power-supply-chain-map/kentucky/webster-county) | — | — | — | — | 334 | ▼ 18.7% | — | — |
| Franklin County](https://savrn.com/power-supply-chain-map/kentucky/franklin-county) | — | — | — | — | 316 | ▼ 13.7% | — | — |
| Laurel County](https://savrn.com/power-supply-chain-map/kentucky/laurel-county) | — | — | — | — | 230 | — | — | — |
| Clark County](https://savrn.com/power-supply-chain-map/kentucky/clark-county) | — | — | — | — | 216 | ▲ 113.9% | 1 (1 in force) | — |
| Campbell County](https://savrn.com/power-supply-chain-map/kentucky/campbell-county) | — | — | — | — | 211 | ▲ 2.9% | — | — |
| Boyle County](https://savrn.com/power-supply-chain-map/kentucky/boyle-county) | — | — | — | — | 114 | — | 1 (1 in force) | — |
| Grant County](https://savrn.com/power-supply-chain-map/kentucky/grant-county) | — | — | — | — | 113 | — | — | — |
| Spencer County](https://savrn.com/power-supply-chain-map/kentucky/spencer-county) | — | — | — | — | 107 | ▲ 296.3% | — | — |
| Scott County](https://savrn.com/power-supply-chain-map/kentucky/scott-county) | — | — | — | — | 93 | ▲ 6.9% | 1 (1 in force) | — |
| Carter County](https://savrn.com/power-supply-chain-map/kentucky/carter-county) | — | — | — | — | 85 | ▲ 7.6% | — | — |
| Graves County](https://savrn.com/power-supply-chain-map/kentucky/graves-county) | — | — | — | — | 79 | ▲ 36.2% | — | — |
| Lincoln County](https://savrn.com/power-supply-chain-map/kentucky/lincoln-county) | — | — | — | — | 61 | ▼ 19.7% | — | — |
| Taylor County](https://savrn.com/power-supply-chain-map/kentucky/taylor-county) | — | — | — | — | 60 | ▲ 25.0% | — | — |
| Larue County](https://savrn.com/power-supply-chain-map/kentucky/larue-county) | — | — | — | — | 44 | ▲ 57.1% | — | — |
| Allen County](https://savrn.com/power-supply-chain-map/kentucky/allen-county) | — | — | — | — | 29 | ▲ 20.8% | 1 (1 in force) | — |
| Johnson County](https://savrn.com/power-supply-chain-map/kentucky/johnson-county) | — | — | — | — | 26 | ▼ 3.7% | — | — |
| Caldwell County](https://savrn.com/power-supply-chain-map/kentucky/caldwell-county) | — | — | — | — | 18 | ▲ 100.0% | — | — |
| Rowan County](https://savrn.com/power-supply-chain-map/kentucky/rowan-county) | — | — | — | — | 15 | ▲ 15.4% | 1 (1 in force) | — |
| Adair County](https://savrn.com/power-supply-chain-map/kentucky/adair-county) | — | — | — | — | 11 | — | — | — |
| Pendleton County](https://savrn.com/power-supply-chain-map/kentucky/pendleton-county) | — | — | — | — | 10 | — | — | — |
| Edmonson County](https://savrn.com/power-supply-chain-map/kentucky/edmonson-county) | — | — | — | — | — | — | 1 (1 in force) | — |
| Boyd County](https://savrn.com/power-supply-chain-map/kentucky/boyd-county) | — | — | — | — | — | — | 2 (2 in force) | — |
| Butler County](https://savrn.com/power-supply-chain-map/kentucky/butler-county) | — | — | — | — | — | — | 2 (2 in force) | — |
| Meade County](https://savrn.com/power-supply-chain-map/kentucky/meade-county) | — | — | — | — | — | — | 2 (2 in force) | 2 |
| Lyon County](https://savrn.com/power-supply-chain-map/kentucky/lyon-county) | — | — | — | — | — | — | 1 (1 in force) | — |
| Daviess County](https://savrn.com/power-supply-chain-map/kentucky/daviess-county) | — | — | — | — | — | — | 1 (1 in force) | — |
| Woodford County](https://savrn.com/power-supply-chain-map/kentucky/woodford-county) | — | — | — | — | — | — | 1 (1 in force) | — |
| Bullitt County](https://savrn.com/power-supply-chain-map/kentucky/bullitt-county) | — | — | — | — | — | — | 1 (1 in force) | — |
| Nelson County](https://savrn.com/power-supply-chain-map/kentucky/nelson-county) | — | — | — | — | — | — | 1 (1 in force) | — |

### Every county in Kentucky 

Each county has its own page: power plants, utilities and prices, jobs since 2019, data centers, local rules and its neighbors.
[Adair CountyColumbia](https://savrn.com/power-supply-chain-map/kentucky/adair-county)[Allen CountyScottsville](https://savrn.com/power-supply-chain-map/kentucky/allen-county)[Anderson CountyLawrenceburg](https://savrn.com/power-supply-chain-map/kentucky/anderson-county)[Ballard County](https://savrn.com/power-supply-chain-map/kentucky/ballard-county)[Barren CountyGlasgow, Cave City](https://savrn.com/power-supply-chain-map/kentucky/barren-county)[Bath CountyOwingsville](https://savrn.com/power-supply-chain-map/kentucky/bath-county)[Bell CountyMiddlesborough, Pineville](https://savrn.com/power-supply-chain-map/kentucky/bell-county)[Boone CountyFlorence, Union](https://savrn.com/power-supply-chain-map/kentucky/boone-county)[Bourbon CountyParis](https://savrn.com/power-supply-chain-map/kentucky/bourbon-county)[Boyd CountyAshland, Catlettsburg](https://savrn.com/power-supply-chain-map/kentucky/boyd-county)[Boyle CountyDanville, Junction City](https://savrn.com/power-supply-chain-map/kentucky/boyle-county)[Bracken CountyAugusta](https://savrn.com/power-supply-chain-map/kentucky/bracken-county)[Breathitt CountyJackson](https://savrn.com/power-supply-chain-map/kentucky/breathitt-county)[Breckinridge CountyHardinsburg, Irvington](https://savrn.com/power-supply-chain-map/kentucky/breckinridge-county)[Bullitt CountyMount Washington, Shepherdsville](https://savrn.com/power-supply-chain-map/kentucky/bullitt-county)[Butler CountyMorgantown](https://savrn.com/power-supply-chain-map/kentucky/butler-county)[Caldwell CountyPrinceton](https://savrn.com/power-supply-chain-map/kentucky/caldwell-county)[Calloway CountyMurray](https://savrn.com/power-supply-chain-map/kentucky/calloway-county)[Campbell CountyFort Thomas, Newport](https://savrn.com/power-supply-chain-map/kentucky/campbell-county)[Carlisle County](https://savrn.com/power-supply-chain-map/kentucky/carlisle-county)[Carroll CountyCarrollton](https://savrn.com/power-supply-chain-map/kentucky/carroll-county)[Carter CountyGrayson, Olive Hill](https://savrn.com/power-supply-chain-map/kentucky/carter-county)[Casey CountyLiberty](https://savrn.com/power-supply-chain-map/kentucky/casey-county)[Christian CountyHopkinsville, Oak Grove](https://savrn.com/power-supply-chain-map/kentucky/christian-county)[Clark CountyWinchester](https://savrn.com/power-supply-chain-map/kentucky/clark-county)[Clay CountyManchester](https://savrn.com/power-supply-chain-map/kentucky/clay-county)[Clinton CountyAlbany](https://savrn.com/power-supply-chain-map/kentucky/clinton-county)[Crittenden CountyMarion](https://savrn.com/power-supply-chain-map/kentucky/crittenden-county)[Cumberland CountyBurkesville](https://savrn.com/power-supply-chain-map/kentucky/cumberland-county)[Daviess CountyOwensboro](https://savrn.com/power-supply-chain-map/kentucky/daviess-county)[Edmonson County](https://savrn.com/power-supply-chain-map/kentucky/edmonson-county)[Elliott County](https://savrn.com/power-supply-chain-map/kentucky/elliott-county)[Estill CountyIrvine](https://savrn.com/power-supply-chain-map/kentucky/estill-county)[Fayette CountyLexington](https://savrn.com/power-supply-chain-map/kentucky/fayette-county)[Fleming CountyFlemingsburg](https://savrn.com/power-supply-chain-map/kentucky/fleming-county)[Floyd CountyPrestonsburg, Wheelwright](https://savrn.com/power-supply-chain-map/kentucky/floyd-county)[Franklin CountyFrankfort](https://savrn.com/power-supply-chain-map/kentucky/franklin-county)[Fulton CountyHickman, Fulton](https://savrn.com/power-supply-chain-map/kentucky/fulton-county)[Gallatin CountyWarsaw](https://savrn.com/power-supply-chain-map/kentucky/gallatin-county)[Garrard CountyLancaster](https://savrn.com/power-supply-chain-map/kentucky/garrard-county)[Grant CountyCrittenden, Williamstown](https://savrn.com/power-supply-chain-map/kentucky/grant-county)[Graves CountyMayfield](https://savrn.com/power-supply-chain-map/kentucky/graves-county)[Grayson CountyLeitchfield](https://savrn.com/power-supply-chain-map/kentucky/grayson-county)[Green CountyGreensburg](https://savrn.com/power-supply-chain-map/kentucky/green-county)[Greenup CountyFlatwoods, Russell](https://savrn.com/power-supply-chain-map/kentucky/greenup-county)[Hancock CountyLewisport, Hawesville](https://savrn.com/power-supply-chain-map/kentucky/hancock-county)[Hardin CountyElizabethtown, Radcliff](https://savrn.com/power-supply-chain-map/kentucky/hardin-county)[Harlan CountyHarlan, Cumberland](https://savrn.com/power-supply-chain-map/kentucky/harlan-county)[Harrison CountyCynthiana](https://savrn.com/power-supply-chain-map/kentucky/harrison-county)[Hart CountyHorse Cave, Munfordville](https://savrn.com/power-supply-chain-map/kentucky/hart-county)[Henderson CountyHenderson](https://savrn.com/power-supply-chain-map/kentucky/henderson-county)[Henry CountyEminence](https://savrn.com/power-supply-chain-map/kentucky/henry-county)[Hickman CountyClinton](https://savrn.com/power-supply-chain-map/kentucky/hickman-county)[Hopkins CountyMadisonville, Dawson Springs](https://savrn.com/power-supply-chain-map/kentucky/hopkins-county)[Jackson County](https://savrn.com/power-supply-chain-map/kentucky/jackson-county)[Jefferson CountyLouisville, Jeffersontown](https://savrn.com/power-supply-chain-map/kentucky/jefferson-county)[Jessamine CountyNicholasville, Wilmore](https://savrn.com/power-supply-chain-map/kentucky/jessamine-county)[Johnson CountyPaintsville](https://savrn.com/power-supply-chain-map/kentucky/johnson-county)[Kenton CountyCovington, Independence](https://savrn.com/power-supply-chain-map/kentucky/kenton-county)[Knott County](https://savrn.com/power-supply-chain-map/kentucky/knott-county)[Knox CountyBarbourville, Corbin](https://savrn.com/power-supply-chain-map/kentucky/knox-county)[Larue CountyHodgenville](https://savrn.com/power-supply-chain-map/kentucky/larue-county)[Laurel CountyLondon](https://savrn.com/power-supply-chain-map/kentucky/laurel-county)[Lawrence CountyLouisa](https://savrn.com/power-supply-chain-map/kentucky/lawrence-county)[Lee CountyBeattyville](https://savrn.com/power-supply-chain-map/kentucky/lee-county)[Leslie County](https://savrn.com/power-supply-chain-map/kentucky/leslie-county)[Letcher CountyJenkins, Whitesburg](https://savrn.com/power-supply-chain-map/kentucky/letcher-county)[Lewis CountyVanceburg](https://savrn.com/power-supply-chain-map/kentucky/lewis-county)[Lincoln CountyStanford](https://savrn.com/power-supply-chain-map/kentucky/lincoln-county)[Livingston County](https://savrn.com/power-supply-chain-map/kentucky/livingston-county)[Logan CountyRussellville, Auburn](https://savrn.com/power-supply-chain-map/kentucky/logan-county)[Lyon CountyEddyville](https://savrn.com/power-supply-chain-map/kentucky/lyon-county)[Madison CountyRichmond, Berea](https://savrn.com/power-supply-chain-map/kentucky/madison-county)[Magoffin CountySalyersville](https://savrn.com/power-supply-chain-map/kentucky/magoffin-county)[Marion CountyLebanon](https://savrn.com/power-supply-chain-map/kentucky/marion-county)[Marshall CountyBenton, Calvert City](https://savrn.com/power-supply-chain-map/kentucky/marshall-county)[Martin County](https://savrn.com/power-supply-chain-map/kentucky/martin-county)[Mason CountyMaysville](https://savrn.com/power-supply-chain-map/kentucky/mason-county)[McCracken CountyPaducah](https://savrn.com/power-supply-chain-map/kentucky/mccracken-county)[McCreary County](https://savrn.com/power-supply-chain-map/kentucky/mccreary-county)[McLean CountyLivermore](https://savrn.com/power-supply-chain-map/kentucky/mclean-county)[Meade CountyBrandenburg, Muldraugh](https://savrn.com/power-supply-chain-map/kentucky/meade-county)[Menifee County](https://savrn.com/power-supply-chain-map/kentucky/menifee-county)[Mercer CountyHarrodsburg, Burgin](https://savrn.com/power-supply-chain-map/kentucky/mercer-county)[Metcalfe CountyEdmonton](https://savrn.com/power-supply-chain-map/kentucky/metcalfe-county)[Monroe CountyTompkinsville](https://savrn.com/power-supply-chain-map/kentucky/monroe-county)[Montgomery CountyMount Sterling, Jeffersonville](https://savrn.com/power-supply-chain-map/kentucky/montgomery-county)[Morgan CountyWest Liberty](https://savrn.com/power-supply-chain-map/kentucky/morgan-county)[Muhlenberg CountyCentral City, Greenville](https://savrn.com/power-supply-chain-map/kentucky/muhlenberg-county)[Nelson CountyBardstown, Bloomfield](https://savrn.com/power-supply-chain-map/kentucky/nelson-county)[Nicholas CountyCarlisle](https://savrn.com/power-supply-chain-map/kentucky/nicholas-county)[Ohio CountyBeaver Dam, Hartford](https://savrn.com/power-supply-chain-map/kentucky/ohio-county)[Oldham CountyLa Grange, Crestwood](https://savrn.com/power-supply-chain-map/kentucky/oldham-county)[Owen CountyOwenton](https://savrn.com/power-supply-chain-map/kentucky/owen-county)[Owsley County](https://savrn.com/power-supply-chain-map/kentucky/owsley-county)[Pendleton CountyFalmouth](https://savrn.com/power-supply-chain-map/kentucky/pendleton-county)[Perry CountyHazard](https://savrn.com/power-supply-chain-map/kentucky/perry-county)[Pike CountyPikeville, Coal Run Village](https://savrn.com/power-supply-chain-map/kentucky/pike-county)[Powell CountyStanton, Clay City](https://savrn.com/power-supply-chain-map/kentucky/powell-county)[Pulaski CountySomerset](https://savrn.com/power-supply-chain-map/kentucky/pulaski-county)[Robertson County](https://savrn.com/power-supply-chain-map/kentucky/robertson-county)[Rockcastle CountyMount Vernon, Brodhead](https://savrn.com/power-supply-chain-map/kentucky/rockcastle-county)[Rowan CountyMorehead](https://savrn.com/power-supply-chain-map/kentucky/rowan-county)[Russell CountyRussell Springs, Jamestown](https://savrn.com/power-supply-chain-map/kentucky/russell-county)[Scott CountyGeorgetown](https://savrn.com/power-supply-chain-map/kentucky/scott-county)[Shelby CountyShelbyville, Simpsonville](https://savrn.com/power-supply-chain-map/kentucky/shelby-county)[Simpson CountyFranklin](https://savrn.com/power-supply-chain-map/kentucky/simpson-county)[Spencer CountyTaylorsville](https://savrn.com/power-supply-chain-map/kentucky/spencer-county)[Taylor CountyCampbellsville](https://savrn.com/power-supply-chain-map/kentucky/taylor-county)[Todd CountyElkton, Guthrie](https://savrn.com/power-supply-chain-map/kentucky/todd-county)[Trigg CountyCadiz](https://savrn.com/power-supply-chain-map/kentucky/trigg-county)[Trimble County](https://savrn.com/power-supply-chain-map/kentucky/trimble-county)[Union CountyMorganfield, Sturgis](https://savrn.com/power-supply-chain-map/kentucky/union-county)[Warren CountyBowling Green](https://savrn.com/power-supply-chain-map/kentucky/warren-county)[Washington CountySpringfield](https://savrn.com/power-supply-chain-map/kentucky/washington-county)[Wayne CountyMonticello](https://savrn.com/power-supply-chain-map/kentucky/wayne-county)[Webster CountyProvidence, Sebree](https://savrn.com/power-supply-chain-map/kentucky/webster-county)[Whitley CountyCorbin, Williamsburg](https://savrn.com/power-supply-chain-map/kentucky/whitley-county)[Wolfe County](https://savrn.com/power-supply-chain-map/kentucky/wolfe-county)[Woodford CountyVersailles, Midway](https://savrn.com/power-supply-chain-map/kentucky/woodford-county)

### Cities and towns on record 

[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[

| City or town | County | Data centers | Local measures | Watchlist | Latest record |
|---|---|---|---|---|---|
| Louisville](https://savrn.com/data-center-map/kentucky#p-louisville) | Jefferson County](https://savrn.com/power-supply-chain-map/kentucky/jefferson-county) | 18 | 1 (0 in force) | 1 | Louisville's proposed data center regulations Proposed |
| Lexington](https://savrn.com/data-center-map/kentucky#p-lexington) | Fayette County](https://savrn.com/power-supply-chain-map/kentucky/fayette-county) | 7 | — | — | — |
| Calvert City](https://savrn.com/data-center-map/kentucky#p-calvert-city) | Marshall County](https://savrn.com/power-supply-chain-map/kentucky/marshall-county) | 4 | — | — | — |
| Florence](https://savrn.com/data-center-map/kentucky#p-florence) | Boone County](https://savrn.com/power-supply-chain-map/kentucky/boone-county) | 3 | — | — | — |
| Paducah](https://savrn.com/data-center-map/kentucky#p-paducah) | McCracken County](https://savrn.com/power-supply-chain-map/kentucky/mccracken-county) | 3 | — | — | — |
| Russell](https://savrn.com/data-center-map/kentucky#p-russell) | Greenup County](https://savrn.com/power-supply-chain-map/kentucky/greenup-county) | 2 | 1 (1 in force) | — | Six-month data center moratorium In force |
| Pikeville](https://savrn.com/data-center-map/kentucky#p-pikeville) | Pike County](https://savrn.com/power-supply-chain-map/kentucky/pike-county) | 2 | — | — | — |
| Simpsonville](https://savrn.com/data-center-map/kentucky#p-simpsonville) | Shelby County](https://savrn.com/power-supply-chain-map/kentucky/shelby-county) | 2 | — | — | — |
| Bowling Green](https://savrn.com/data-center-map/kentucky#p-bowling-green) | Warren County](https://savrn.com/power-supply-chain-map/kentucky/warren-county) | 1 | 1 (0 in force) | — | Six-month data center moratorium (rejected 3-2) Failed / vetoed |
| Franklin](https://savrn.com/data-center-map/kentucky#p-franklin) | Simpson County](https://savrn.com/power-supply-chain-map/kentucky/simpson-county) | 1 | — | — | — |
| High Bridge](https://savrn.com/data-center-map/kentucky#p-high-bridge) | Jessamine County](https://savrn.com/power-supply-chain-map/kentucky/jessamine-county) | 1 | — | — | — |
| Hopkinsville](https://savrn.com/data-center-map/kentucky#p-hopkinsville) | Christian County](https://savrn.com/power-supply-chain-map/kentucky/christian-county) | 1 | — | — | — |
| Madisonville](https://savrn.com/data-center-map/kentucky#p-madisonville) | Hopkins County](https://savrn.com/power-supply-chain-map/kentucky/hopkins-county) | 1 | — | — | — |
| Murray](https://savrn.com/data-center-map/kentucky#p-murray) | Calloway County](https://savrn.com/power-supply-chain-map/kentucky/calloway-county) | 1 | — | — | — |
| Russellville](https://savrn.com/data-center-map/kentucky#p-russellville) | Logan County](https://savrn.com/power-supply-chain-map/kentucky/logan-county) | 1 | — | — | — |
| Ashland | Boyd County](https://savrn.com/power-supply-chain-map/kentucky/boyd-county) | — | 1 (1 in force) | — | Six-month moratorium followed by conditional-use zoning limits In force |
| Burgin City Council | Mercer County](https://savrn.com/power-supply-chain-map/kentucky/mercer-county) | — | 1 (0 in force) | — | Burgin City Council (annexation for hyperscale data center) data center moratorium (proposed) Proposed |
| Cave City | Barren County](https://savrn.com/power-supply-chain-map/kentucky/barren-county) | — | 1 (1 in force) | — | One-year data center moratorium In force |
| Cave City Council | — | — | 1 (1 in force) | — | Cave City Council, KY data center moratorium In force |
| Georgetown | Scott County](https://savrn.com/power-supply-chain-map/kentucky/scott-county) | — | 1 (1 in force) | — | City moratorium on data centers through December 31, 2026 In force |
| Lexington-Fayette Urban County | — | — | 1 (1 in force) | — | Moratorium on data center development In force |
| Lexington-Fayette Urban County | — | — | 1 (1 in force) | — | Lexington-Fayette Urban County (no incentives for DartPoints + council moratorium), KY data center moratorium In force |
| London | Laurel County](https://savrn.com/power-supply-chain-map/kentucky/laurel-county) | — | 1 (1 in force) | — | Local moratorium on data centers through September 30, 2028 In force |
| Louisville Metro Council | — | — | 1 (0 in force) | — | Louisville Metro Council (Councilwoman Chappell reintroduces moratorium on telecom hotels / data centers), KY Proposed |
| Nicholasville | Jessamine County](https://savrn.com/power-supply-chain-map/kentucky/jessamine-county) | — | 1 (1 in force) | — | Six-month data center moratorium In force |
| Versailles | Woodford County](https://savrn.com/power-supply-chain-map/kentucky/woodford-county) | — | 1 (1 in force) | — | Data center moratorium through end of 2026 In force |
| Winchester | Clark County](https://savrn.com/power-supply-chain-map/kentucky/clark-county) | — | 1 (1 in force) | — | One-year data center moratorium In force |

Data center counts come from every facility on the SAVRN Data Center Map, counted in the county and the city or community where each building physically stands (Census boundaries), not its mailing address. Jurisdictions appear as the Moratorium Tracker records them.

## Planned power plants in Kentucky

Every planned generator in Kentucky in the August 2026 EIA-860M inventory, by technology, then the 15 largest units. Under construction or built covers status codes U, V and TS.

| Technology | Units | Planned MW | Under construction or built |
|---|---|---|---|
