# Power Supply Chain and Demand in Minnesota

MISO runs most of Minnesota's grid. 1,778 MW of new generation is planned in Minnesota, 916 MW of it under construction or built and awaiting operation, against 3,611 MW of planned retirements through 2030. 120 data centers are identified in the state. Residential electricity averaged 16.25¢/kWh in 2026 through July, +4.2% from a year earlier. Unemployment was 4.4% in August 2026, and construction employment is +15.3% against August 2019. The SAVRN trackers hold 25 local moratoria or restrictions for Minnesota across all statuses (25 in force) and 19 named projects on the Delay Watchlist.

## What the build-out changed in Minnesota

Minnesota is in the middle of the pack, with a few sharp signals worth watching. The data center industry now accounts for 2.1% of Minnesota's economy, the 18th largest share of any state (the median state is 1.8%), counting the industry's in-state suppliers and payrolls. Commercial electricity sales, the class that includes data centers, are +2.7% year to date, 20th in the country. Construction employment is +15.3% against August 2019, 22nd of 48 states where BLS publishes it. Pushback is organized: the SAVRN trackers hold 25 local moratoria or restrictions in Minnesota, 18th in the country.

### Then and now

| Measure | Then | Now | Change | U.S. rank |
|---|---|---|---|---|
| Construction jobs (Aug 2019 → Aug 2026) | 128.9k | 148.6k | ▲ 15.3% | 22nd of 48 |
| Electrical contractor jobs (2019 → 2025) | 16,114 | 18,309 | ▲ 13.6% | 31st of 48 |
| Power line construction jobs (2019 → 2025) | 3,208 | 3,908 | ▲ 21.8% | 25th of 44 |
| Data processing and hosting jobs (2019 → 2025) | 5,354 | 7,258 | ▲ 35.6% | 23rd of 46 |
| Unemployment rate (Feb 2020 → Aug 2026) | 3.5% | 4.4% | ▲ 0.9pts | — |
| Residential price, ¢/kWh (YTD Jul 2025 → 2026) | 15.59¢ | 16.25¢ | ▲ 4.2% | 39th of 51 |
| Generation fleet → planned additions | 20.1 GW operating | 1.8 GW planned | 9% of fleet | 36th of 51 |

### Where Minnesota ranks among 51

Data center share of state GDP2.1%18th of 51
Planned generation vs. today's fleet9%36th of 51
Construction jobs vs. 2019+15.3%22nd of 48
Electrical contractor jobs, 2019 to 2025+13.6%31st of 48
Power line construction jobs, 2019 to 2025+21.8%25th of 44
Data processing and hosting jobs, 2019 to 2025+35.6%23rd of 46
Commercial electricity sales, YTD change+2.7%20th of 51
Residential electricity price, YTD change+4.2%39th of 51
Local moratoria and restrictions2518th of 49

1st = the most. Ranks cover every state and DC that publishes the figure.

Among its neighbors, Minnesota leads on data center share of state gdp (2.1%), ahead of Wisconsin (2.1%).

### County spotlight

[Hennepin County](https://savrn.com/power-supply-chain-map/minnesota/hennepin-county) holds the most data centers on record in Minnesota (48), and its electrical contractor workforce changed +2.7% since 2019 to 5,859 jobs. The largest share of planned generation sits in [Sherburne County](https://savrn.com/power-supply-chain-map/minnesota/sherburne-county): 611 MW, led by Northern States Power Co - Minnesota (battery storage). The fastest-growing electrical trade market is [Ramsey County](https://savrn.com/power-supply-chain-map/minnesota/ramsey-county), where contractor jobs grew 31.9% to 1,716.

## Where Minnesota sits in the power system

Grid operatorMISOOperating capacity20.1 GWPlanned generation1,778 MWUnder construction or built916 MWData centers identified120Data center load in queues—Unemployment, Aug 20264.4%Residential price change+4.2%

Neighboring states are shaded. Select one to open its page.

## Minnesota, county by county

87 counties in Minnesota. Planned generation sits in 15 of them, data centers stand in 18, and local measures are on record in 5. Pick a layer, then select a county for its full record.

### County leaders

### Counties on record 

[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[

| County | Data centers | Planned MW | Building MW | Lead developer | Electrical contractor jobs | Change 2019–25 | Local measures | Watchlist |
|---|---|---|---|---|---|---|---|---|
| Hennepin County](https://savrn.com/power-supply-chain-map/minnesota/hennepin-county) | 48 | — | — | — | 5,859 | ▲ 2.7% | — | 2 |
| Dakota County](https://savrn.com/power-supply-chain-map/minnesota/dakota-county) | 16 | — | — | — | 899 | ▲ 14.2% | — | 6 |
| Carver County](https://savrn.com/power-supply-chain-map/minnesota/carver-county) | 11 | — | — | — | 664 | ▲ 8.3% | — | — |
| Ramsey County](https://savrn.com/power-supply-chain-map/minnesota/ramsey-county) | 9 | — | — | — | 1,716 | ▲ 31.9% | — | — |
| St. Louis County](https://savrn.com/power-supply-chain-map/minnesota/st-louis-county) | 7 | — | — | — | 460 | ▲ 39.4% | — | — |
| Scott County](https://savrn.com/power-supply-chain-map/minnesota/scott-county) | 5 | 136 MW | 136 MW | Northern States Power Co - Minnesota | — | — | — | — |
| Olmsted County](https://savrn.com/power-supply-chain-map/minnesota/olmsted-county) | 5 | 33 MW | 30 MW | Franklin Heating Station | — | — | — | — |
| Washington County](https://savrn.com/power-supply-chain-map/minnesota/washington-county) | 3 | — | — | — | 292 | ▲ 63.1% | 1 (1 in force) | — |
| Sherburne County](https://savrn.com/power-supply-chain-map/minnesota/sherburne-county) | 2 | 611 MW | 601 MW | Northern States Power Co - Minnesota | — | — | — | 1 |
| Anoka County](https://savrn.com/power-supply-chain-map/minnesota/anoka-county) | 2 | — | — | — | 1,804 | ▲ 13.5% | — | — |
| Steele County](https://savrn.com/power-supply-chain-map/minnesota/steele-county) | 2 | — | — | — | 146 | ▲ 2.8% | — | — |
| Stearns County](https://savrn.com/power-supply-chain-map/minnesota/stearns-county) | 1 | 6 MW | 6 MW | Baxter Healthcare of Puerto Rico/Jayuya | 745 | — | — | — |
| Goodhue County](https://savrn.com/power-supply-chain-map/minnesota/goodhue-county) | 1 | — | — | — | 378 | — | — | 1 |
| Clay County](https://savrn.com/power-supply-chain-map/minnesota/clay-county) | 1 | — | — | — | 107 | ▼ 31.4% | — | — |
| Freeborn County](https://savrn.com/power-supply-chain-map/minnesota/freeborn-county) | 1 | — | — | — | 86 | ▼ 2.3% | — | — |
| Polk County](https://savrn.com/power-supply-chain-map/minnesota/polk-county) | 1 | — | — | — | 59 | ▲ 15.7% | — | — |
| Douglas County](https://savrn.com/power-supply-chain-map/minnesota/douglas-county) | 1 | — | — | — | 58 | — | — | — |
| Winona County](https://savrn.com/power-supply-chain-map/minnesota/winona-county) | 1 | — | — | — | — | — | — | — |
| Lyon County](https://savrn.com/power-supply-chain-map/minnesota/lyon-county) | — | 420 MW | — | Northern States Power Co - Minnesota | 61 | ▲ 7.0% | — | — |
| Dodge County](https://savrn.com/power-supply-chain-map/minnesota/dodge-county) | — | 228 MW | — | Dodge County Wind, LLC | 96 | ▲ 10.3% | — | — |
| Cottonwood County](https://savrn.com/power-supply-chain-map/minnesota/cottonwood-county) | — | 200 MW | — | Geronimo Power | 42 | — | — | — |
| Chisago County](https://savrn.com/power-supply-chain-map/minnesota/chisago-county) | — | 80 MW | 80 MW | North Star Energy Storage, LLC | 77 | ▼ 10.5% | — | — |
| Beltrami County](https://savrn.com/power-supply-chain-map/minnesota/beltrami-county) | — | 50 MW | 50 MW | Otter Tail Power Co | — | — | — | — |
| Rice County](https://savrn.com/power-supply-chain-map/minnesota/rice-county) | — | 6 MW | 6 MW | Bullrock-NxtGenREA | — | — | — | — |
| Waseca County](https://savrn.com/power-supply-chain-map/minnesota/waseca-county) | — | 5 MW | 5 MW | Bullrock-NxtGenREA | — | — | — | — |
| Isanti County](https://savrn.com/power-supply-chain-map/minnesota/isanti-county) | — | 1 MW | 1 MW | Great River Energy | 191 | ▲ 516.1% | — | — |
| Kandiyohi County](https://savrn.com/power-supply-chain-map/minnesota/kandiyohi-county) | — | 1 MW | 1 MW | Pivot Energy | 112 | ▲ 5.7% | — | — |
| Blue Earth County](https://savrn.com/power-supply-chain-map/minnesota/blue-earth-county) | — | 1 MW | — | MN CSG 2019-57 LLC | — | — | — | — |
| Wilkin County](https://savrn.com/power-supply-chain-map/minnesota/wilkin-county) | — | 1 MW | 1 MW | Novel Blilie Solar, LLC | — | — | — | — |
| Wright County](https://savrn.com/power-supply-chain-map/minnesota/wright-county) | — | — | — | — | 363 | ▼ 9.7% | 2 (2 in force) | — |
| Crow Wing County](https://savrn.com/power-supply-chain-map/minnesota/crow-wing-county) | — | — | — | — | 287 | ▲ 32.9% | — | — |
| Nicollet County](https://savrn.com/power-supply-chain-map/minnesota/nicollet-county) | — | — | — | — | 96 | ▼ 13.5% | — | — |
| Hubbard County](https://savrn.com/power-supply-chain-map/minnesota/hubbard-county) | — | — | — | — | 90 | ▼ 2.2% | — | — |
| Brown County](https://savrn.com/power-supply-chain-map/minnesota/brown-county) | — | — | — | — | 61 | ▼ 24.7% | — | — |
| Swift County](https://savrn.com/power-supply-chain-map/minnesota/swift-county) | — | — | — | — | 57 | ▲ 5.6% | — | — |
| Pennington County](https://savrn.com/power-supply-chain-map/minnesota/pennington-county) | — | — | — | — | 54 | ▲ 45.9% | — | — |
| Houston County](https://savrn.com/power-supply-chain-map/minnesota/houston-county) | — | — | — | — | 45 | ▼ 6.2% | — | — |
| Murray County](https://savrn.com/power-supply-chain-map/minnesota/murray-county) | — | — | — | — | 38 | ▲ 15.2% | — | — |
| Chippewa County](https://savrn.com/power-supply-chain-map/minnesota/chippewa-county) | — | — | — | — | 38 | ▲ 46.2% | — | — |
| Renville County](https://savrn.com/power-supply-chain-map/minnesota/renville-county) | — | — | — | — | 37 | ▼ 7.5% | — | — |
| Le Sueur County](https://savrn.com/power-supply-chain-map/minnesota/le-sueur-county) | — | — | — | — | 35 | ▲ 9.4% | 1 (1 in force) | — |
| Fillmore County](https://savrn.com/power-supply-chain-map/minnesota/fillmore-county) | — | — | — | — | 35 | ▲ 6.1% | — | — |
| Watonwan County](https://savrn.com/power-supply-chain-map/minnesota/watonwan-county) | — | — | — | — | 28 | ● 0.0% | — | — |
| Morrison County](https://savrn.com/power-supply-chain-map/minnesota/morrison-county) | — | — | — | — | 28 | ▲ 21.7% | — | — |
| Sibley County](https://savrn.com/power-supply-chain-map/minnesota/sibley-county) | — | — | — | — | 26 | ▼ 13.3% | — | — |
| Wadena County](https://savrn.com/power-supply-chain-map/minnesota/wadena-county) | — | — | — | — | 26 | ▲ 30.0% | — | — |
| Faribault County](https://savrn.com/power-supply-chain-map/minnesota/faribault-county) | — | — | — | — | 24 | ▲ 9.1% | — | — |
| Rock County](https://savrn.com/power-supply-chain-map/minnesota/rock-county) | — | — | — | — | 23 | — | — | — |
| Big Stone County](https://savrn.com/power-supply-chain-map/minnesota/big-stone-county) | — | — | — | — | 23 | ▲ 35.3% | — | — |
| Todd County](https://savrn.com/power-supply-chain-map/minnesota/todd-county) | — | — | — | — | 18 | ▲ 125.0% | — | — |
| Cass County](https://savrn.com/power-supply-chain-map/minnesota/cass-county) | — | — | — | — | 18 | ▲ 5.9% | — | — |
| Wabasha County](https://savrn.com/power-supply-chain-map/minnesota/wabasha-county) | — | — | — | — | 14 | ▼ 12.5% | — | — |
| Yellow Medicine County](https://savrn.com/power-supply-chain-map/minnesota/yellow-medicine-county) | — | — | — | — | 10 | — | — | — |
| Pine County](https://savrn.com/power-supply-chain-map/minnesota/pine-county) | — | — | — | — | 7 | ● 0.0% | 1 (1 in force) | — |
| Carlton County](https://savrn.com/power-supply-chain-map/minnesota/carlton-county) | — | — | — | — | — | — | 1 (1 in force) | — |
| Nobles County](https://savrn.com/power-supply-chain-map/minnesota/nobles-county) | — | — | — | — | — | — | — | 1 |

### Every county in Minnesota 

Each county has its own page: power plants, utilities and prices, jobs since 2019, data centers, local rules and its neighbors.
[Aitkin CountyAitkin, Shamrock Township](https://savrn.com/power-supply-chain-map/minnesota/aitkin-county)[Anoka CountyBlaine, Coon Rapids](https://savrn.com/power-supply-chain-map/minnesota/anoka-county)[Becker CountyDetroit Lakes, Detroit Township](https://savrn.com/power-supply-chain-map/minnesota/becker-county)[Beltrami CountyBemidji, Bemidji Township](https://savrn.com/power-supply-chain-map/minnesota/beltrami-county)[Benton CountySauk Rapids, St. Cloud](https://savrn.com/power-supply-chain-map/minnesota/benton-county)[Big Stone CountyOrtonville](https://savrn.com/power-supply-chain-map/minnesota/big-stone-county)[Blue Earth CountyMankato, Eagle Lake](https://savrn.com/power-supply-chain-map/minnesota/blue-earth-county)[Brown CountyNew Ulm, Sleepy Eye](https://savrn.com/power-supply-chain-map/minnesota/brown-county)[Carlton CountyCloquet, Thomson Township](https://savrn.com/power-supply-chain-map/minnesota/carlton-county)[Carver CountyChaska, Chanhassen](https://savrn.com/power-supply-chain-map/minnesota/carver-county)[Cass CountySylvan Township, Pike Bay Township](https://savrn.com/power-supply-chain-map/minnesota/cass-county)[Chippewa CountyMontevideo, Clara City](https://savrn.com/power-supply-chain-map/minnesota/chippewa-county)[Chisago CountyNorth Branch, Wyoming](https://savrn.com/power-supply-chain-map/minnesota/chisago-county)[Clay CountyMoorhead, Dilworth](https://savrn.com/power-supply-chain-map/minnesota/clay-county)[Clearwater CountyBagley](https://savrn.com/power-supply-chain-map/minnesota/clearwater-county)[Cook CountyGrand Marais](https://savrn.com/power-supply-chain-map/minnesota/cook-county)[Cottonwood CountyWindom, Mountain Lake](https://savrn.com/power-supply-chain-map/minnesota/cottonwood-county)[Crow Wing CountyBrainerd, Baxter](https://savrn.com/power-supply-chain-map/minnesota/crow-wing-county)[Dakota CountyLakeville, Eagan](https://savrn.com/power-supply-chain-map/minnesota/dakota-county)[Dodge CountyKasson, Dodge Center](https://savrn.com/power-supply-chain-map/minnesota/dodge-county)[Douglas CountyAlexandria, La Grand Township](https://savrn.com/power-supply-chain-map/minnesota/douglas-county)[Faribault CountyBlue Earth, Wells](https://savrn.com/power-supply-chain-map/minnesota/faribault-county)[Fillmore CountySpring Valley, Chatfield](https://savrn.com/power-supply-chain-map/minnesota/fillmore-county)[Freeborn CountyAlbert Lea](https://savrn.com/power-supply-chain-map/minnesota/freeborn-county)[Goodhue CountyRed Wing, Cannon Falls](https://savrn.com/power-supply-chain-map/minnesota/goodhue-county)[Grant CountyElbow Lake](https://savrn.com/power-supply-chain-map/minnesota/grant-county)[Hennepin CountyMinneapolis, Bloomington](https://savrn.com/power-supply-chain-map/minnesota/hennepin-county)[Houston CountyLa Crescent, Caledonia](https://savrn.com/power-supply-chain-map/minnesota/houston-county)[Hubbard CountyPark Rapids, Helga Township](https://savrn.com/power-supply-chain-map/minnesota/hubbard-county)[Isanti CountyCambridge, Isanti](https://savrn.com/power-supply-chain-map/minnesota/isanti-county)[Itasca CountyGrand Rapids, Harris Township](https://savrn.com/power-supply-chain-map/minnesota/itasca-county)[Jackson CountyJackson, Lakefield](https://savrn.com/power-supply-chain-map/minnesota/jackson-county)[Kanabec CountyMora, Arthur Township](https://savrn.com/power-supply-chain-map/minnesota/kanabec-county)[Kandiyohi CountyWillmar, New London Township](https://savrn.com/power-supply-chain-map/minnesota/kandiyohi-county)[Kittson County](https://savrn.com/power-supply-chain-map/minnesota/kittson-county)[Koochiching CountyInternational Falls](https://savrn.com/power-supply-chain-map/minnesota/koochiching-county)[Lac qui Parle CountyMadison, Dawson](https://savrn.com/power-supply-chain-map/minnesota/lac-qui-parle-county)[Lake CountyTwo Harbors, Silver Bay](https://savrn.com/power-supply-chain-map/minnesota/lake-county)[Lake of the Woods County](https://savrn.com/power-supply-chain-map/minnesota/lake-of-the-woods-county)[Le Sueur CountyLe Sueur, Montgomery](https://savrn.com/power-supply-chain-map/minnesota/le-sueur-county)[Lincoln CountyTyler](https://savrn.com/power-supply-chain-map/minnesota/lincoln-county)[Lyon CountyMarshall, Tracy](https://savrn.com/power-supply-chain-map/minnesota/lyon-county)[Mahnomen CountyMahnomen](https://savrn.com/power-supply-chain-map/minnesota/mahnomen-county)[Marshall CountyWarren](https://savrn.com/power-supply-chain-map/minnesota/marshall-county)[Martin CountyFairmont, Truman](https://savrn.com/power-supply-chain-map/minnesota/martin-county)[McLeod CountyHutchinson, Glencoe](https://savrn.com/power-supply-chain-map/minnesota/mcleod-county)[Meeker CountyLitchfield, Dassel Township](https://savrn.com/power-supply-chain-map/minnesota/meeker-county)[Mille Lacs CountyPrinceton, Milaca](https://savrn.com/power-supply-chain-map/minnesota/mille-lacs-county)[Morrison CountyLittle Falls, Little Falls Township](https://savrn.com/power-supply-chain-map/minnesota/morrison-county)[Mower CountyAustin, Grand Meadow](https://savrn.com/power-supply-chain-map/minnesota/mower-county)[Murray CountySlayton, Fulda](https://savrn.com/power-supply-chain-map/minnesota/murray-county)[Nicollet CountyNorth Mankato, St. Peter](https://savrn.com/power-supply-chain-map/minnesota/nicollet-county)[Nobles CountyWorthington, Adrian](https://savrn.com/power-supply-chain-map/minnesota/nobles-county)[Norman CountyAda](https://savrn.com/power-supply-chain-map/minnesota/norman-county)[Olmsted CountyRochester, Stewartville](https://savrn.com/power-supply-chain-map/minnesota/olmsted-county)[Otter Tail CountyFergus Falls, Perham](https://savrn.com/power-supply-chain-map/minnesota/otter-tail-county)[Pennington CountyThief River Falls, Rocksbury Township](https://savrn.com/power-supply-chain-map/minnesota/pennington-county)[Pine CountyPine City, Pokegama Township](https://savrn.com/power-supply-chain-map/minnesota/pine-county)[Pipestone CountyPipestone, Edgerton](https://savrn.com/power-supply-chain-map/minnesota/pipestone-county)[Polk CountyEast Grand Forks, Crookston](https://savrn.com/power-supply-chain-map/minnesota/polk-county)[Pope CountyGlenwood, Starbuck](https://savrn.com/power-supply-chain-map/minnesota/pope-county)[Ramsey CountySt. Paul, Maplewood](https://savrn.com/power-supply-chain-map/minnesota/ramsey-county)[Red Lake CountyRed Lake Falls](https://savrn.com/power-supply-chain-map/minnesota/red-lake-county)[Redwood CountyRedwood Falls](https://savrn.com/power-supply-chain-map/minnesota/redwood-county)[Renville CountyOlivia, Renville](https://savrn.com/power-supply-chain-map/minnesota/renville-county)[Rice CountyFaribault, Northfield](https://savrn.com/power-supply-chain-map/minnesota/rice-county)[Rock CountyLuverne](https://savrn.com/power-supply-chain-map/minnesota/rock-county)[Roseau CountyRoseau, Lake Township](https://savrn.com/power-supply-chain-map/minnesota/roseau-county)[Scott CountyShakopee, Savage](https://savrn.com/power-supply-chain-map/minnesota/scott-county)[Sherburne CountyElk River, Big Lake](https://savrn.com/power-supply-chain-map/minnesota/sherburne-county)[Sibley CountyGaylord, Arlington](https://savrn.com/power-supply-chain-map/minnesota/sibley-county)[St. Louis CountyDuluth, Hibbing](https://savrn.com/power-supply-chain-map/minnesota/st-louis-county)[Stearns CountySt. Cloud, Sartell](https://savrn.com/power-supply-chain-map/minnesota/stearns-county)[Steele CountyOwatonna, Blooming Prairie](https://savrn.com/power-supply-chain-map/minnesota/steele-county)[Stevens CountyMorris](https://savrn.com/power-supply-chain-map/minnesota/stevens-county)[Swift CountyBenson, Appleton](https://savrn.com/power-supply-chain-map/minnesota/swift-county)[Todd CountyLong Prairie, Staples](https://savrn.com/power-supply-chain-map/minnesota/todd-county)[Traverse CountyWheaton](https://savrn.com/power-supply-chain-map/minnesota/traverse-county)[Wabasha CountyLake City, Plainview](https://savrn.com/power-supply-chain-map/minnesota/wabasha-county)[Wadena CountyWadena, Menahga](https://savrn.com/power-supply-chain-map/minnesota/wadena-county)[Waseca CountyWaseca, Janesville](https://savrn.com/power-supply-chain-map/minnesota/waseca-county)[Washington CountyWoodbury, Cottage Grove](https://savrn.com/power-supply-chain-map/minnesota/washington-county)[Watonwan CountySt. James, Madelia](https://savrn.com/power-supply-chain-map/minnesota/watonwan-county)[Wilkin CountyBreckenridge](https://savrn.com/power-supply-chain-map/minnesota/wilkin-county)[Winona CountyWinona, Goodview](https://savrn.com/power-supply-chain-map/minnesota/winona-county)[Wright CountyOtsego, St. Michael](https://savrn.com/power-supply-chain-map/minnesota/wright-county)[Yellow Medicine CountyGranite Falls, Canby](https://savrn.com/power-supply-chain-map/minnesota/yellow-medicine-county)

### Cities and towns on record 

[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[

| City or town | County | Data centers | Local measures | Watchlist | Latest record |
|---|---|---|---|---|---|
| Minneapolis](https://savrn.com/data-center-map/minnesota#p-minneapolis) | Hennepin County](https://savrn.com/power-supply-chain-map/minnesota/hennepin-county) | 29 | 1 (1 in force) | — | Six-month large data center moratorium In force |
| Eagan](https://savrn.com/data-center-map/minnesota#p-eagan) | Dakota County](https://savrn.com/power-supply-chain-map/minnesota/dakota-county) | 11 | 1 (1 in force) | 1 | Local moratorium on data centers through February 17, 2027 In force |
| Chaska](https://savrn.com/data-center-map/minnesota#p-chaska) | Carver County](https://savrn.com/power-supply-chain-map/minnesota/carver-county) | 10 | — | — | — |
| Duluth](https://savrn.com/data-center-map/minnesota#p-duluth) | St. Louis County](https://savrn.com/power-supply-chain-map/minnesota/st-louis-county) | 6 | — | — | — |
| Eden Prairie](https://savrn.com/data-center-map/minnesota#p-eden-prairie) | Hennepin County](https://savrn.com/power-supply-chain-map/minnesota/hennepin-county) | 5 | — | — | — |
| Brooklyn Park](https://savrn.com/data-center-map/minnesota#p-brooklyn-park) | Hennepin County](https://savrn.com/power-supply-chain-map/minnesota/hennepin-county) | 4 | — | — | — |
| Rochester](https://savrn.com/data-center-map/minnesota#p-rochester) | Olmsted County](https://savrn.com/power-supply-chain-map/minnesota/olmsted-county) | 4 | — | — | — |
| Shakopee](https://savrn.com/data-center-map/minnesota#p-shakopee) | Scott County](https://savrn.com/power-supply-chain-map/minnesota/scott-county) | 4 | — | — | — |
| Rosemount](https://savrn.com/data-center-map/minnesota#p-rosemount) | Dakota County](https://savrn.com/power-supply-chain-map/minnesota/dakota-county) | 3 | 1 (1 in force) | — | City moratorium on data centers through April 21, 2027 In force |
| Woodbury](https://savrn.com/data-center-map/minnesota#p-woodbury) | Washington County](https://savrn.com/power-supply-chain-map/minnesota/washington-county) | 3 | 1 (1 in force) | — | Proposed one-year interim moratorium on data centers In force |
| Bloomington](https://savrn.com/data-center-map/minnesota#p-bloomington) | Hennepin County](https://savrn.com/power-supply-chain-map/minnesota/hennepin-county) | 3 | — | — | — |
| Plymouth](https://savrn.com/data-center-map/minnesota#p-plymouth) | Hennepin County](https://savrn.com/power-supply-chain-map/minnesota/hennepin-county) | 3 | — | — | — |
| St. Paul](https://savrn.com/data-center-map/minnesota#p-st-paul) | Ramsey County](https://savrn.com/power-supply-chain-map/minnesota/ramsey-county) | 3 | — | — | — |
| Elk River](https://savrn.com/data-center-map/minnesota#p-elk-river) | Sherburne County](https://savrn.com/power-supply-chain-map/minnesota/sherburne-county) | 2 | 1 (1 in force) | — | City moratorium on data centers through August 3, 2027 In force |
| Arden Hills](https://savrn.com/data-center-map/minnesota#p-arden-hills) | Ramsey County](https://savrn.com/power-supply-chain-map/minnesota/ramsey-county) | 2 | — | — | — |
| Minnetonka](https://savrn.com/data-center-map/minnesota#p-minnetonka) | Hennepin County](https://savrn.com/power-supply-chain-map/minnesota/hennepin-county) | 2 | — | — | — |
| Shoreview](https://savrn.com/data-center-map/minnesota#p-shoreview) | Ramsey County](https://savrn.com/power-supply-chain-map/minnesota/ramsey-county) | 2 | — | — | — |
| Pine Island](https://savrn.com/data-center-map/minnesota#p-pine-island) | Goodhue County](https://savrn.com/power-supply-chain-map/minnesota/goodhue-county) + Olmsted County](https://savrn.com/power-supply-chain-map/minnesota/olmsted-county) | 1 | — | 1 | Pine Island Data Center Development |
| Albert Lea](https://savrn.com/data-center-map/minnesota#p-albert-lea) | Freeborn County](https://savrn.com/power-supply-chain-map/minnesota/freeborn-county) | 1 | — | — | — |
| Alexandria](https://savrn.com/data-center-map/minnesota#p-alexandria) | Douglas County](https://savrn.com/power-supply-chain-map/minnesota/douglas-county) | 1 | — | — | — |
| Belle Plaine](https://savrn.com/data-center-map/minnesota#p-belle-plaine) | Scott County](https://savrn.com/power-supply-chain-map/minnesota/scott-county) | 1 | — | — | — |
| Blooming Prairie](https://savrn.com/data-center-map/minnesota#p-blooming-prairie) | Steele County](https://savrn.com/power-supply-chain-map/minnesota/steele-county) | 1 | — | — | — |
| Coon Rapids](https://savrn.com/data-center-map/minnesota#p-coon-rapids) | Anoka County](https://savrn.com/power-supply-chain-map/minnesota/anoka-county) | 1 | — | — | — |
| East Grand Forks](https://savrn.com/data-center-map/minnesota#p-east-grand-forks) | Polk County](https://savrn.com/power-supply-chain-map/minnesota/polk-county) | 1 | — | — | — |
| Edina](https://savrn.com/data-center-map/minnesota#p-edina) | Hennepin County](https://savrn.com/power-supply-chain-map/minnesota/hennepin-county) | 1 | — | — | — |
| Farmington](https://savrn.com/data-center-map/minnesota#p-farmington) | Dakota County](https://savrn.com/power-supply-chain-map/minnesota/dakota-county) | 1 | — | — | — |
| Golden Valley](https://savrn.com/data-center-map/minnesota#p-golden-valley) | Hennepin County](https://savrn.com/power-supply-chain-map/minnesota/hennepin-county) | 1 | — | — | — |
| Hermantown](https://savrn.com/data-center-map/minnesota#p-hermantown) | St. Louis County](https://savrn.com/power-supply-chain-map/minnesota/st-louis-county) | 1 | — | — | — |
| Lino Lakes](https://savrn.com/data-center-map/minnesota#p-lino-lakes) | Anoka County](https://savrn.com/power-supply-chain-map/minnesota/anoka-county) | 1 | — | — | — |
| Little Canada](https://savrn.com/data-center-map/minnesota#p-little-canada) | Ramsey County](https://savrn.com/power-supply-chain-map/minnesota/ramsey-county) | 1 | — | — | — |
| Maplewood](https://savrn.com/data-center-map/minnesota#p-maplewood) | Ramsey County](https://savrn.com/power-supply-chain-map/minnesota/ramsey-county) | 1 | — | — | — |
| Mendota Heights](https://savrn.com/data-center-map/minnesota#p-mendota-heights) | Dakota County](https://savrn.com/power-supply-chain-map/minnesota/dakota-county) | 1 | — | — | — |
| Moorhead](https://savrn.com/data-center-map/minnesota#p-moorhead) | Clay County](https://savrn.com/power-supply-chain-map/minnesota/clay-county) | 1 | — | — | — |
| Oronoco](https://savrn.com/data-center-map/minnesota#p-oronoco) | Olmsted County](https://savrn.com/power-supply-chain-map/minnesota/olmsted-county) | 1 | — | — | — |
| Owatonna](https://savrn.com/data-center-map/minnesota#p-owatonna) | Steele County](https://savrn.com/power-supply-chain-map/minnesota/steele-county) | 1 | — | — | — |
| St. Cloud](https://savrn.com/data-center-map/minnesota#p-st-cloud) | Stearns County](https://savrn.com/power-supply-chain-map/minnesota/stearns-county) + Sherburne County](https://savrn.com/power-supply-chain-map/minnesota/sherburne-county) + Benton County](https://savrn.com/power-supply-chain-map/minnesota/benton-county) | 1 | — | — | — |
| Winona](https://savrn.com/data-center-map/minnesota#p-winona) | Winona County](https://savrn.com/power-supply-chain-map/minnesota/winona-county) | 1 | — | — | — |
| Apple Valley | Dakota County](https://savrn.com/power-supply-chain-map/minnesota/dakota-county) | — | 1 (1 in force) | 2 | City moratorium on data centers through July 9, 2027 In force |
| Carver | Carver County](https://savrn.com/power-supply-chain-map/minnesota/carver-county) | — | 1 (1 in force) | — | Local moratorium on data centers through April 6, 2027 In force |
| Elko New Market | Scott County](https://savrn.com/power-supply-chain-map/minnesota/scott-county) | — | 1 (1 in force) | — | Interim ordinance prohibiting data centers through May 13, 2027 In force |
| Hastings | Dakota County](https://savrn.com/power-supply-chain-map/minnesota/dakota-county) | — | 1 (1 in force) | — | Local moratorium on data centers through August 17, 2027 In force |
| Inver Grove Heights | Dakota County](https://savrn.com/power-supply-chain-map/minnesota/dakota-county) | — | 1 (1 in force) | — | Local moratorium on data centers through June 26, 2027 In force |
