# Power Supply Chain and Demand in North Carolina

Vertically integrated utilities run most of North Carolina's grid. 2,125 MW of new generation is planned in North Carolina, 859 MW of it under construction or built and awaiting operation, against 698 MW of planned retirements through 2030. 84 data centers are identified in the state, with 515 MW of data center load in tracked grid queues. Residential electricity averaged 14.94¢/kWh in 2026 through July, +9.0% from a year earlier. Unemployment was 3.5% in August 2026, and construction employment is +27.8% against August 2019. The SAVRN trackers hold 62 local moratoria or restrictions for North Carolina across all statuses (53 in force) and 14 named projects on the Delay Watchlist.

## What the build-out changed in North Carolina

North Carolina is building power faster than most states, and the jobs data shows it. Construction employment is +27.8% against August 2019, 6th of 48 states where BLS publishes it. The data center industry now accounts for 2.2% of North Carolina's economy, the 16th largest share of any state (the median state is 1.8%), counting the industry's in-state suppliers and payrolls. Developers have announced $42.4B of data center capital in North Carolina, 11th among the 31 states with a disclosed figure. Pushback is organized: the SAVRN trackers hold 62 local moratoria or restrictions in North Carolina, 4th in the country. Factory employment is the exception: manufacturing jobs are -5.9% against August 2019.

### Then and now

| Measure | Then | Now | Change | U.S. rank |
|---|---|---|---|---|
| Construction jobs (Aug 2019 → Aug 2026) | 232.6k | 297.3k | ▲ 27.8% | 6th of 48 |
| Electrical contractor jobs (2019 → 2025) | 30,504 | 36,521 | ▲ 19.7% | 26th of 48 |
| Power line construction jobs (2019 → 2025) | 10,325 | 12,563 | ▲ 21.7% | 26th of 44 |
| Data processing and hosting jobs (2019 → 2025) | 9,979 | 12,554 | ▲ 25.8% | 32nd of 46 |
| Unemployment rate (Feb 2020 → Aug 2026) | 3.8% | 3.5% | ▼ 0.3pts | — |
| Residential price, ¢/kWh (YTD Jul 2025 → 2026) | 13.71¢ | 14.94¢ | ▲ 9.0% | 16th of 51 |
| Generation fleet → planned additions | 40.0 GW operating | 2.1 GW planned | 5% of fleet | 43rd of 51 |

### Where North Carolina ranks among 51

Data center share of state GDP2.2%16th of 51
Announced data center capital$42.4B11th of 31
Data center load in grid queues515 MW10th of 11
Planned generation vs. today's fleet5%43rd of 51
Construction jobs vs. 2019+27.8%6th of 48
Electrical contractor jobs, 2019 to 2025+19.7%26th of 48
Power line construction jobs, 2019 to 2025+21.7%26th of 44
Data processing and hosting jobs, 2019 to 2025+25.8%32nd of 46
Commercial electricity sales, YTD change+0.6%32nd of 51
Residential electricity price, YTD change+9.0%16th of 51
Local moratoria and restrictions624th of 49

1st = the most. Ranks cover every state and DC that publishes the figure.

Among its neighbors, North Carolina leads on construction jobs vs. 2019 (+27.8%), ahead of Tennessee (+27.6%).

### County spotlight

[Mecklenburg County](https://savrn.com/power-supply-chain-map/north-carolina/mecklenburg-county) holds the most data centers on record in North Carolina (26), and its electrical contractor workforce changed +14.4% since 2019 to 4,799 jobs. The largest share of planned generation sits in [Gaston County](https://savrn.com/power-supply-chain-map/north-carolina/gaston-county): 240 MW, led by Duke Energy Carolinas, LLC (battery storage). The fastest-growing electrical trade market is [Randolph County](https://savrn.com/power-supply-chain-map/north-carolina/randolph-county), where contractor jobs grew 198.1% to 617.

## Where North Carolina sits in the power system

Grid operatorNon-RTO (utility-run)Operating capacity40.0 GWPlanned generation2,125 MWUnder construction or built859 MWData centers identified84Data center load in queues515 MWUnemployment, Aug 20263.5%Residential price change+9.0%

Neighboring states are shaded. Select one to open its page.

## North Carolina, county by county

100 counties in North Carolina. Planned generation sits in 30 of them, data centers stand in 20, and local measures are on record in 28. Pick a layer, then select a county for its full record.

### County leaders

### Counties on record 

[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[

| County | Data centers | Planned MW | Building MW | Lead developer | Electrical contractor jobs | Change 2019–25 | Local measures | Watchlist |
|---|---|---|---|---|---|---|---|---|
| Mecklenburg County](https://savrn.com/power-supply-chain-map/north-carolina/mecklenburg-county) | 26 | 2 MW | 2 MW | McDowell Creek Solar LLC | 4,799 | ▲ 14.4% | — | — |
| Wake County](https://savrn.com/power-supply-chain-map/north-carolina/wake-county) | 12 | 56 MW | 56 MW | Duke Energy Progress - (NC) | 5,133 | ▲ 19.5% | — | 2 |
| Catawba County](https://savrn.com/power-supply-chain-map/north-carolina/catawba-county) | 12 | 50 MW | 50 MW | Duke Energy Carolinas, LLC | 415 | ▲ 34.3% | — | — |
| Durham County](https://savrn.com/power-supply-chain-map/north-carolina/durham-county) | 9 | — | — | — | 995 | ▼ 20.5% | 1 (1 in force) | — |
| Caldwell County](https://savrn.com/power-supply-chain-map/north-carolina/caldwell-county) | 4 | — | — | — | 181 | ▲ 66.1% | — | — |
| Rutherford County](https://savrn.com/power-supply-chain-map/north-carolina/rutherford-county) | 3 | 60 MW | — | Ecoplexus, Inc | 406 | ▼ 25.9% | — | — |
| Buncombe County](https://savrn.com/power-supply-chain-map/north-carolina/buncombe-county) | 3 | 57 MW | 57 MW | Duke Energy Carolinas, LLC | 1,594 | ▲ 18.8% | — | — |
| Forsyth County](https://savrn.com/power-supply-chain-map/north-carolina/forsyth-county) | 2 | — | — | — | 934 | ▼ 5.2% | 2 (1 in force) | — |
| Person County](https://savrn.com/power-supply-chain-map/north-carolina/person-county) | 1 | 80 MW | — | Cypress Creek Renewables | — | — | — | 1 |
| Guilford County](https://savrn.com/power-supply-chain-map/north-carolina/guilford-county) | 1 | 40 MW | 40 MW | West River Solar, LLC | 2,235 | ▲ 12.7% | 1 (0 in force) | — |
| Alamance County](https://savrn.com/power-supply-chain-map/north-carolina/alamance-county) | 1 | 35 MW | 35 MW | Quaker Creek Farm Solar, LLC | 582 | ▼ 0.9% | 1 (1 in force) | — |
| Union County](https://savrn.com/power-supply-chain-map/north-carolina/union-county) | 1 | 12 MW | 12 MW | North Carolina El Member Corp | 990 | ▼ 6.2% | — | — |
| Cabarrus County](https://savrn.com/power-supply-chain-map/north-carolina/cabarrus-county) | 1 | — | — | — | 581 | ▲ 2.8% | — | — |
| Cleveland County](https://savrn.com/power-supply-chain-map/north-carolina/cleveland-county) | 1 | — | — | — | 395 | — | — | — |
| Lee County](https://savrn.com/power-supply-chain-map/north-carolina/lee-county) | 1 | — | — | — | 172 | — | 1 (1 in force) | 1 |
| Richmond County](https://savrn.com/power-supply-chain-map/north-carolina/richmond-county) | 1 | — | — | — | 146 | ▼ 3.3% | — | — |
| Transylvania County](https://savrn.com/power-supply-chain-map/north-carolina/transylvania-county) | 1 | — | — | — | 129 | ▲ 84.3% | — | — |
| Polk County](https://savrn.com/power-supply-chain-map/north-carolina/polk-county) | 1 | — | — | — | 41 | ▲ 57.7% | — | — |
| Cherokee County](https://savrn.com/power-supply-chain-map/north-carolina/cherokee-county) | 1 | — | — | — | — | — | — | — |
| Jackson County](https://savrn.com/power-supply-chain-map/north-carolina/jackson-county) | 1 | — | — | — | — | — | 1 (1 in force) | — |
| Gaston County](https://savrn.com/power-supply-chain-map/north-carolina/gaston-county) | — | 240 MW | 73 MW | Duke Energy Carolinas, LLC | 704 | ▲ 41.6% | — | — |
| Jones County](https://savrn.com/power-supply-chain-map/north-carolina/jones-county) | — | 224 MW | — | Cypress Creek Renewables | 34 | ▲ 240.0% | — | — |
| Halifax County](https://savrn.com/power-supply-chain-map/north-carolina/halifax-county) | — | 173 MW | 80 MW | CleanChoice Energy | — | — | — | 1 |
| Scotland County](https://savrn.com/power-supply-chain-map/north-carolina/scotland-county) | — | 160 MW | 80 MW | Headwater Energy, LLC | — | — | — | — |
| Davidson County](https://savrn.com/power-supply-chain-map/north-carolina/davidson-county) | — | 135 MW | — | Cypress Creek Renewables | 427 | ▲ 28.2% | 1 (0 in force) | — |
| Duplin County](https://savrn.com/power-supply-chain-map/north-carolina/duplin-county) | — | 123 MW | 11 MW | Cypress Creek Renewables | 172 | ▲ 36.5% | — | — |
| Robeson County](https://savrn.com/power-supply-chain-map/north-carolina/robeson-county) | — | 108 MW | — | AES Clean Energy | — | — | — | — |
| Bladen County](https://savrn.com/power-supply-chain-map/north-carolina/bladen-county) | — | 80 MW | 80 MW | Headwater Energy, LLC | 35 | ▼ 31.4% | — | — |
| Wayne County](https://savrn.com/power-supply-chain-map/north-carolina/wayne-county) | — | 80 MW | — | Cypress Creek Renewables | — | — | — | — |
| Edgecombe County](https://savrn.com/power-supply-chain-map/north-carolina/edgecombe-county) | — | 75 MW | 75 MW | Invenergy Services LLC | — | — | 1 (1 in force) | — |
| Johnston County](https://savrn.com/power-supply-chain-map/north-carolina/johnston-county) | — | 73 MW | — | Capital Power Corporation | 864 | ▲ 66.2% | — | — |
| Davie County](https://savrn.com/power-supply-chain-map/north-carolina/davie-county) | — | 60 MW | 60 MW | Duke Energy Carolinas, LLC | — | — | 1 (1 in force) | — |
| Lincoln County](https://savrn.com/power-supply-chain-map/north-carolina/lincoln-county) | — | 54 MW | — | Duke Energy Carolinas, LLC | 264 | ▲ 43.5% | — | — |
| Hoke County](https://savrn.com/power-supply-chain-map/north-carolina/hoke-county) | — | 40 MW | 40 MW | Headwater Energy, LLC | — | — | — | — |
| Stokes County](https://savrn.com/power-supply-chain-map/north-carolina/stokes-county) | — | 34 MW | 34 MW | Bear Branch Solar LLC | 66 | — | 1 (0 in force) | 1 |
| Columbus County](https://savrn.com/power-supply-chain-map/north-carolina/columbus-county) | — | 25 MW | 25 MW | Headwater Energy, LLC | 85 | ▲ 269.6% | 1 (0 in force) | — |
| Wilson County](https://savrn.com/power-supply-chain-map/north-carolina/wilson-county) | — | 20 MW | 20 MW | Duke Energy Progress - (NC) | 351 | — | — | — |
| Pasquotank County](https://savrn.com/power-supply-chain-map/north-carolina/pasquotank-county) | — | 12 MW | 12 MW | Headwater Energy, LLC | — | — | — | — |
| Iredell County](https://savrn.com/power-supply-chain-map/north-carolina/iredell-county) | — | 10 MW | 10 MW | Dill Holdings LLC | 682 | ▼ 21.4% | — | — |
| Bertie County](https://savrn.com/power-supply-chain-map/north-carolina/bertie-county) | — | 4 MW | 4 MW | North Carolina El Member Corp | — | — | — | — |
| Burke County](https://savrn.com/power-supply-chain-map/north-carolina/burke-county) | — | 3 MW | 3 MW | Duke Energy Carolinas, LLC | — | — | — | — |
| Cumberland County](https://savrn.com/power-supply-chain-map/north-carolina/cumberland-county) | — | — | — | — | 1,034 | — | 1 (1 in force) | — |
| New Hanover County](https://savrn.com/power-supply-chain-map/north-carolina/new-hanover-county) | — | — | — | — | 963 | ▲ 24.4% | — | — |
| Pitt County](https://savrn.com/power-supply-chain-map/north-carolina/pitt-county) | — | — | — | — | 745 | ▲ 22.7% | — | — |
| Randolph County](https://savrn.com/power-supply-chain-map/north-carolina/randolph-county) | — | — | — | — | 617 | ▲ 198.1% | — | — |
| Lenoir County](https://savrn.com/power-supply-chain-map/north-carolina/lenoir-county) | — | — | — | — | 551 | ▲ 17.7% | — | — |
| Chatham County](https://savrn.com/power-supply-chain-map/north-carolina/chatham-county) | — | — | — | — | 493 | ▲ 127.2% | 1 (1 in force) | 2 |
| Nash County](https://savrn.com/power-supply-chain-map/north-carolina/nash-county) | — | — | — | — | 481 | ▲ 12.1% | 1 (1 in force) | — |
| Rowan County](https://savrn.com/power-supply-chain-map/north-carolina/rowan-county) | — | — | — | — | 387 | ▲ 10.3% | 1 (1 in force) | — |
| Henderson County](https://savrn.com/power-supply-chain-map/north-carolina/henderson-county) | — | — | — | — | 340 | ▲ 30.8% | 1 (0 in force) | — |
| Harnett County](https://savrn.com/power-supply-chain-map/north-carolina/harnett-county) | — | — | — | — | 327 | — | 1 (1 in force) | — |
| Yadkin County](https://savrn.com/power-supply-chain-map/north-carolina/yadkin-county) | — | — | — | — | 230 | ▼ 2.5% | 1 (1 in force) | — |
| Carteret County](https://savrn.com/power-supply-chain-map/north-carolina/carteret-county) | — | — | — | — | 218 | — | — | — |
| Stanly County](https://savrn.com/power-supply-chain-map/north-carolina/stanly-county) | — | — | — | — | 147 | — | — | — |
| Haywood County](https://savrn.com/power-supply-chain-map/north-carolina/haywood-county) | — | — | — | — | 131 | — | — | — |
| Craven County](https://savrn.com/power-supply-chain-map/north-carolina/craven-county) | — | — | — | — | 117 | — | — | — |
| Alexander County](https://savrn.com/power-supply-chain-map/north-carolina/alexander-county) | — | — | — | — | 79 | ▼ 23.3% | — | — |
| Sampson County](https://savrn.com/power-supply-chain-map/north-carolina/sampson-county) | — | — | — | — | 72 | ▼ 1.4% | — | — |
| Beaufort County](https://savrn.com/power-supply-chain-map/north-carolina/beaufort-county) | — | — | — | — | 63 | — | 1 (0 in force) | — |
| Montgomery County](https://savrn.com/power-supply-chain-map/north-carolina/montgomery-county) | — | — | — | — | 40 | ▲ 73.9% | — | — |
| Madison County](https://savrn.com/power-supply-chain-map/north-carolina/madison-county) | — | — | — | — | 30 | ▲ 66.7% | 1 (0 in force) | — |
| Yancey County](https://savrn.com/power-supply-chain-map/north-carolina/yancey-county) | — | — | — | — | 24 | ▲ 84.6% | — | — |
| Martin County](https://savrn.com/power-supply-chain-map/north-carolina/martin-county) | — | — | — | — | 18 | — | — | — |
| Hertford County](https://savrn.com/power-supply-chain-map/north-carolina/hertford-county) | — | — | — | — | 16 | ▼ 42.9% | — | — |
| Swain County](https://savrn.com/power-supply-chain-map/north-carolina/swain-county) | — | — | — | — | 14 | — | 1 (1 in force) | — |
| Anson County](https://savrn.com/power-supply-chain-map/north-carolina/anson-county) | — | — | — | — | 11 | ● 0.0% | — | — |
| Warren County](https://savrn.com/power-supply-chain-map/north-carolina/warren-county) | — | — | — | — | 10 | ▼ 37.5% | — | — |
| Orange County](https://savrn.com/power-supply-chain-map/north-carolina/orange-county) | — | — | — | — | — | — | 1 (1 in force) | — |
| Surry County](https://savrn.com/power-supply-chain-map/north-carolina/surry-county) | — | — | — | — | — | — | 1 (1 in force) | — |
| Watauga County](https://savrn.com/power-supply-chain-map/north-carolina/watauga-county) | — | — | — | — | — | — | 1 (1 in force) | — |
| Clay County](https://savrn.com/power-supply-chain-map/north-carolina/clay-county) | — | — | — | — | — | — | 1 (1 in force) | — |
| Gates County](https://savrn.com/power-supply-chain-map/north-carolina/gates-county) | — | — | — | — | — | — | 1 (1 in force) | 1 |
| Northampton County](https://savrn.com/power-supply-chain-map/north-carolina/northampton-county) | — | — | — | — | — | — | 2 (2 in force) | — |
| McDowell County](https://savrn.com/power-supply-chain-map/north-carolina/mcdowell-county) | — | — | — | — | — | — | 1 (1 in force) | — |

### Every county in North Carolina 

Each county has its own page: power plants, utilities and prices, jobs since 2019, data centers, local rules and its neighbors.
[Alamance CountyBurlington, Graham](https://savrn.com/power-supply-chain-map/north-carolina/alamance-county)[Alexander CountyTaylorsville](https://savrn.com/power-supply-chain-map/north-carolina/alexander-county)[Alleghany CountySparta](https://savrn.com/power-supply-chain-map/north-carolina/alleghany-county)[Anson CountyWadesboro, Polkton](https://savrn.com/power-supply-chain-map/north-carolina/anson-county)[Ashe CountyJefferson, West Jefferson](https://savrn.com/power-supply-chain-map/north-carolina/ashe-county)[Avery CountyBanner Elk](https://savrn.com/power-supply-chain-map/north-carolina/avery-county)[Beaufort CountyWashington, Belhaven](https://savrn.com/power-supply-chain-map/north-carolina/beaufort-county)[Bertie CountyWindsor](https://savrn.com/power-supply-chain-map/north-carolina/bertie-county)[Bladen CountyElizabethtown, Bladenboro](https://savrn.com/power-supply-chain-map/north-carolina/bladen-county)[Brunswick CountyLeland, Oak Island](https://savrn.com/power-supply-chain-map/north-carolina/brunswick-county)[Buncombe CountyAsheville, Black Mountain](https://savrn.com/power-supply-chain-map/north-carolina/buncombe-county)[Burke CountyMorganton, Valdese](https://savrn.com/power-supply-chain-map/north-carolina/burke-county)[Cabarrus CountyConcord, Kannapolis](https://savrn.com/power-supply-chain-map/north-carolina/cabarrus-county)[Caldwell CountyLenoir, Sawmills](https://savrn.com/power-supply-chain-map/north-carolina/caldwell-county)[Camden County](https://savrn.com/power-supply-chain-map/north-carolina/camden-county)[Carteret CountyMorehead City, Beaufort](https://savrn.com/power-supply-chain-map/north-carolina/carteret-county)[Caswell CountyYanceyville](https://savrn.com/power-supply-chain-map/north-carolina/caswell-county)[Catawba CountyHickory, Newton](https://savrn.com/power-supply-chain-map/north-carolina/catawba-county)[Chatham CountySiler City, Pittsboro](https://savrn.com/power-supply-chain-map/north-carolina/chatham-county)[Cherokee CountyMurphy, Andrews](https://savrn.com/power-supply-chain-map/north-carolina/cherokee-county)[Chowan CountyEdenton](https://savrn.com/power-supply-chain-map/north-carolina/chowan-county)[Clay County](https://savrn.com/power-supply-chain-map/north-carolina/clay-county)[Cleveland CountyShelby, Kings Mountain](https://savrn.com/power-supply-chain-map/north-carolina/cleveland-county)[Columbus CountyWhiteville, Tabor City](https://savrn.com/power-supply-chain-map/north-carolina/columbus-county)[Craven CountyNew Bern, Havelock](https://savrn.com/power-supply-chain-map/north-carolina/craven-county)[Cumberland CountyFayetteville, Hope Mills](https://savrn.com/power-supply-chain-map/north-carolina/cumberland-county)[Currituck County](https://savrn.com/power-supply-chain-map/north-carolina/currituck-county)[Dare CountyKill Devil Hills, Kitty Hawk](https://savrn.com/power-supply-chain-map/north-carolina/dare-county)[Davidson CountyThomasville, Lexington](https://savrn.com/power-supply-chain-map/north-carolina/davidson-county)[Davie CountyMocksville, Bermuda Run](https://savrn.com/power-supply-chain-map/north-carolina/davie-county)[Duplin CountyWallace, Warsaw](https://savrn.com/power-supply-chain-map/north-carolina/duplin-county)[Durham CountyDurham, Chapel Hill](https://savrn.com/power-supply-chain-map/north-carolina/durham-county)[Edgecombe CountyRocky Mount, Tarboro](https://savrn.com/power-supply-chain-map/north-carolina/edgecombe-county)[Forsyth CountyWinston-Salem, Kernersville](https://savrn.com/power-supply-chain-map/north-carolina/forsyth-county)[Franklin CountyLouisburg, Franklinton](https://savrn.com/power-supply-chain-map/north-carolina/franklin-county)[Gaston CountyGastonia, Mount Holly](https://savrn.com/power-supply-chain-map/north-carolina/gaston-county)[Gates County](https://savrn.com/power-supply-chain-map/north-carolina/gates-county)[Graham County](https://savrn.com/power-supply-chain-map/north-carolina/graham-county)[Granville CountyOxford, Butner](https://savrn.com/power-supply-chain-map/north-carolina/granville-county)[Greene CountySnow Hill](https://savrn.com/power-supply-chain-map/north-carolina/greene-county)[Guilford CountyGreensboro, High Point](https://savrn.com/power-supply-chain-map/north-carolina/guilford-county)[Halifax CountyRoanoke Rapids, Enfield](https://savrn.com/power-supply-chain-map/north-carolina/halifax-county)[Harnett CountyDunn, Angier](https://savrn.com/power-supply-chain-map/north-carolina/harnett-county)[Haywood CountyWaynesville, Canton](https://savrn.com/power-supply-chain-map/north-carolina/haywood-county)[Henderson CountyHendersonville, Fletcher](https://savrn.com/power-supply-chain-map/north-carolina/henderson-county)[Hertford CountyAhoskie, Murfreesboro](https://savrn.com/power-supply-chain-map/north-carolina/hertford-county)[Hoke CountyRaeford](https://savrn.com/power-supply-chain-map/north-carolina/hoke-county)[Hyde County](https://savrn.com/power-supply-chain-map/north-carolina/hyde-county)[Iredell CountyMooresville, Statesville](https://savrn.com/power-supply-chain-map/north-carolina/iredell-county)[Jackson CountySylva](https://savrn.com/power-supply-chain-map/north-carolina/jackson-county)[Johnston CountyClayton, Smithfield](https://savrn.com/power-supply-chain-map/north-carolina/johnston-county)[Jones County](https://savrn.com/power-supply-chain-map/north-carolina/jones-county)[Lee CountySanford, Broadway](https://savrn.com/power-supply-chain-map/north-carolina/lee-county)[Lenoir CountyKinston, La Grange](https://savrn.com/power-supply-chain-map/north-carolina/lenoir-county)[Lincoln CountyLincolnton](https://savrn.com/power-supply-chain-map/north-carolina/lincoln-county)[Macon CountyFranklin, Highlands](https://savrn.com/power-supply-chain-map/north-carolina/macon-county)[Madison CountyMars Hill](https://savrn.com/power-supply-chain-map/north-carolina/madison-county)[Martin CountyWilliamston, Robersonville](https://savrn.com/power-supply-chain-map/north-carolina/martin-county)[McDowell CountyMarion](https://savrn.com/power-supply-chain-map/north-carolina/mcdowell-county)[Mecklenburg CountyCharlotte, Huntersville](https://savrn.com/power-supply-chain-map/north-carolina/mecklenburg-county)[Mitchell CountySpruce Pine](https://savrn.com/power-supply-chain-map/north-carolina/mitchell-county)[Montgomery CountyTroy, Biscoe](https://savrn.com/power-supply-chain-map/north-carolina/montgomery-county)[Moore CountyPinehurst, Southern Pines](https://savrn.com/power-supply-chain-map/north-carolina/moore-county)[Nash CountyRocky Mount, Nashville](https://savrn.com/power-supply-chain-map/north-carolina/nash-county)[New Hanover CountyWilmington, Carolina Beach](https://savrn.com/power-supply-chain-map/north-carolina/new-hanover-county)[Northampton County](https://savrn.com/power-supply-chain-map/north-carolina/northampton-county)[Onslow CountyJacksonville, Holly Ridge](https://savrn.com/power-supply-chain-map/north-carolina/onslow-county)[Orange CountyChapel Hill, Carrboro](https://savrn.com/power-supply-chain-map/north-carolina/orange-county)[Pamlico CountyBayboro](https://savrn.com/power-supply-chain-map/north-carolina/pamlico-county)[Pasquotank CountyElizabeth City](https://savrn.com/power-supply-chain-map/north-carolina/pasquotank-county)[Pender CountySurf City, Burgaw](https://savrn.com/power-supply-chain-map/north-carolina/pender-county)[Perquimans CountyHertford](https://savrn.com/power-supply-chain-map/north-carolina/perquimans-county)[Person CountyRoxboro](https://savrn.com/power-supply-chain-map/north-carolina/person-county)[Pitt CountyGreenville, Winterville](https://savrn.com/power-supply-chain-map/north-carolina/pitt-county)[Polk CountyTryon, Columbus](https://savrn.com/power-supply-chain-map/north-carolina/polk-county)[Randolph CountyAsheboro, Archdale](https://savrn.com/power-supply-chain-map/north-carolina/randolph-county)[Richmond CountyRockingham, Hamlet](https://savrn.com/power-supply-chain-map/north-carolina/richmond-county)[Robeson CountyLumberton, Red Springs](https://savrn.com/power-supply-chain-map/north-carolina/robeson-county)[Rockingham CountyEden, Reidsville](https://savrn.com/power-supply-chain-map/north-carolina/rockingham-county)[Rowan CountySalisbury, Kannapolis](https://savrn.com/power-supply-chain-map/north-carolina/rowan-county)[Rutherford CountyForest City, Spindale](https://savrn.com/power-supply-chain-map/north-carolina/rutherford-county)[Sampson CountyClinton, Roseboro](https://savrn.com/power-supply-chain-map/north-carolina/sampson-county)[Scotland CountyLaurinburg](https://savrn.com/power-supply-chain-map/north-carolina/scotland-county)[Stanly CountyAlbemarle, Locust](https://savrn.com/power-supply-chain-map/north-carolina/stanly-county)[Stokes CountyKing, Walnut Cove](https://savrn.com/power-supply-chain-map/north-carolina/stokes-county)[Surry CountyMount Airy, Elkin](https://savrn.com/power-supply-chain-map/north-carolina/surry-county)[Swain CountyBryson City](https://savrn.com/power-supply-chain-map/north-carolina/swain-county)[Transylvania CountyBrevard](https://savrn.com/power-supply-chain-map/north-carolina/transylvania-county)[Tyrrell County](https://savrn.com/power-supply-chain-map/north-carolina/tyrrell-county)[Union CountyIndian Trail, Monroe](https://savrn.com/power-supply-chain-map/north-carolina/union-county)[Vance CountyHenderson](https://savrn.com/power-supply-chain-map/north-carolina/vance-county)[Wake CountyRaleigh, Cary](https://savrn.com/power-supply-chain-map/north-carolina/wake-county)[Warren County](https://savrn.com/power-supply-chain-map/north-carolina/warren-county)[Washington CountyPlymouth](https://savrn.com/power-supply-chain-map/north-carolina/washington-county)[Watauga CountyBoone, Blowing Rock](https://savrn.com/power-supply-chain-map/north-carolina/watauga-county)[Wayne CountyGoldsboro, Mount Olive](https://savrn.com/power-supply-chain-map/north-carolina/wayne-county)[Wilkes CountyNorth Wilkesboro, Wilkesboro](https://savrn.com/power-supply-chain-map/north-carolina/wilkes-county)[Wilson CountyWilson, Elm City](https://savrn.com/power-supply-chain-map/north-carolina/wilson-county)[Yadkin CountyYadkinville, Jonesville](https://savrn.com/power-supply-chain-map/north-carolina/yadkin-county)[Yancey CountyBurnsville](https://savrn.com/power-supply-chain-map/north-carolina/yancey-county)

### Cities and towns on record 

[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[

| City or town | County | Data centers | Local measures | Watchlist | Latest record |
|---|---|---|---|---|---|
| Charlotte](https://savrn.com/data-center-map/north-carolina#p-charlotte) | Mecklenburg County](https://savrn.com/power-supply-chain-map/north-carolina/mecklenburg-county) | 25 | 2 (2 in force) | — | 150-day data center moratorium In force |
| Raleigh](https://savrn.com/data-center-map/north-carolina#p-raleigh) | Wake County](https://savrn.com/power-supply-chain-map/north-carolina/wake-county) + Durham County](https://savrn.com/power-supply-chain-map/north-carolina/durham-county) | 7 | 1 (0 in force) | — | Proposed six-month data center moratorium Proposed |
| Durham](https://savrn.com/data-center-map/north-carolina#p-durham) | Durham County](https://savrn.com/power-supply-chain-map/north-carolina/durham-county) + Wake County](https://savrn.com/power-supply-chain-map/north-carolina/wake-county) + Orange County](https://savrn.com/power-supply-chain-map/north-carolina/orange-county) | 7 | — | — | — |
| Maiden](https://savrn.com/data-center-map/north-carolina#p-maiden) | Catawba County](https://savrn.com/power-supply-chain-map/north-carolina/catawba-county) | 5 | — | — | — |
| Lenoir](https://savrn.com/data-center-map/north-carolina#p-lenoir) | Caldwell County](https://savrn.com/power-supply-chain-map/north-carolina/caldwell-county) | 4 | — | — | — |
| Asheville](https://savrn.com/data-center-map/north-carolina#p-asheville) | Buncombe County](https://savrn.com/power-supply-chain-map/north-carolina/buncombe-county) | 3 | 1 (1 in force) | — | One-year data center moratorium In force |
| Conover](https://savrn.com/data-center-map/north-carolina#p-conover) | Catawba County](https://savrn.com/power-supply-chain-map/north-carolina/catawba-county) | 3 | — | — | — |
| Forest City](https://savrn.com/data-center-map/north-carolina#p-forest-city) | Rutherford County](https://savrn.com/power-supply-chain-map/north-carolina/rutherford-county) | 3 | — | — | — |
| Winston-Salem](https://savrn.com/data-center-map/north-carolina#p-winston-salem) | Forsyth County](https://savrn.com/power-supply-chain-map/north-carolina/forsyth-county) | 2 | — | — | — |
| Cary](https://savrn.com/data-center-map/north-carolina#p-cary) | Wake County](https://savrn.com/power-supply-chain-map/north-carolina/wake-county) + Chatham County](https://savrn.com/power-supply-chain-map/north-carolina/chatham-county) | 1 | 1 (1 in force) | — | Local moratorium on data centers through February 28, 2028 In force |
| Greensboro](https://savrn.com/data-center-map/north-carolina#p-greensboro) | Guilford County](https://savrn.com/power-supply-chain-map/north-carolina/guilford-county) | 1 | 1 (1 in force) | — | 120-day moratorium for data centers above 10 MW In force |
| Kings Mountain](https://savrn.com/data-center-map/north-carolina#p-kings-mountain) | Cleveland County](https://savrn.com/power-supply-chain-map/north-carolina/cleveland-county) + Gaston County](https://savrn.com/power-supply-chain-map/north-carolina/gaston-county) | 1 | 1 (1 in force) | — | Data center moratorium, extended one year In force |
| Burlington](https://savrn.com/data-center-map/north-carolina#p-burlington) | Alamance County](https://savrn.com/power-supply-chain-map/north-carolina/alamance-county) + Guilford County](https://savrn.com/power-supply-chain-map/north-carolina/guilford-county) | 1 | — | — | — |
| Claremont](https://savrn.com/data-center-map/north-carolina#p-claremont) | Catawba County](https://savrn.com/power-supply-chain-map/north-carolina/catawba-county) | 1 | — | — | — |
| Fairview](https://savrn.com/data-center-map/north-carolina#p-fairview) | Union County](https://savrn.com/power-supply-chain-map/north-carolina/union-county) + Buncombe County](https://savrn.com/power-supply-chain-map/north-carolina/buncombe-county) | 1 | — | — | — |
