# Carson County, Texas: Power, Data Centers and the Local Economy

Home to Panhandle and White Deer

New generation is lining up in Carson County. 16,147 MW of new generation is planned here across 161 units, led by Fermi America (natural gas), the largest pipeline among Texas's counties. 300 MW of it is already under construction or built. Employers here counted 7,046 jobs in 2025, up 40.5% from 2019 (the 10th fastest growth of 254 Texas counties). Carson County is home to Panhandle, White Deer and Groom. Its power plants have 1,212 MW of capacity, 100% of it wind. 10 MW has retired here since 2019, including High Plains (wind, 10 MW, 2020).

16,147 MW
of new generation planned here, natural gas leading

+40.5%
total jobs since 2019, now 7,046

1.9×
the U.S. share of jobs in construction

## Cities and towns in Carson County

Carson County is home to Panhandle, White Deer and Groom.

Panhandle2,288 residents
White Deer1,082 residents
Groom530 residents
Skellytown383 residents

Residents are 2025 Census estimates for the part of each city, town or township inside this county. Census publishes no annual estimate for unincorporated communities.

## What changed in Carson County

| Measure | Then | Now | Change | Rank in Texas |
|---|---|---|---|---|
| Population (2020 → 2025) | 5,795 | 5,805 | ▲ 0.2% | 192nd of 254 by size |
| Total jobs (2019 → 2025) | 5,014 | 7,046 | ▲ 40.5% | 10th of 254 by growth |
| Average annual pay (2019 → 2025) | $85,618 | $103,878 | ▲ 21.3% | — |
| Unemployment rate (2019 → August 2026) | 2.6% | 3.4% | ▲ 0.8pts | — |
| Generating capacity added since 2019 | — | 0 MW |  | — |
| Generating capacity retired since 2019 | — | 10 MW |  | — |
| Planned generation (Aug 2026) | — | 16,147 MW | 1333% of today's fleet | 1st of 149 by size |

Unemployment was 3.4% in August 2026, against 2.6% in 2019. Southwestern Public Service Co is the largest utility serving Carson County. Its residential customers paid an average 13.35¢/kWh in 2024, above the 12.81¢ median for Texas utilities. 5,805 people live here, up 0.2% since 2020.

## Who powers Carson County

### Utilities with service territory in Carson County

| Utility | Ownership | Service | Residential customers (systemwide) | Residential price, 2024 | Commercial share of sales |
|---|---|---|---|---|---|
| Southwestern Public Service Co | Investor Owned | Bundled | 222,146 | 13.35¢ | 25% |

Customer counts, prices and sales shares cover each utility's whole system in the state, not only this county. Commercial sales include data centers.

### Operating power plants 

| Technology | Capacity | Share |
|---|---|---|
| Wind | 1,212 MW | 100% |

| Largest plants | Owner | Technology | MW | Since |
|---|---|---|---|---|
| Pattern Panhandle Wind LLC | Pattern Operators LP | Wind | 218 MW | 2014 |
| Grandview Wind Farm, LLC | RWE Clean Energy | Wind | 211 MW | 2014 |
| Colbeck's Corner, LLC | RWE Clean Energy | Wind | 200 MW | 2016 |
| Pattern Panhandle Wind 2 LLC | Pattern Operators LP | Wind | 182 MW | 2014 |
| Route 66 Wind Plant | Onward Energy | Wind | 150 MW | 2015 |
| Llano Estacado Wind Ranch | Llano Estacado Wind Ranch | Wind | 80 MW | 2001 |

### Planned generation 

| Plant | Technology | MW | Status | Year | Owner |
|---|---|---|---|---|---|
| Project Matador Nuclear | Nuclear | 1,117 MW | Planned, approvals not started | 2032 | Fermi Nuclear |
| Project Matador Nuclear | Nuclear | 1,117 MW | Planned, approvals not started | 2032 | Fermi Nuclear |
| Project Matador Nuclear | Nuclear | 1,117 MW | Planned, approvals not started | 2031 | Fermi Nuclear |
| Project Matador Nuclear | Nuclear | 1,117 MW | Planned, approvals not started | 2031 | Fermi Nuclear |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 260 MW | Planned, approvals not started | 2027 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 260 MW | Planned, approvals not started | 2027 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 260 MW | Planned, approvals not started | 2027 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 260 MW | Planned, approvals not started | 2027 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 260 MW | Planned, approvals not started | 2027 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 260 MW | Planned, approvals not started | 2027 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not started | 2030 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not started | 2030 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not started | 2030 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not started | 2030 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not started | 2030 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not started | 2030 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not started | 2030 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not started | 2030 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not started | 2030 | Fermi America |
| Project Matador Gas Plant (PMG) | Natural Gas Fired Combined Cycle | 105 MW | Planned, approvals not started | 2030 | Fermi America |

### Retired since 2019

| Plant | Technology | MW | Year |
|---|---|---|---|
| High Plains | Wind | 10 MW | 2020 |

## The Carson County labor market

| Industry (2025) | Jobs | Average pay | Concentration vs U.S. |
|---|---|---|---|
| All industries | 7,046 | $103,878 | 1.00 |
| Construction | 725 | $80,877 | 1.94 |

Concentration is the BLS location quotient: 1.0 means the industry holds the same share of local jobs as it does nationally. Industry rows count private employers; cells BLS suppresses are left out.

## Data centers and local rules in Carson County

No data center, local measure or delayed project is on record in Carson County. Texas has 25 local measures on record statewide.

## Carson County and its neighbors

Of the 8 counties that border Carson County, Potter County carries the most build-out activity: data centers, planned generation and operating plants combined.

[[[[[[[[

| County | Population | Jobs since 2019 | Operating MW | Planned MW | Data centers | Local measures |
|---|---|---|---|---|---|---|
| Carson County | 5,805 | ▲ 40.5% | 1,212 MW | 16,147 MW | — | — |
| Armstrong County](https://savrn.com/power-supply-chain-map/texas/armstrong-county) | 1,843 | ▲ 85.1% | 266 MW | 266 MW | 1 | — |
| Donley County](https://savrn.com/power-supply-chain-map/texas/donley-county) | 3,213 | ▲ 1.0% | 174 MW | — | — | — |
| Gray County](https://savrn.com/power-supply-chain-map/texas/gray-county) | 20,919 | ▼ 1.4% | — | 500 MW | 1 | — |
| Hutchinson County](https://savrn.com/power-supply-chain-map/texas/hutchinson-county) | 19,633 | ▼ 3.8% | 294 MW | — | — | — |
| Moore County](https://savrn.com/power-supply-chain-map/texas/moore-county) | 21,891 | ▲ 15.2% | 98 MW | — | — | — |
| Potter County](https://savrn.com/power-supply-chain-map/texas/potter-county) | 114,453 | ▲ 2.0% | 1,555 MW | 168 MW | 4 | — |
| Randall County](https://savrn.com/power-supply-chain-map/texas/randall-county) | 152,351 | ▲ 13.9% | 166 MW | — | — | — |
| Roberts County](https://savrn.com/power-supply-chain-map/texas/roberts-county) | 867 | ▼ 33.6% | 289 MW | 500 MW | — | — |

## More of Texas

[All Texas countiesThe state power page and county mapOpen →](https://savrn.com/power-supply-chain-map/texas)[Randall County152,351 peopleOpen →](https://savrn.com/power-supply-chain-map/texas/randall-county)[Potter County114,453 peopleOpen →](https://savrn.com/power-supply-chain-map/texas/potter-county)[Moore County21,891 peopleOpen →](https://savrn.com/power-supply-chain-map/texas/moore-county)[Gray County20,919 peopleOpen →](https://savrn.com/power-supply-chain-map/texas/gray-county)[Hutchinson County19,633 peopleOpen →](https://savrn.com/power-supply-chain-map/texas/hutchinson-county)

## Carson County, answered from the record

### Who provides electricity in Carson County, Texas?

1 utility has service territory in Carson County in the EIA-861 2024 report: Southwestern Public Service Co. The largest, Southwestern Public Service Co, charged residential customers 13.35¢/kWh on average in 2024.

### What power plants are in Carson County?

9 operating plants with 1,212 MW of capacity. The largest is Pattern Panhandle Wind LLC (218 MW, wind).

### How much new power is planned in Carson County?

16,147 MW across 161 units in the August 2026 EIA-860M inventory, 300 MW of it under construction or built. The largest owner is Fermi America.

### Are there data centers in Carson County?

The SAVRN Data Center Map has no data center in Carson County. The nearest activity on record is next door in Gray County.

### Is Carson County adding jobs?

Employers counted 7,046 jobs in 2025 against 5,014 in 2019 (+40.5%, BLS QCEW).

### Does Carson County have a data center moratorium?

No county-level measure is on record for Carson County. Texas has 25 local measures statewide, listed on the state page.

---
Canonical: https://savrn.com/power-supply-chain-map/texas/carson-county
Updated: 2026-10-08. Refreshed weekly by SAVRN from EIA, BLS, BEA, Census and the SAVRN trackers. License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/).
