Indiana Data Center Permits Tracker
Indiana has 26,423 MW of generation and storage requested in the interconnection queue and 5,003 MW of generation planned within 36 months. Every row below links to its primary source.
Last checked Sep 18, 2026
Where the activity is
Ranked by row count. Counts are never mixed with the MW figures above.
Interconnection queue in Indiana
26,423 MW requested across 111 active generation and storage positions. Withdrawn and in-service rows are left out, matching the national page.
| ISO | Project | Fuel | MW | Status | Source |
|---|---|---|---|---|---|
| MISO | Sugar Creek - Cayuga CT 345.0kVDUKE ENERGY INDIANA, LLC CINVermillion County | Natural gas | 1,540 MW | Active | |
| PJM | Elderberry 345 kV AG2-562St. Joseph County | Natural gas | 767 MW | Active | |
| PJM | Rockport 765 kV AG2-072Spencer County | Natural gas | 700 MW | Active | |
| PJM | Dequine-Eugene 345 kV AG2-163Fountain County | Solar | 700 MW | Active | |
| MISO | Reynolds--Burr Oak 345kV lineNORTHERN INDIANA PUBLIC SERVICE COMPANY LLC NIPSPulaski County | Solar | 700 MW | Active; not started | |
| MISO | Merom (HED) - Dresser 345.0kVDUKE ENERGY INDIANA, LLC CINSullivan County | Natural gas | 650 MW | Active | |
| MISO | Merom (HED) - Dresser 345.0kVDUKE ENERGY INDIANA, LLC CINSullivan County | Natural gas | 642 MW | Pending revision approval; not started | |
| MISO | Merom Primary - Worthington Primary 345.0kVHOOSIER ENERGYSullivan County | Other hybrids | 560 MW | Pending revision approval; not started | |
| MISO | CAYUGA STATIONDUKE ENERGY INDIANA, LLC CINVermillion County | Natural gas | 500 MW | Active | |
| MISO | Other_NORTHERN INDIANA PUBLIC SERVICE COMPANY LLC NIPSJasper County | Solar | 500 MW | Active | |
| MISO | Petersburg - Sullivan (AEP/PJM) 345.0kVHOOSIER ENERGYSullivan County | Natural gas | 500 MW | Active | |
| PJM | Sullivan Generating Station 1Sullivan County | Natural gas | 480 MW | Under construction | |
| PJM | Sullivan Generating Station 2Sullivan County | Natural gas | 480 MW | Engineering and procurement | |
| MISO | Petersburg - Sullivan (AEP/PJM) 345.0kVINDIANAPOLIS POWER & LIGHT COMPANYSullivan County | Natural gas | 470 MW | Active | |
| MISO | Petersburg - Sullivan (AEP/PJM) 345.0kVINDIANAPOLIS POWER & LIGHT COMPANYSullivan County | Natural gas | 470 MW | Active | |
| PJM | Dequine-Eugene 345 kV AG1-226Fountain County | Solar | 450 MW | Engineering and procurement | |
| MISO | Reynolds 345 kV SubstationNORTHERN INDIANA PUBLIC SERVICE COMPANY LLC NIPSWhite County | Battery storage | 400 MW | Active; not started | |
| MISO | SandfordDUKE ENERGY INDIANA, LLC CINVigo County | Solar | 365 MW | Active | |
| PJM | Olive - Reynolds #2 345 kV AH1-482Pulaski County | Battery storage | 338 MW | Active | |
| PJM | Bluestem SolarLaPorte County | Battery storage | 305 MW | Engineering and procurement | |
| PJM | Mammoth Central Energy CenterPulaski County | Solar | 300 MW | Under construction | |
| PJM | Mammoth South Energy CenterPulaski County | Solar | 300 MW | Partially in service - under construction | |
| PJM | Mammoth Central II Energy CenterPulaski County | Solar | 300 MW | Under construction | |
| MISO | SCHAHFER GEN STA - ST. JOHN 345.0kVNORTHERN INDIANA PUBLIC SERVICE COMPANY LLC NIPSLake County | Battery storage | 300 MW | Active; not started | |
| MISO | Merom 345 kVHOOSIER ENERGYSullivan County | Solar | 300 MW | Active; not started | |
| MISO | Sandborn Primary - Worthington Primary 161.0kVHOOSIER ENERGYGreene County | Other hybrids | 300 MW | Active; not started | |
| MISO | Other_NORTHERN INDIANA PUBLIC SERVICE COMPANY LLC NIPSNewton County | Other hybrids | 300 MW | Active | |
| MISO | Gibson Sta - Bedford 345 345.0kVDUKE ENERGY INDIANA, LLC CINKnox County | Onshore wind | 300 MW | Active | |
| PJM | Olive - Reynolds 345 kV AH1-302Pulaski County | Battery storage | 275 MW | Active | |
| PJM | Olive - Reynolds 345 kV AH1-305Pulaski County | Solar | 275 MW | Active | |
| PJM | Mayapple SolarPulaski County | Solar | 260 MW | Engineering and procurement | |
| PJM | Vermilion Grove WindVermillion County | Onshore wind | 255 MW | Engineering and procurement | |
| PJM | Bluestem SolarLaPorte County | Solar | 250 MW | Engineering and procurement | |
| PJM | Forest G. Hipple-Dunton Lake 345 kV AG2-029Noble County | Solar | 250 MW | Active | |
| PJM | Lake Trout SolarBlackford County | Solar | 245 MW | Engineering and procurement | |
| PJM | Olive - Reynolds #1 345 kV AG2-245Starke County | Solar | 210 MW | Active | |
| PJM | Headwaters Wind Farm IIIRandolph County | Onshore wind | 200 MW | Suspended | |
| PJM | Bottlebrush SolarLake County | Solar | 200 MW | Engineering and procurement | |
| PJM | Golden Aster Solar Energy CenterGrant County | Battery storage | 200 MW | Suspended | |
| PJM | Lake Trout SolarBlackford County | Solar plus storage | 200 MW | Engineering and procurement | |
| PJM | Blackford Wind Energy ProjectBlackford County | Onshore wind | 200 MW | Under construction | |
| PJM | Black Prairie Solar ParkWhite County | Solar | 200 MW | Under construction | |
| PJM | Honey Creek SolarWhite County | Solar plus storage | 200 MW | Under construction | |
| PJM | Teays River Wind FarmBlackford County | Onshore wind | 200 MW | Engineering and procurement | |
| PJM | Moss Creek SolarPulaski County | Solar | 200 MW | Engineering and procurement | |
| PJM | Prairie Creek WindBlackford County | Onshore wind | 200 MW | Engineering and procurement | |
| PJM | Warren County Wind Energy CenterN/A County | Onshore wind | 200 MW | Engineering and procurement | |
| PJM | East Elkhart - Elcona Tap 138 kV AG2-332Elkhart County | Battery storage | 200 MW | Active | |
| PJM | Losantville 345 kV AG2-401Randolph County | Solar | 200 MW | Active | |
| PJM | Dumont 345 kV AH1-153St. Joseph County | Solar | 200 MW | Active | |
| PJM | Sullivan 345 kV AH1-292Sullivan County | Solar | 200 MW | Active | |
| PJM | Mississinewa-Gaston 138 kV AH1-306Grant County | Solar | 200 MW | Active | |
| MISO | Speed - Trimble (LGEE) 345.0kVDUKE ENERGY INDIANA, LLC CINClark County | Solar | 200 MW | Active; not started | |
| MISO | Noblesville - Fall Creek (AEP) 345.0kVINDIANAPOLIS POWER & LIGHT COMPANYHamilton County | Solar | 200 MW | Active; not started | |
| MISO | Owensville PrimaryHOOSIER ENERGYGibson County | Battery storage | 200 MW | Pending revision approval | |
| MISO | Petersburg - Sullivan (AEP/PJM) 345.0kVHOOSIER ENERGYSullivan County | Other hybrids | 200 MW | Active | |
| MISO | Petersburg - Sullivan (AEP/PJM) 345.0kVHOOSIER ENERGYSullivan County | Other hybrids | 200 MW | Active | |
| MISO | Gibson Sta - Merom (HED) 345.0kVDUKE ENERGY INDIANA, LLC CINSullivan County | Other hybrids | 200 MW | Active | |
| MISO | Gibson Sta - Merom (HED) 345.0kVDUKE ENERGY INDIANA, LLC CINSullivan County | Other hybrids | 200 MW | Active | |
| MISO | SCHAHFER GEN STA - ST. JOHN 345.0kVLake County | Battery storage | 200 MW | Active | |
| MISO | Walton 230DUKE ENERGY INDIANA, LLC CINCass County | Battery storage | 200 MW | Pending transfer | |
| PJM | Sculpin SolarDeKalb County | Solar | 180 MW | Engineering and procurement | |
| PJM | Hoosier Line SolarWhite County | Solar | 180 MW | Engineering and procurement | |
| PJM | Meadow Forge Solar Energy CenterDelaware County | Solar | 163 MW | Suspended | |
| PJM | Delaware-Van Buren 138 kV AH1-304Delaware County | Solar | 163 MW | Active | |
| PJM | Golden Aster Solar Energy CenterGrant County | Solar | 160 MW | Suspended | |
| PJM | Skycrest Solar Energy CenterJay County | Solar | 155 MW | Suspended | |
| PJM | Madison - Tanners Creek 138 kV AG2-487Henry County | Solar | 152 MW | Active | |
| PJM | Blackford Solar Energy ProjectJay County | Solar | 150 MW | Under construction | |
| PJM | Rosegold SolarBlackford County | Solar | 150 MW | Engineering and procurement | |
| PJM | Eugene 345 kV AG2-126Vermillion County | Solar plus storage | 150 MW | Active | |
| PJM | Dumont 345 kV AG2-230St. Joseph County | Solar | 150 MW | Active | |
| PJM | Eugene - Dequine 345 kV AG2-345Fountain County | Battery storage | 150 MW | Active | |
| PJM | Bluff Point - Randolph 138 kV AG2-551Randolph County | Battery storage | 150 MW | Active | |
| PJM | Randolph - Hodgin 138 kV AG2-637Randolph County | Solar | 150 MW | Active | |
| MISO | WorthingtonHOOSIER ENERGYGreene County | Battery storage | 150 MW | Active | |
| MISO | Edwardsport - Washington MunDUKE ENERGY INDIANA, LLCKnox County | Battery storage | 150 MW | Active | |
| MISO | MORRISON DITCHNORTHERN INDIANA PUBLIC SERVICE COMPANY LLCNewton County | Battery storage | 150 MW | Active | |
| PJM | Magley Solar Energy CenterAdams County | Solar | 135 MW | Engineering and procurement | |
| PJM | Meadow Forge Solar Energy CenterDelaware County | Solar | 130 MW | Suspended | |
| MISO | Cato 138/69kV (facilities above 100kV)SOUTHERN INDIANA GAS & ELECTRIC COMPANY D/B/A CENTERPOINT ENERGY INDIANA SOUTHPike County | Battery storage | 130 MW | Active | |
| PJM | Riverstart Solar Park IIRandolph County | Solar | 125 MW | Engineering and procurement | |
| PJM | Bluestem SolarLaPorte County | Solar | 125 MW | Engineering and procurement | |
| PJM | Rainbow TroutTippecance County | Solar plus storage | 120 MW | Engineering and procurement | |
| PJM | Madison County SolarMadison County | Solar | 100 MW | Suspended | |
| PJM | Headwaters Wind Farm IIIRandolph County | Onshore wind | 100 MW | Suspended | |
| PJM | Riverstart Solar Park VRandolph County | Solar | 100 MW | Engineering and procurement | |
| PJM | Flatrock Creek Solar IAllen County | Solar | 100 MW | Engineering and procurement | |
| PJM | Sun Chief Solar FarmJay County | Solar | 100 MW | Engineering and procurement | |
| PJM | Flatrock Creek Solar IIAllen County | Solar | 100 MW | Engineering and procurement | |
| PJM | Keystone-DeSoto 345 kV AG1-433Blackford County | Onshore wind | 100 MW | Engineering and procurement | |
| PJM | East Elkhart - Elcona Tap 138 kV AG2-248Elkhart County | Battery storage | 100 MW | Active | |
| PJM | Eugene - Dequine 345 kV AG2-343Fountain County | Battery storage | 100 MW | Active | |
| PJM | Meadow Lake 345 kV AG2-491White County | Solar | 100 MW | Active | |
| PJM | Bluff Point - Randolph 138 kV AG2-550Randolph County | Solar | 100 MW | Active | |
| MISO | NIPSCO Green Acres 138kV SubNORTHERN INDIANA PUBLIC SERVICE COMPANY LLC NIPSLake County | Battery storage | 100 MW | Active | |
| MISO | LAGRANGENORTHERN INDIANA PUBLIC SERVICE COMPANY LLC NIPSLaGrange County | Battery storage | 100 MW | Active | |
| PJM | Gravel Pit-Kankakee 138 kV AH1-392St. Joseph County | Solar | 90 MW | Active | |
| PJM | Hawthorn SolarDelaware County | Solar | 83 MW | Pending termination | |
| PJM | Fall Creek Energy StorageMadison County | Battery storage | 80 MW | Engineering and procurement |
Showing the 100 largest of 111.
Planned generation in Indiana
5,003 MW across 28 EIA-860M generators scheduled to enter service within 36 months.
| Plant | Technology | MW | Planned | Status | Source |
|---|---|---|---|---|---|
| Sycamore Riverside Energy, LLCSullivan County | Natural Gas Fired Combustion Turbine | 964 MW | Mar 2029 | Planned for installation, but regulatory approvals not initiated | |
| Mammoth South Solar ProjectPulaski County | Solar Photovoltaic | 300 MW | Sep 2026 | Under construction, more than 50 percent complete | |
| Mammoth Central Solar ProjectPulaski County | Solar Photovoltaic | 300 MW | Oct 2026 | Under construction, less than or equal to 50 percent complete | |
| Mammoth Central II Solar FacilityPulaski County | Solar Photovoltaic | 300 MW | Oct 2026 | Under construction, less than or equal to 50 percent complete | |
| Patoka SolarPosey County | Solar Photovoltaic | 250 MW | Sep 2027 | Planned for installation, but regulatory approvals not initiated | |
| Lake Trout SolarBlackford County | Solar Photovoltaic | 245 MW | Dec 2027 | Planned for installation, but regulatory approvals not initiated | |
| R M SchahferJasper County | Natural Gas Fired Combustion Turbine | 234 MW | Dec 2027 | Regulatory approvals received. Not under construction | |
| Mayapple Solar 1Pulaski County | Solar Photovoltaic | 224 MW | Mar 2029 | Regulatory approvals received. Not under construction | |
| Templeton WindBenton County | Onshore Wind Turbine | 200 MW | Jun 2027 | Regulatory approvals received. Not under construction | |
| Honey Creek SolarWhite County | Solar Photovoltaic | 200 MW | Dec 2027 | Planned for installation, but regulatory approvals not initiated | |
| Blackford WindBlackford County | Onshore Wind Turbine | 200 MW | Dec 2026 | Under construction, more than 50 percent complete | |
| Vermillion Rise SolarVermillion County | Solar Photovoltaic | 185 MW | Dec 2027 | Planned for installation, but regulatory approvals not initiated | |
| Sculpin SolarDeKalb County | Solar Photovoltaic | 180 MW | Dec 2028 | Planned for installation, but regulatory approvals not initiated | |
| Hoosier Line SolarWhite County | Solar Photovoltaic | 180 MW | Oct 2027 | Planned for installation, but regulatory approvals not initiated | |
| Blackford SolarBlackford County | Solar Photovoltaic | 150 MW | Oct 2026 | Under construction, more than 50 percent complete | |
| Rose Gold SolarJay County | Solar Photovoltaic | 100 MW | Dec 2027 | Planned for installation, but regulatory approvals not initiated | |
| Merrillville SolarLake County | Solar Photovoltaic | 100 MW | Nov 2028 | Planned for installation, but regulatory approvals not initiated | |
| Crossvine SolarDubois County | Solar Photovoltaic | 100 MW | Mar 2027 | Under construction, less than or equal to 50 percent complete | |
| Rustic Hills Solar IWarrick County | Solar Photovoltaic | 100 MW | Oct 2028 | Regulatory approvals received. Not under construction | |
| Rustic Hills Solar II LLCWarrick County | Solar Photovoltaic | 100 MW | Oct 2028 | Regulatory approvals received. Not under construction | |
| Duff Solar ParkDubois County | Solar Photovoltaic | 100 MW | Oct 2026 | Under construction, more than 50 percent complete | |
| R M SchahferJasper County | Natural Gas Fired Combustion Turbine | 72 MW | Dec 2027 | Regulatory approvals received. Not under construction | |
| R M SchahferJasper County | Natural Gas Fired Combustion Turbine | 72 MW | Dec 2027 | Regulatory approvals received. Not under construction | |
| R M SchahferJasper County | Natural Gas Fired Combustion Turbine | 72 MW | Dec 2027 | Regulatory approvals received. Not under construction | |
| New Jay PV & BESSJay County | Solar Photovoltaic | 39 MW | Sep 2028 | Planned for installation, but regulatory approvals not initiated | |
| Honey Creek SolarWhite County | Batteries | 20 MW | Dec 2027 | Planned for installation, but regulatory approvals not initiated | |
| Crawfordsville Power PlantMontgomery County | Natural Gas Fired Combined Cycle | 16 MW | Mar 2027 | Regulatory approvals received. Not under construction | |
| Bos Dairy, LLCJasper County | Natural Gas Internal Combustion Engine | 1 MW | Aug 2026 | Construction complete, but not yet in commercial operation |
Other filings in Indiana
State air permits (1)
| Facility | Agency | Generators | Status | Source |
|---|---|---|---|---|
| Amazon Data Services, Inc.St. Joseph County | Indiana IDEM | Notice of 30-Day Public Comment Period for Draft Air Permit , comment period 08/17/2026 - 09/16/2026 |
Where Indiana stands
Across the whole tracker, 533 data center and substation permits are on record in 51 states and DC. Indiana accounts for 0 of them, ranking #13 by that count. Ranking measures documented permit activity, not the size of the eventual buildout.