SAVRN
Search Contact SAVRN

Dataset · Text generation

brain-memory

by Himanshu nagar nagarhimanshu37/brain-memory

Cloud backup repository for the NIFTY 50 Autonomous AI Agent Memory OS. • Repository: nagarhimanshu37/brain-memory • Total Stored Records: 119 • Last Synchronized: 2026-09-19 09:08:40 UTC

Rows1
Configurations1
Size201.1 KB
Licenseapache-2.0
AccessPublicly accessible
Monthly Downloads58

Dataset Card

By Himanshu nagar, published under apache-2.0, revision 2f3db85a05ac.

NIFTY AI Agent: Memory OS Cloud Snapshot

Cloud backup repository for the NIFTY 50 Autonomous AI Agent Memory OS.

Repository: nagarhimanshu37/brain-memory
Total Stored Records: 119
Last Synchronized: 2026-09-19 09:08:40 UTC


Partition Statistics

Partition Records Description
conversation_memory 30 Multi-turn trader dialogues & intent logs
episodic_memory 28 Trading day episodes (facts vs interpretations)
experience_memory 50 Crystallized trade lessons & return attribution
counterfactual_memory 0 Missed setups, rejected signals & capital preservation
semantic_memory 9 Dynamic constituent weights & institutional rules
market_state_memory 0 Historical regime signatures & volatility snapshots
procedural_memory 2 Standard Operating Procedures (SOPs)
research_memory 0 Validated institutional hypotheses

Recent Trade Experiences & Lessons

Outcome Return Regime Lesson Win?
Stopped out -12% -12.0% trending_up High IV + banking divergence leads to false breakouts LOSS
Target hit +22% +22.0% trending_up Clean continuation when banks support trend WIN
Stopped out -12% -12.0% trending_up High IV + banking divergence leads to false breakouts LOSS
Target hit +22% +22.0% trending_up Clean continuation when banks support trend WIN
Stopped out -12% -12.0% trending_up High IV + banking divergence leads to false breakouts LOSS
Target hit +22% +22.0% trending_up Clean continuation when banks support trend WIN
Stopped out -12% -12.0% trending_up High IV + banking divergence leads to false breakouts LOSS
Target hit +22% +22.0% trending_up Clean continuation when banks support trend WIN
Stopped out -12% -12.0% trending_up High IV + banking divergence leads to false breakouts LOSS
Target hit +22% +22.0% trending_up Clean continuation when banks support trend WIN
Stopped out -12% -12.0% trending_up High IV + banking divergence leads to false breakouts LOSS
Target hit +22% +22.0% trending_up Clean continuation when banks support trend WIN
Stopped out -12% -12.0% trending_up High IV + banking divergence leads to false breakouts LOSS
Target hit +22% +22.0% trending_up Clean continuation when banks support trend WIN
Stopped out -12% -12.0% trending_up High IV + banking divergence leads to false breakouts LOSS

Recent Market Episodes

Date Time Fact Interpretation Regime
2026-09-18 16:58 Government slashes windfall tax on domestic crude oil production NIFTY 50 Impact: [MEDIUM] (BULLISH). Reasoning: Windfall tax reduction on domestic crude production benefits oil & gas sector; RELIANCE (~8% NIFTY weight) and ONGC are key NIFTY constituents, likely to see positive price impact. Sentiment: +0.38. Category: policy_macro | Entities: Stocks:RELIANCE,ONGC Impacted:RELIANCE,ONGC unknown
2026-09-18 16:58 HDFC Bank Q3 net profit surges 21% with gross NPA declining to 1.18% NIFTY 50 Impact: [HIGH] (BULLISH). Reasoning: HDFC Bank is a top-3 NIFTY 50 constituent (~15% weight) and Q3 profit surge of 21% with significant NPA improvement (1.18%) provides strong positive sentiment for the banking sector and overall market. Sentiment: +0.45. Category: constituent_stocks | Entities: Stocks:HDFCBANK Impacted:HDFCBANK unknown
2026-09-18 12:02 Adani Enterprises Rs 1,435 Crore Block Deal Explained - Ticker Macro catalyst sentiment +0.60. Category: big_players | Entities: Stocks:SBIN,ADANIENT Whales:Gautam Adani,FII / DII Institutional Flows,GQG Partners & Global Whales unknown
2026-09-18 12:02 Rajiv Jain's GQG Partners ups Adani bet with a fresh ₹5,100 crore block ... Macro catalyst sentiment +0.38. Category: big_players | Entities: Stocks:ADANIENT,ADANIPORTS Whales:Gautam Adani,GQG Partners & Global Whales unknown
2026-09-18 12:02 FM Nirmala Sitharaman wants Sebi, regulated entities to remain ... Macro catalyst sentiment +0.00. Category: political_macro | Entities: Politicians:Nirmala Sitharaman,Madhabi Puri Buch unknown
2026-09-18 12:02 Nirmala Sitharaman Urges SEBI to Adopt Anticipatory Regulation as ... Macro catalyst sentiment +0.00. Category: political_macro | Entities: Politicians:Nirmala Sitharaman,Madhabi Puri Buch unknown
2026-09-18 12:02 Modi Cabinet Reshuffle: Is PM Modi planning to replace Nirmala ... Macro catalyst sentiment +0.00. Category: political_macro | Entities: Politicians:Narendra Modi,Shaktikanta Das unknown
2026-09-18 12:02 Nirmala Sitharaman announcements - The Economic Times Macro catalyst sentiment -0.38. Category: political_macro | Entities: Politicians:Narendra Modi,Nirmala Sitharaman unknown
2026-09-18 12:02 Kotak Mahindra Bank Ltd. Share Price Today - CNBCTV18 Macro catalyst sentiment -0.68. Category: constituent_stocks | Entities: Stocks:KOTAKBANK,M&M unknown
2026-09-18 12:02 Kotak Mahindra Bank Share Price Today 18 Sep 2026: Live NSE ... Macro catalyst sentiment -0.75. Category: constituent_stocks | Entities: Stocks:KOTAKBANK,M&M unknown
2026-09-18 12:02 Most valuable companies in India in 2026: Infosys loses more than Rs 2 ... Macro catalyst sentiment -0.75. Category: constituent_stocks | Entities: Stocks:HDFCBANK,RELIANCE,ICICIBANK,INFY,TCS,LT,BHARTIARTL,SBIN,HINDUNILVR,BAJFINANCE unknown
2026-09-18 12:02 India Stock Market News 2026: Reliance, TCS and HDFC Bank ... - Dailyhunt Macro catalyst sentiment -0.75. Category: constituent_stocks | Entities: Stocks:HDFCBANK,RELIANCE,ICICIBANK,TCS,BHARTIARTL,SBIN unknown
2026-09-18 12:02 Reliance, टीसीएस, HDFC, Infosys और एयरटेल के क्लब में अब ICICI Bank ... Macro catalyst sentiment -0.75. Category: constituent_stocks | Entities: Stocks:HDFCBANK,RELIANCE,ICICIBANK,INFY unknown
2026-09-18 12:02 FII ने HDFC Bank, Eternal सहित इन 10 शेयरों में कम किया हिस्सा, क्या ... Macro catalyst sentiment -0.60. Category: constituent_stocks | Entities: Stocks:HDFCBANK,RELIANCE,ICICIBANK,TCS Whales:FII / DII Institutional Flows unknown
2026-09-18 12:02 GIFT Nifty Live Today: Price, Chart & Nifty Open Signal | NiftyTrader Macro catalyst sentiment -0.90. Category: global_macro | Entities: Whales:FII / DII Institutional Flows unknown

Structure

default 1 rows

SplitRowsSize
train130.1 KB
versionstringexported_atstringtotal_memoriesint64conversationslistepisodiclistexperienceslistcounterfactualslistsemanticlistmarket_stateslistprocedureslistresearchlist

Details

Repository
nagarhimanshu37/brain-memory
Publisher
Himanshu nagar
Task category
Text generation
Tags
ai-agent, nifty-agent, memory-os
Size category
Not stated by the source
Languages
ai-agent
Revision
2f3db85a05ac48e758b7e612b23ce4bcefa68934
Last updated
2026-09-19

Files

4 files, 201.1 KB in total.

Data1 file · 52.1 KB
Documentation1 file · 7.2 KB
Other1 file · 139.3 KB
Repository1 file · 2.5 KB
Every file
FileTypeSizeSHA-256
memories.jsonData52.1 KB
README.mdDocumentation7.2 KB
memory.dbOther139.3 KBe5b2947ae36c
.gitattributesRepository2.5 KB

License and Download

License
apache-2.0
Access
No access gate
Download from Himanshu nagar

Released by Himanshu nagar through its official repository on Hugging Face. Read the license.