Dataset
qwen3.6-35B-A3B_lite-simple-12h-20260918
by Yu Xia cheesewafer/qwen3.6-35B-A3B_lite-simple-12h-20260918
Rows19,836,882
Configurations1
Size137.5 KB
License—
AccessPublicly accessible
Monthly Downloads—
Dataset Card
The publisher has not written a card for this dataset.
Structure
default 19,836,882 rows
| Split | Rows | Size |
|---|---|---|
| train | 17,849,952 | 758.8 MB |
| test | 1,986,930 | 64.8 MB |
sentence_idint64token_idint64classstringbeforestringafterstring
Details
- Repository
- cheesewafer/qwen3.6-35B-A3B_lite-simple-12h-20260918
- Publisher
- Yu Xia
- Task category
- Not stated by the source
- Tags
- Not stated by the source
- Size category
- Not stated by the source
- Languages
- Not stated by the source
- Revision
- 9fbef850fa06c8a78219adb65ba8b0466994b02a
- Last updated
- 2026-09-18
Files
169 files, 137.5 KB in total.
Data136 files · 122.3 KB
Other32 files · 12.7 KB
Repository1 file · 2.5 KB
Every file
| File | Type | Size | SHA-256 |
|---|---|---|---|
| _campaigns/lite-qwen36-35b-a3b-simple-12h-20260918/preflight/aerial-cactus-identification.json | Data | 217 B | — |
| _campaigns/lite-qwen36-35b-a3b-simple-12h-20260918/preflight/aptos2019-blindness-detection.json | Data | 218 B | — |
| _campaigns/lite-qwen36-35b-a3b-simple-12h-20260918/preflight/detecting-insults-in-social-commentary.json | Data | 227 B | — |
| _campaigns/lite-qwen36-35b-a3b-simple-12h-20260918/preflight/dog-breed-identification.json | Data | 213 B | — |
| _campaigns/lite-qwen36-35b-a3b-simple-12h-20260918/preflight/dogs-vs-cats-redux-kernels-edition.json | Data | 223 B | — |
| _campaigns/lite-qwen36-35b-a3b-simple-12h-20260918/preflight/jigsaw-toxic-comment-classification-challenge.json | Data | 234 B | — |
| _campaigns/lite-qwen36-35b-a3b-simple-12h-20260918/preflight/leaf-classification.json | Data | 208 B | — |
| _campaigns/lite-qwen36-35b-a3b-simple-12h-20260918/preflight/mlsp-2013-birds.json | Data | 204 B | — |
| lite/aerial-cactus-identification/runs/20260918T142220Z-65482c4b9c6f4759ae1cbe2cbc49c3aa/_UPLOAD_COMPLETE.json | Data | 61 B | — |
| lite/aerial-cactus-identification/runs/20260918T142220Z-65482c4b9c6f4759ae1cbe2cbc49c3aa/codex-version.txt | Data | 18 B | — |
| lite/aerial-cactus-identification/runs/20260918T142220Z-65482c4b9c6f4759ae1cbe2cbc49c3aa/failure.json | Data | 139 B | — |
| lite/aerial-cactus-identification/runs/20260918T142220Z-65482c4b9c6f4759ae1cbe2cbc49c3aa/hf-destination.json | Data | 287 B | — |
| lite/aerial-cactus-identification/runs/20260918T142220Z-65482c4b9c6f4759ae1cbe2cbc49c3aa/job-summary.json | Data | 192 B | — |
| lite/aerial-cactus-identification/runs/20260918T142220Z-65482c4b9c6f4759ae1cbe2cbc49c3aa/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/aerial-cactus-identification/runs/20260918T142220Z-65482c4b9c6f4759ae1cbe2cbc49c3aa/run-config.json | Data | 1.4 KB | — |
| lite/aerial-cactus-identification/runs/20260918T142220Z-65482c4b9c6f4759ae1cbe2cbc49c3aa/runtime.json | Data | 67 B | — |
| lite/aptos2019-blindness-detection/runs/20260918T142222Z-a716cef4ab994a2ba62f15ecfa039bec/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/aptos2019-blindness-detection/runs/20260918T142222Z-a716cef4ab994a2ba62f15ecfa039bec/codex-version.txt | Data | 18 B | — |
| lite/aptos2019-blindness-detection/runs/20260918T142222Z-a716cef4ab994a2ba62f15ecfa039bec/failure.json | Data | 140 B | — |
| lite/aptos2019-blindness-detection/runs/20260918T142222Z-a716cef4ab994a2ba62f15ecfa039bec/hf-destination.json | Data | 289 B | — |
| lite/aptos2019-blindness-detection/runs/20260918T142222Z-a716cef4ab994a2ba62f15ecfa039bec/job-summary.json | Data | 193 B | — |
| lite/aptos2019-blindness-detection/runs/20260918T142222Z-a716cef4ab994a2ba62f15ecfa039bec/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/aptos2019-blindness-detection/runs/20260918T142222Z-a716cef4ab994a2ba62f15ecfa039bec/run-config.json | Data | 1.4 KB | — |
| lite/aptos2019-blindness-detection/runs/20260918T142222Z-a716cef4ab994a2ba62f15ecfa039bec/runtime.json | Data | 67 B | — |
| lite/denoising-dirty-documents/runs/20260918T142220Z-6557e3acab554e84a6493ed5f0ca4831/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/denoising-dirty-documents/runs/20260918T142220Z-6557e3acab554e84a6493ed5f0ca4831/codex-version.txt | Data | 18 B | — |
| lite/denoising-dirty-documents/runs/20260918T142220Z-6557e3acab554e84a6493ed5f0ca4831/failure.json | Data | 136 B | — |
| lite/denoising-dirty-documents/runs/20260918T142220Z-6557e3acab554e84a6493ed5f0ca4831/hf-destination.json | Data | 281 B | — |
| lite/denoising-dirty-documents/runs/20260918T142220Z-6557e3acab554e84a6493ed5f0ca4831/job-summary.json | Data | 189 B | — |
| lite/denoising-dirty-documents/runs/20260918T142220Z-6557e3acab554e84a6493ed5f0ca4831/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/denoising-dirty-documents/runs/20260918T142220Z-6557e3acab554e84a6493ed5f0ca4831/run-config.json | Data | 1.4 KB | — |
| lite/denoising-dirty-documents/runs/20260918T142220Z-6557e3acab554e84a6493ed5f0ca4831/runtime.json | Data | 67 B | — |
| lite/dog-breed-identification/runs/20260918T142230Z-521aa1254994471aab0aa63c5c4f37d8/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/dog-breed-identification/runs/20260918T142230Z-521aa1254994471aab0aa63c5c4f37d8/codex-version.txt | Data | 18 B | — |
| lite/dog-breed-identification/runs/20260918T142230Z-521aa1254994471aab0aa63c5c4f37d8/failure.json | Data | 135 B | — |
| lite/dog-breed-identification/runs/20260918T142230Z-521aa1254994471aab0aa63c5c4f37d8/hf-destination.json | Data | 279 B | — |
| lite/dog-breed-identification/runs/20260918T142230Z-521aa1254994471aab0aa63c5c4f37d8/job-summary.json | Data | 188 B | — |
| lite/dog-breed-identification/runs/20260918T142230Z-521aa1254994471aab0aa63c5c4f37d8/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/dog-breed-identification/runs/20260918T142230Z-521aa1254994471aab0aa63c5c4f37d8/run-config.json | Data | 1.4 KB | — |
| lite/dog-breed-identification/runs/20260918T142230Z-521aa1254994471aab0aa63c5c4f37d8/runtime.json | Data | 67 B | — |
| lite/histopathologic-cancer-detection/runs/20260918T142231Z-d61fd4246fd74b61976ec252760b4351/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/histopathologic-cancer-detection/runs/20260918T142231Z-d61fd4246fd74b61976ec252760b4351/codex-version.txt | Data | 18 B | — |
| lite/histopathologic-cancer-detection/runs/20260918T142231Z-d61fd4246fd74b61976ec252760b4351/failure.json | Data | 143 B | — |
| lite/histopathologic-cancer-detection/runs/20260918T142231Z-d61fd4246fd74b61976ec252760b4351/hf-destination.json | Data | 295 B | — |
| lite/histopathologic-cancer-detection/runs/20260918T142231Z-d61fd4246fd74b61976ec252760b4351/job-summary.json | Data | 196 B | — |
| lite/histopathologic-cancer-detection/runs/20260918T142231Z-d61fd4246fd74b61976ec252760b4351/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/histopathologic-cancer-detection/runs/20260918T142231Z-d61fd4246fd74b61976ec252760b4351/run-config.json | Data | 1.4 KB | — |
| lite/histopathologic-cancer-detection/runs/20260918T142231Z-d61fd4246fd74b61976ec252760b4351/runtime.json | Data | 67 B | — |
| lite/jigsaw-toxic-comment-classification-challenge/runs/20260918T142225Z-003ecf3c76f9472794c51df9e735ed62/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/jigsaw-toxic-comment-classification-challenge/runs/20260918T142225Z-003ecf3c76f9472794c51df9e735ed62/codex-version.txt | Data | 18 B | — |
| lite/jigsaw-toxic-comment-classification-challenge/runs/20260918T142225Z-003ecf3c76f9472794c51df9e735ed62/failure.json | Data | 156 B | — |
| lite/jigsaw-toxic-comment-classification-challenge/runs/20260918T142225Z-003ecf3c76f9472794c51df9e735ed62/hf-destination.json | Data | 321 B | — |
| lite/jigsaw-toxic-comment-classification-challenge/runs/20260918T142225Z-003ecf3c76f9472794c51df9e735ed62/job-summary.json | Data | 209 B | — |
| lite/jigsaw-toxic-comment-classification-challenge/runs/20260918T142225Z-003ecf3c76f9472794c51df9e735ed62/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/jigsaw-toxic-comment-classification-challenge/runs/20260918T142225Z-003ecf3c76f9472794c51df9e735ed62/run-config.json | Data | 1.5 KB | — |
| lite/jigsaw-toxic-comment-classification-challenge/runs/20260918T142225Z-003ecf3c76f9472794c51df9e735ed62/runtime.json | Data | 67 B | — |
| lite/new-york-city-taxi-fare-prediction/runs/20260918T142228Z-06539ed63f4f4302926c49eff6bb4f1e/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/new-york-city-taxi-fare-prediction/runs/20260918T142228Z-06539ed63f4f4302926c49eff6bb4f1e/codex-version.txt | Data | 18 B | — |
| lite/new-york-city-taxi-fare-prediction/runs/20260918T142228Z-06539ed63f4f4302926c49eff6bb4f1e/failure.json | Data | 145 B | — |
| lite/new-york-city-taxi-fare-prediction/runs/20260918T142228Z-06539ed63f4f4302926c49eff6bb4f1e/hf-destination.json | Data | 299 B | — |
| lite/new-york-city-taxi-fare-prediction/runs/20260918T142228Z-06539ed63f4f4302926c49eff6bb4f1e/job-summary.json | Data | 198 B | — |
| lite/new-york-city-taxi-fare-prediction/runs/20260918T142228Z-06539ed63f4f4302926c49eff6bb4f1e/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/new-york-city-taxi-fare-prediction/runs/20260918T142228Z-06539ed63f4f4302926c49eff6bb4f1e/run-config.json | Data | 1.4 KB | — |
| lite/new-york-city-taxi-fare-prediction/runs/20260918T142228Z-06539ed63f4f4302926c49eff6bb4f1e/runtime.json | Data | 67 B | — |
| lite/plant-pathology-2020-fgvc7/runs/20260918T142221Z-c52f7a11ef144f29b0da4adedb032d4c/_UPLOAD_COMPLETE.json | Data | 61 B | — |
| lite/plant-pathology-2020-fgvc7/runs/20260918T142221Z-c52f7a11ef144f29b0da4adedb032d4c/codex-version.txt | Data | 18 B | — |
| lite/plant-pathology-2020-fgvc7/runs/20260918T142221Z-c52f7a11ef144f29b0da4adedb032d4c/failure.json | Data | 137 B | — |
| lite/plant-pathology-2020-fgvc7/runs/20260918T142221Z-c52f7a11ef144f29b0da4adedb032d4c/hf-destination.json | Data | 283 B | — |
| lite/plant-pathology-2020-fgvc7/runs/20260918T142221Z-c52f7a11ef144f29b0da4adedb032d4c/job-summary.json | Data | 190 B | — |
| lite/plant-pathology-2020-fgvc7/runs/20260918T142221Z-c52f7a11ef144f29b0da4adedb032d4c/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/plant-pathology-2020-fgvc7/runs/20260918T142221Z-c52f7a11ef144f29b0da4adedb032d4c/run-config.json | Data | 1.4 KB | — |
| lite/plant-pathology-2020-fgvc7/runs/20260918T142221Z-c52f7a11ef144f29b0da4adedb032d4c/runtime.json | Data | 67 B | — |
| lite/ranzcr-clip-catheter-line-classification/runs/20260918T142223Z-ad46edb3f94e4b1f97bd2053729bab1a/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/ranzcr-clip-catheter-line-classification/runs/20260918T142223Z-ad46edb3f94e4b1f97bd2053729bab1a/codex-version.txt | Data | 18 B | — |
| lite/ranzcr-clip-catheter-line-classification/runs/20260918T142223Z-ad46edb3f94e4b1f97bd2053729bab1a/failure.json | Data | 151 B | — |
| lite/ranzcr-clip-catheter-line-classification/runs/20260918T142223Z-ad46edb3f94e4b1f97bd2053729bab1a/hf-destination.json | Data | 311 B | — |
| lite/ranzcr-clip-catheter-line-classification/runs/20260918T142223Z-ad46edb3f94e4b1f97bd2053729bab1a/job-summary.json | Data | 204 B | — |
| lite/ranzcr-clip-catheter-line-classification/runs/20260918T142223Z-ad46edb3f94e4b1f97bd2053729bab1a/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/ranzcr-clip-catheter-line-classification/runs/20260918T142223Z-ad46edb3f94e4b1f97bd2053729bab1a/run-config.json | Data | 1.5 KB | — |
| lite/ranzcr-clip-catheter-line-classification/runs/20260918T142223Z-ad46edb3f94e4b1f97bd2053729bab1a/runtime.json | Data | 67 B | — |
| lite/siim-isic-melanoma-classification/runs/20260918T142224Z-27878c42ab454625985262e7c0091ebe/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/siim-isic-melanoma-classification/runs/20260918T142224Z-27878c42ab454625985262e7c0091ebe/codex-version.txt | Data | 18 B | — |
| lite/siim-isic-melanoma-classification/runs/20260918T142224Z-27878c42ab454625985262e7c0091ebe/failure.json | Data | 144 B | — |
| lite/siim-isic-melanoma-classification/runs/20260918T142224Z-27878c42ab454625985262e7c0091ebe/hf-destination.json | Data | 297 B | — |
| lite/siim-isic-melanoma-classification/runs/20260918T142224Z-27878c42ab454625985262e7c0091ebe/job-summary.json | Data | 197 B | — |
| lite/siim-isic-melanoma-classification/runs/20260918T142224Z-27878c42ab454625985262e7c0091ebe/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/siim-isic-melanoma-classification/runs/20260918T142224Z-27878c42ab454625985262e7c0091ebe/run-config.json | Data | 1.4 KB | — |
| lite/siim-isic-melanoma-classification/runs/20260918T142224Z-27878c42ab454625985262e7c0091ebe/runtime.json | Data | 67 B | — |
| lite/spooky-author-identification/runs/20260918T142229Z-7c467e83e96549a3abf8ff2ae3079d6e/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/spooky-author-identification/runs/20260918T142229Z-7c467e83e96549a3abf8ff2ae3079d6e/codex-version.txt | Data | 18 B | — |
| lite/spooky-author-identification/runs/20260918T142229Z-7c467e83e96549a3abf8ff2ae3079d6e/failure.json | Data | 139 B | — |
| lite/spooky-author-identification/runs/20260918T142229Z-7c467e83e96549a3abf8ff2ae3079d6e/hf-destination.json | Data | 287 B | — |
| lite/spooky-author-identification/runs/20260918T142229Z-7c467e83e96549a3abf8ff2ae3079d6e/job-summary.json | Data | 192 B | — |
| lite/spooky-author-identification/runs/20260918T142229Z-7c467e83e96549a3abf8ff2ae3079d6e/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/spooky-author-identification/runs/20260918T142229Z-7c467e83e96549a3abf8ff2ae3079d6e/run-config.json | Data | 1.4 KB | — |
| lite/spooky-author-identification/runs/20260918T142229Z-7c467e83e96549a3abf8ff2ae3079d6e/runtime.json | Data | 67 B | — |
| lite/tabular-playground-series-dec-2021/runs/20260918T142231Z-06a6fe7a980d453b9be22969654720ad/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/tabular-playground-series-dec-2021/runs/20260918T142231Z-06a6fe7a980d453b9be22969654720ad/codex-version.txt | Data | 18 B | — |
| lite/tabular-playground-series-dec-2021/runs/20260918T142231Z-06a6fe7a980d453b9be22969654720ad/failure.json | Data | 145 B | — |
| lite/tabular-playground-series-dec-2021/runs/20260918T142231Z-06a6fe7a980d453b9be22969654720ad/hf-destination.json | Data | 299 B | — |
| lite/tabular-playground-series-dec-2021/runs/20260918T142231Z-06a6fe7a980d453b9be22969654720ad/job-summary.json | Data | 198 B | — |
| lite/tabular-playground-series-dec-2021/runs/20260918T142231Z-06a6fe7a980d453b9be22969654720ad/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/tabular-playground-series-dec-2021/runs/20260918T142231Z-06a6fe7a980d453b9be22969654720ad/run-config.json | Data | 1.4 KB | — |
| lite/tabular-playground-series-dec-2021/runs/20260918T142231Z-06a6fe7a980d453b9be22969654720ad/runtime.json | Data | 67 B | — |
| lite/tabular-playground-series-may-2022/runs/20260918T142229Z-00db6d479ea74a18bcc039bcb1079349/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/tabular-playground-series-may-2022/runs/20260918T142229Z-00db6d479ea74a18bcc039bcb1079349/codex-version.txt | Data | 18 B | — |
| lite/tabular-playground-series-may-2022/runs/20260918T142229Z-00db6d479ea74a18bcc039bcb1079349/failure.json | Data | 145 B | — |
| lite/tabular-playground-series-may-2022/runs/20260918T142229Z-00db6d479ea74a18bcc039bcb1079349/hf-destination.json | Data | 299 B | — |
| lite/tabular-playground-series-may-2022/runs/20260918T142229Z-00db6d479ea74a18bcc039bcb1079349/job-summary.json | Data | 198 B | — |
| lite/tabular-playground-series-may-2022/runs/20260918T142229Z-00db6d479ea74a18bcc039bcb1079349/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/tabular-playground-series-may-2022/runs/20260918T142229Z-00db6d479ea74a18bcc039bcb1079349/run-config.json | Data | 1.4 KB | — |
| lite/tabular-playground-series-may-2022/runs/20260918T142229Z-00db6d479ea74a18bcc039bcb1079349/runtime.json | Data | 67 B | — |
| lite/text-normalization-challenge-english-language/runs/20260918T142226Z-2af66e568cb54bb281063cfd45133798/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/text-normalization-challenge-english-language/runs/20260918T142226Z-2af66e568cb54bb281063cfd45133798/codex-version.txt | Data | 18 B | — |
| lite/text-normalization-challenge-english-language/runs/20260918T142226Z-2af66e568cb54bb281063cfd45133798/failure.json | Data | 156 B | — |
| lite/text-normalization-challenge-english-language/runs/20260918T142226Z-2af66e568cb54bb281063cfd45133798/hf-destination.json | Data | 321 B | — |
| lite/text-normalization-challenge-english-language/runs/20260918T142226Z-2af66e568cb54bb281063cfd45133798/job-summary.json | Data | 209 B | — |
| lite/text-normalization-challenge-english-language/runs/20260918T142226Z-2af66e568cb54bb281063cfd45133798/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/text-normalization-challenge-english-language/runs/20260918T142226Z-2af66e568cb54bb281063cfd45133798/run-config.json | Data | 1.5 KB | — |
| lite/text-normalization-challenge-english-language/runs/20260918T142226Z-2af66e568cb54bb281063cfd45133798/runtime.json | Data | 67 B | — |
| lite/text-normalization-challenge-russian-language/runs/20260918T142227Z-62e8d18686604c1489f80500a03d4b52/_UPLOAD_COMPLETE.json | Data | 61 B | — |
| lite/text-normalization-challenge-russian-language/runs/20260918T142227Z-62e8d18686604c1489f80500a03d4b52/codex-version.txt | Data | 18 B | — |
| lite/text-normalization-challenge-russian-language/runs/20260918T142227Z-62e8d18686604c1489f80500a03d4b52/failure.json | Data | 156 B | — |
| lite/text-normalization-challenge-russian-language/runs/20260918T142227Z-62e8d18686604c1489f80500a03d4b52/hf-destination.json | Data | 321 B | — |
| lite/text-normalization-challenge-russian-language/runs/20260918T142227Z-62e8d18686604c1489f80500a03d4b52/job-summary.json | Data | 209 B | — |
| lite/text-normalization-challenge-russian-language/runs/20260918T142227Z-62e8d18686604c1489f80500a03d4b52/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/text-normalization-challenge-russian-language/runs/20260918T142227Z-62e8d18686604c1489f80500a03d4b52/run-config.json | Data | 1.5 KB | — |
| lite/text-normalization-challenge-russian-language/runs/20260918T142227Z-62e8d18686604c1489f80500a03d4b52/runtime.json | Data | 67 B | — |
| lite/the-icml-2013-whale-challenge-right-whale-redux/runs/20260918T142229Z-8e4cda9b55a2496081bc00f535665381/_UPLOAD_COMPLETE.json | Data | 62 B | — |
| lite/the-icml-2013-whale-challenge-right-whale-redux/runs/20260918T142229Z-8e4cda9b55a2496081bc00f535665381/codex-version.txt | Data | 18 B | — |
| lite/the-icml-2013-whale-challenge-right-whale-redux/runs/20260918T142229Z-8e4cda9b55a2496081bc00f535665381/failure.json | Data | 158 B | — |
| lite/the-icml-2013-whale-challenge-right-whale-redux/runs/20260918T142229Z-8e4cda9b55a2496081bc00f535665381/hf-destination.json | Data | 325 B | — |
| lite/the-icml-2013-whale-challenge-right-whale-redux/runs/20260918T142229Z-8e4cda9b55a2496081bc00f535665381/job-summary.json | Data | 211 B | — |
| lite/the-icml-2013-whale-challenge-right-whale-redux/runs/20260918T142229Z-8e4cda9b55a2496081bc00f535665381/requirements.freeze.txt | Data | 5.3 KB | — |
| lite/the-icml-2013-whale-challenge-right-whale-redux/runs/20260918T142229Z-8e4cda9b55a2496081bc00f535665381/run-config.json | Data | 1.5 KB | — |
| lite/the-icml-2013-whale-challenge-right-whale-redux/runs/20260918T142229Z-8e4cda9b55a2496081bc00f535665381/runtime.json | Data | 67 B | — |
| lite/aerial-cactus-identification/runs/20260918T142220Z-65482c4b9c6f4759ae1cbe2cbc49c3aa/preparation/data-prepare.stderr | Other | 787 B | — |
| lite/aerial-cactus-identification/runs/20260918T142220Z-65482c4b9c6f4759ae1cbe2cbc49c3aa/preparation/data-prepare.stdout | Other | — | |
| lite/aptos2019-blindness-detection/runs/20260918T142222Z-a716cef4ab994a2ba62f15ecfa039bec/preparation/data-prepare.stderr | Other | 787 B | — |
| lite/aptos2019-blindness-detection/runs/20260918T142222Z-a716cef4ab994a2ba62f15ecfa039bec/preparation/data-prepare.stdout | Other | — | |
| lite/denoising-dirty-documents/runs/20260918T142220Z-6557e3acab554e84a6493ed5f0ca4831/preparation/data-prepare.stderr | Other | 787 B | — |
| lite/denoising-dirty-documents/runs/20260918T142220Z-6557e3acab554e84a6493ed5f0ca4831/preparation/data-prepare.stdout | Other | — | |
| lite/dog-breed-identification/runs/20260918T142230Z-521aa1254994471aab0aa63c5c4f37d8/preparation/data-prepare.stderr | Other | 787 B | — |
| lite/dog-breed-identification/runs/20260918T142230Z-521aa1254994471aab0aa63c5c4f37d8/preparation/data-prepare.stdout | Other | — | |
| lite/histopathologic-cancer-detection/runs/20260918T142231Z-d61fd4246fd74b61976ec252760b4351/preparation/data-prepare.stderr | Other | 787 B | — |
| lite/histopathologic-cancer-detection/runs/20260918T142231Z-d61fd4246fd74b61976ec252760b4351/preparation/data-prepare.stdout | Other | — | |
| lite/jigsaw-toxic-comment-classification-challenge/runs/20260918T142225Z-003ecf3c76f9472794c51df9e735ed62/preparation/data-prepare.stderr | Other | 809 B | — |
| lite/jigsaw-toxic-comment-classification-challenge/runs/20260918T142225Z-003ecf3c76f9472794c51df9e735ed62/preparation/data-prepare.stdout | Other | — | |
| lite/new-york-city-taxi-fare-prediction/runs/20260918T142228Z-06539ed63f4f4302926c49eff6bb4f1e/preparation/data-prepare.stderr | Other | 787 B | — |
| lite/new-york-city-taxi-fare-prediction/runs/20260918T142228Z-06539ed63f4f4302926c49eff6bb4f1e/preparation/data-prepare.stdout | Other | — | |
| lite/plant-pathology-2020-fgvc7/runs/20260918T142221Z-c52f7a11ef144f29b0da4adedb032d4c/preparation/data-prepare.stderr | Other | 787 B | — |
| lite/plant-pathology-2020-fgvc7/runs/20260918T142221Z-c52f7a11ef144f29b0da4adedb032d4c/preparation/data-prepare.stdout | Other | — | |
| lite/ranzcr-clip-catheter-line-classification/runs/20260918T142223Z-ad46edb3f94e4b1f97bd2053729bab1a/preparation/data-prepare.stderr | Other | 787 B | — |
| lite/ranzcr-clip-catheter-line-classification/runs/20260918T142223Z-ad46edb3f94e4b1f97bd2053729bab1a/preparation/data-prepare.stdout | Other | — | |
| lite/siim-isic-melanoma-classification/runs/20260918T142224Z-27878c42ab454625985262e7c0091ebe/preparation/data-prepare.stderr | Other | 787 B | — |
| lite/siim-isic-melanoma-classification/runs/20260918T142224Z-27878c42ab454625985262e7c0091ebe/preparation/data-prepare.stdout | Other | — | |
| lite/spooky-author-identification/runs/20260918T142229Z-7c467e83e96549a3abf8ff2ae3079d6e/preparation/data-prepare.stderr | Other | 809 B | — |
| lite/spooky-author-identification/runs/20260918T142229Z-7c467e83e96549a3abf8ff2ae3079d6e/preparation/data-prepare.stdout | Other | — | |
| lite/tabular-playground-series-dec-2021/runs/20260918T142231Z-06a6fe7a980d453b9be22969654720ad/preparation/data-prepare.stderr | Other | 787 B | — |
| lite/tabular-playground-series-dec-2021/runs/20260918T142231Z-06a6fe7a980d453b9be22969654720ad/preparation/data-prepare.stdout | Other | — | |
| lite/tabular-playground-series-may-2022/runs/20260918T142229Z-00db6d479ea74a18bcc039bcb1079349/preparation/data-prepare.stderr | Other | 787 B | — |
| lite/tabular-playground-series-may-2022/runs/20260918T142229Z-00db6d479ea74a18bcc039bcb1079349/preparation/data-prepare.stdout | Other | — | |
| lite/text-normalization-challenge-english-language/runs/20260918T142226Z-2af66e568cb54bb281063cfd45133798/preparation/data-prepare.stderr | Other | 809 B | — |
| lite/text-normalization-challenge-english-language/runs/20260918T142226Z-2af66e568cb54bb281063cfd45133798/preparation/data-prepare.stdout | Other | — | |
| lite/text-normalization-challenge-russian-language/runs/20260918T142227Z-62e8d18686604c1489f80500a03d4b52/preparation/data-prepare.stderr | Other | 809 B | — |
| lite/text-normalization-challenge-russian-language/runs/20260918T142227Z-62e8d18686604c1489f80500a03d4b52/preparation/data-prepare.stdout | Other | — | |
| lite/the-icml-2013-whale-challenge-right-whale-redux/runs/20260918T142229Z-8e4cda9b55a2496081bc00f535665381/preparation/data-prepare.stderr | Other | 809 B | — |
| lite/the-icml-2013-whale-challenge-right-whale-redux/runs/20260918T142229Z-8e4cda9b55a2496081bc00f535665381/preparation/data-prepare.stdout | Other | — | |
| .gitattributes | Repository | 2.5 KB | — |
License and Download
- License
- Not stated by the source
- Access
- No access gate
Download from Yu Xia
Released by Yu Xia through its official repository on Hugging Face.