Texas Data Center Permits Tracker
Texas has 31 data center and substation permits on record, 211,808 MW of generation and storage requested in the interconnection queue and 77,935 MW of generation planned within 36 months. Every row below links to its primary source.
Last checked Sep 18, 2026
Where the activity is
Ranked by row count. Counts are never mixed with the MW figures above.
Permits in Texas
55 building and land-use permits tracked in Texas.
| Date | Category | Address | Applicant | Source |
|---|---|---|---|---|
| Sep 16, 2026 | Data center$2,000,000 | 300 TRINITY CAMPUS CIRCity of Fort Worth TX development permits | TARRANT COUNTY COLLEGE DISTRICT | |
| Sep 3, 2026 | Substation$1,565,299 | 9700 TEAM ROCKBROOK PKWYCity of Fort Worth TX development permits | ||
| Sep 2, 2026 | Data center | City of San Antonio TX BuildSA records | ||
| Aug 31, 2026 | Substation | 5801 SYCAMORE SCHOOL RDCity of Fort Worth TX development permits | Oncor Electric Delivery Company, LLC | |
| Aug 18, 2026 | Substation | City of San Antonio TX BuildSA records | ||
| Aug 18, 2026 | Substation | City of San Antonio TX BuildSA records | ||
| Aug 17, 2026 | Data center | City of San Antonio TX BuildSA records | ||
| Aug 11, 2026 | Substation | City of San Antonio TX BuildSA records | ||
| Aug 11, 2026 | Substation | City of San Antonio TX BuildSA records | ||
| Aug 7, 2026 | Data center | City of San Antonio TX BuildSA records | ||
| Aug 3, 2026 | Data center$3,500,000 | 10200 HICKS FIELD RDCity of Fort Worth TX development permits | ||
| Aug 3, 2026 | Data center$300,000,000 | 9700 TEAM ROCKBROOK PKWYCity of Fort Worth TX development permits | ||
| Jul 29, 2026 | Battery$4,305 | 3312 RAMONA DRCity of Fort Worth TX development permits | GASPARINI INV LLC | |
| Jul 22, 2026 | Battery$4,305 | 3312 RAMONA DRCity of Fort Worth TX development permits | GASPARINI INV LLC | |
| Jul 22, 2026 | Battery$41,332 | 1700 MEACHAM BLVDCity of Fort Worth TX development permits | AGNL BLADE LP | |
| Jul 20, 2026 | Substation | 5801 SYCAMORE SCHOOL RDCity of Fort Worth TX development permits | Oncor Electric Delivery Company, LLC | |
| Jul 20, 2026 | Solar$72,571 | 4001 BENBROOK HWYCity of Fort Worth TX development permits | SUNBELT RENTALS INC | |
| Jul 17, 2026 | Battery$4,305 | 3312 RAMONA DRCity of Fort Worth TX development permits | GASPARINI INV LLC | |
| Jul 17, 2026 | Battery$41,332 | 1700 MEACHAM BLVDCity of Fort Worth TX development permits | AGNL BLADE LP | |
| Jul 7, 2026 | Battery | 1141 CHICON ST BLDG 1City of Austin issued construction permits | Horus Partners | |
| Jul 2, 2026 | Substation | City of San Antonio TX BuildSA records | ||
| Jul 1, 2026 | Data center$60,000 | 10200 HICKS FIELD RDCity of Fort Worth TX development permits | ||
| Jul 1, 2026 | Data center$2,400,000 | 26060025 FOR REVIEW ONLY WAYCity of Fort Worth TX development permits | ||
| Jun 24, 2026 | Site plan or rezoning | City of Dallas TX specific use permits | ||
| Jun 24, 2026 | Site plan or rezoning | City of Dallas TX specific use permits | ||
| Jun 23, 2026 | Site plan or rezoning | 100 - 500 blocks Farmer Road (FM 3325) at Interstate 20City of Fort Worth TX zoning cases | Dean & Lawson Foundation/Standbridge Co/Westwoods | |
| Jun 23, 2026 | Battery | 1141 CHICON ST BLDG 1 UNIT HP3City of Austin issued construction permits | Horus Partners | |
| Jun 22, 2026 | Battery | 1141 CHICON ST BLDG 2City of Austin issued construction permits | Horus Partners | |
| Jun 4, 2026 | Data center$18,600,000 | 5207 ROGERS RD, City of San Antonio, TX 78251City of San Antonio TX permits issued | amanda flores | |
| Jun 4, 2026 | Data center$18,600,000 | 5207 ROGERS RD, City of San Antonio, TX 78251City of San Antonio TX permits issued | amanda flores | |
| Jun 4, 2026 | Data center$18,600,000 | 5207 ROGERS RD, City of San Antonio, TX 78251City of San Antonio TX permits issued | amanda flores | |
| Jun 4, 2026 | Generation | 401 1/2 E OLTORF ST UNIT ATTCity of Austin issued construction permits | C2 Electric LLC | |
| May 28, 2026 | Battery | 1141 CHICON ST BLDG 3City of Austin issued construction permits | Horus Partners | |
| Apr 28, 2026 | Site plan or rezoning | 4500 & 8212 Anglin CircleCity of Fort Worth TX zoning cases | Black Mountain Power, et al / Halff Assoc. | |
| Apr 27, 2026 | Battery | 1141 CHICON ST BLDG 2City of Austin issued construction permits | Lighthouse Solar Austin Lighthouse Solar Austin | |
| Apr 8, 2026 | Site plan or rezoning | 3500 - 4712 (evens) Lon Stephenson Road, 7500 - 7524 (evens) Anglin Drive, 7701-7721 (odds) Forest Hill DriveCity of Fort Worth TX zoning cases | Walls, Nanowsky, et al/Black Mountain,Halff Assoc. | |
| Mar 10, 2026 | Site plan or rezoning | 5621 Parker Henderson Road, 4612 & 4616 Maxey RoadCity of Fort Worth TX zoning cases | Oncor Electric/Kimley-Horn | |
| Mar 3, 2026 | Substation$253,000 | 711 W MAYFIELD BLVD, City of San Antonio, TX 78211City of San Antonio TX permits issued | Debra J Dockery, Debra J. Dockery, Architects, P.C. | |
| Feb 13, 2026 | Data center$3,950,000 | 5207 ROGERS RD, City of San Antonio, TX 78251City of San Antonio TX permits issued | amanda flores | |
| Feb 13, 2026 | Substation$2,500,000 | 1 LONE STAR PASS, City of San Antonio, TX 78264City of San Antonio TX permits issued | Zach S Taranto | |
| Feb 13, 2026 | Substation$2,500,000 | 1 LONE STAR PASS, City of San Antonio, TX 78264City of San Antonio TX permits issued | Zach S Taranto | |
| Feb 9, 2026 | Site plan or rezoning | City of Red Oak TX council and planning agendas | ||
| Jan 21, 2026 | Site plan or rezoning | City of Dallas TX DallasNow records | ||
| Jan 21, 2026 | Site plan or rezoning | City of Dallas TX DallasNow records | ||
| Dec 8, 2025 | Site plan or rezoning | City of Red Oak TX council and planning agendas | ||
| Dec 3, 2025 | Substation$245,000 | 7000 CULEBRA RD, City of San Antonio, TX 78238City of San Antonio TX permits issued | Debra J Dockery, Debra J. Dockery, Architects, P.C. | |
| Dec 3, 2025 | Substation$270,000 | 515 S FRIO ST, City of San Antonio, TX 78207City of San Antonio TX permits issued | Debra J Dockery, Debra J. Dockery, Architects, P.C. | |
| Dec 3, 2025 | Substation$290,000 | 3635 E HOUSTON ST, City of San Antonio, TX 78219City of San Antonio TX permits issued | Debra J Dockery, Debra J. Dockery, Architects, P.C. | |
| Dec 3, 2025 | Substation$325,000 | 5020 PRUE RD, City of San Antonio, TX 78240City of San Antonio TX permits issued | Debra J Dockery, Debra J. Dockery, Architects, P.C. | |
| Nov 21, 2025 | Substation$237,000 | 13030 JONES MALTSBERGER RD, City of San Antonio, TX 78247City of San Antonio TX permits issued | Debra J Dockery, Debra J. Dockery, Architects, P.C. | |
| Nov 11, 2025 | Site plan or rezoning | 4313 S. Segura CourtCity of Fort Worth TX zoning cases | Oncor Electric/Kimley-Horn | |
| Oct 24, 2025 | Substation$237,000 | 13030 JONES MALTSBERGER RD, City of San Antonio, TX 78247City of San Antonio TX permits issued | PRIMO PLUMBING INC | |
| Oct 24, 2025 | Substation$245,000 | 7000 CULEBRA RD, City of San Antonio, TX 78238City of San Antonio TX permits issued | PRIMO PLUMBING INC | |
| Oct 24, 2025 | Substation$253,000 | 711 W MAYFIELD, City of San Antonio, TX 78211City of San Antonio TX permits issued | PRIMO PLUMBING INC | |
| Oct 3, 2025 | Battery | 8965 RESEARCH BLVD SVRD NBCity of Austin issued construction permits | JHC Ventures LLC JHC Ventures LLC |
Interconnection queue in Texas
211,808 MW requested across 655 active generation and storage positions. Withdrawn and in-service rows are left out, matching the national page.
| ISO | Project | Fuel | MW | Status | Source |
|---|---|---|---|---|---|
| ERCOT | BM Great Rock Energy CenterBlack Mountain Energy Storage IILeon County | Natural gas | 1,981 MW | Ss completed, fis started, no ia | |
| ERCOT | Prairie Ridge (Gas - CC)Tenaska Power Generation, LLCFranklin County | Natural gas | 1,660 MW | Ss completed, fis started, no ia | |
| ERCOT | Big Canyon WindLongfellow Wind, LLCPecos County | Onshore wind | 1,500 MW | Ss completed, fis started, ia | |
| ERCOT | Caldwell County Energy CenterCaldwell County Energy Center, LLCCaldwell County | Natural gas | 1,500 MW | Ss completed, fis started, no ia | |
| ERCOT | Bullock GasBullock Data Center, LLCHill County | Natural gas | 1,400 MW | Ss completed, fis started, no ia | |
| ERCOT | Liberty Thermal Energy CenterLiberty Data Center I, LLCHill County | Natural gas | 1,400 MW | Ss completed, fis started, no ia | |
| ERCOT | Willow Oak GasWillow Oak Energy LLCJefferson County | Natural gas | 1,350 MW | Ss completed, fis started, no ia | |
| SPP | GEN-2024-377Harrison County | Natural gas | 1,350 MW | Disis stage | |
| ERCOT | STP Unit2 High Pressure Turbine UpgradeConstellation South Texas, LLCMatagorda County | Nuclear | 1,337 MW | Ss completed, fis started, no ia | |
| ERCOT | Moon HammerMoon Hammer LLCWheeler County | Natural gas | 1,300 MW | Ss completed, fis started, ia | |
| ERCOT | The Giant Arc-IIPowering Knowledge, LLCPecos County | Natural gas | 1,300 MW | Ss completed, fis started, no ia | |
| ERCOT | The Giant Arc IPowering Knowledge, LLCPecos County | Natural gas | 1,300 MW | Ss completed, fis started, no ia | |
| ERCOT | Aurelius 3 Natural GasIP Roman III Gas, LLCDeaf Smith County | Natural gas | 1,275 MW | Ss started, fis started, no ia | |
| ERCOT | Jewett Energy Center 1 GasJewett Energy Center LLCFreestone County | Natural gas | 1,274 MW | Ss completed, fis started, ia | |
| ERCOT | Thunder Bird 2 GasKalnin Ventures, LLCJack County | Natural gas | 1,274 MW | Ss completed, fis started, no ia | |
| ERCOT | Thunder Bird 1 GasKalnin Ventures, LLCJack County | Natural gas | 1,273 MW | Ss started, fis started, no ia | |
| ERCOT | Mule Deer Run Gas IIAnderson Energy Center, LLCAnderson County | Natural gas | 1,263 MW | Ss completed, fis started, no ia | |
| ERCOT | Mule Deer Run Gas IIIAnderson Energy Center, LLCAnderson County | Natural gas | 1,263 MW | Ss completed, fis started, no ia | |
| ERCOT | Mule Deer Run GasAnderson Energy Center, LLCAnderson County | Natural gas | 1,263 MW | Ss completed, fis started, no ia | |
| ERCOT | NRG Prairie Energy CenterNRG Prairie Energy Center LLCHill County | Natural gas | 1,253 MW | Ss completed, fis started, no ia | |
| ERCOT | Gravitas I Natural GasS&S Renewables, LLCPecos County | Natural gas | 1,247 MW | Ss completed, fis started, no ia | |
| ERCOT | Permian I Natural GasS&S Renewables, LLCPecos County | Natural gas | 1,247 MW | Ss completed, fis started, no ia | |
| ERCOT | Limitless Energy Hub ILimitless Energy Hub I LLCWilbarger County | Natural gas | 1,238 MW | Ss completed, fis started, ia | |
| ERCOT | Limitless Energy Hub IILimitless Energy Hub II LLCWilbarger County | Natural gas | 1,238 MW | Ss completed, fis started, ia | |
| ERCOT | Anawa La GasAnawa La Solar LLCHidalgo County | Natural gas | 1,220 MW | Ss started, fis started, no ia | |
| ERCOT | Wolf Bone North Energy Center (OLD)NRG Wolf Bone Energy Center LLCReeves County | Natural gas | 1,204 MW | Ss completed, fis started, no ia | |
| ERCOT | Spectra SolarSE DC DevcoScurry County | Solar | 1,200 MW | Ss completed, fis started, ia | |
| ERCOT | Permian I SolarS&S Renewables, LLCPecos County | Solar | 1,126 MW | Ss completed, fis started, no ia | |
| ERCOT | Gravitas I SolarS&S Renewables, LLCPecos County | Solar | 1,125 MW | Ss completed, fis started, no ia | |
| ERCOT | Blue Energy Center - Port of Victoria Phase 1b, CCGTBrother 1, LLCVictoria County | Natural gas | 1,110 MW | Ss completed, fis started, no ia | |
| ERCOT | Kilby1 Part 6 Large Block Combined CycleEnergy Forge One LLCReeves County | Natural gas | 1,056 MW | Ss completed, fis started, no ia | |
| ERCOT | Zeus Scurry BESSZeus Scurry BESSScurry County | Battery storage | 1,043 MW | Ss completed, fis started, no ia | |
| ERCOT | Zeus Mitchell BESS IIZeus Mitchell BESS II, LLCMitchell County | Battery storage | 1,043 MW | Ss completed, fis started, no ia | |
| ERCOT | Kickstart Energy Storage VIKickstart Infrastructure LLCEllis County | Battery storage | 1,026 MW | Ss completed, fis started, no ia | |
| ERCOT | Trailblazer Natural Gas Generation PlantTrailblazer Infrastructure LLCNolan County | Natural gas | 1,026 MW | Ss completed, fis started, no ia | |
| ERCOT | H&C WILBARGER POWER IH&C WILBARGER POWER IWilbarger County | Natural gas | 1,026 MW | Ss started, fis started, no ia | |
| ERCOT | H&C WILBARGER POWER IIH&C WILBARGER POWER IWilbarger County | Natural gas | 1,026 MW | Ss started, fis started, no ia | |
| ERCOT | Wickson Creek GasWickson Creek Center, LLCBrazos County | Natural gas | 1,022 MW | Ss started, fis started, no ia | |
| ERCOT | Prairie Point Energy Storage IPrairie Point LLCWise County | Battery storage | 1,000 MW | Ss completed, fis started, no ia | |
| ERCOT | Prairie Point Energy Storage IIPrairie Point LLCWise County | Battery storage | 1,000 MW | Ss completed, fis started, no ia | |
| ERCOT | Kickstart Energy Storage VKickstart Infrastructure LLCEllis County | Battery storage | 999 MW | Ss completed, fis started, no ia | |
| ERCOT | Black Mountain Hale GasFort Worth Power Core LLCHale County | Natural gas | 991 MW | Ss completed, fis started, no ia | |
| ERCOT | BM Freestone Energy CenterBlack Mountain Energy Storage IIFreestone County | Natural gas | 991 MW | Ss completed, fis started, no ia | |
| ERCOT | Black Mountain Fannin GasBlack Mountain Power LLCFannin County | Natural gas | 991 MW | Ss completed, fis started, no ia | |
| ERCOT | Key City Solar SLFKey City Solar LLCTaylor County | Solar | 989 MW | Ss completed, fis started, no ia | |
| ERCOT | Complex Serenity WindSerenity Wind, LLCArmstrong County | Onshore wind | 971 MW | Ss completed, fis started, no ia | |
| ERCOT | Kilby1 Part 4 Large Block Simple CycleEnergy Forge One LLCReeves County | Natural gas | 950 MW | Ss completed, fis started, no ia | |
| SPP | GEN-2023-204Morris County | Natural gas | 915 MW | Ia pending | |
| ERCOT | Sim Gideon Combined CycleLCRABastrop County | Natural gas | 880 MW | Ss completed, fis started, ia | |
| ERCOT | Lost Pines Power ParkLCRABastrop County | Natural gas | 880 MW | Ss completed, fis started, ia | |
| ERCOT | SCHNEIDER COMBINED CYCLELCRACaldwell County | Natural gas | 880 MW | Ss completed, fis started, ia | |
| ERCOT | MilamStation Power Secured Gas GenerationLCC-TX8, LLCMilam County | Natural gas | 846 MW | Ss completed, fis started, no ia | |
| ERCOT | Indigo Solar 3Indigo solar 3Fisher County | Solar | 800 MW | Ss completed, fis started, no ia | |
| ERCOT | Nabla Energy Storage INabla Park LLCParker County | Battery storage | 750 MW | Ss completed, fis started, no ia | |
| ERCOT | Nabla Energy Storage IINabla Park LLCParker County | Battery storage | 750 MW | Ss completed, fis started, no ia | |
| ERCOT | Buffalo Jump WindBOULEVARD ASSOCIATES, LLCCulberson County | Onshore wind | 740 MW | Ss completed, fis started, no ia | |
| ERCOT | Meitner 2 WindIP Meitner, LLCGray County | Onshore wind | 709 MW | Ss completed, fis started, no ia | |
| ERCOT | Las Mujeres SolarLas Mujeres Solar, LLCJim Hogg County | Solar | 684 MW | Ss completed, fis started, no ia | |
| ERCOT | Coleto Creek - Fuel Change OnlyCOLETO CREEK POWER LLCGoliad County | Natural gas | 655 MW | Ss completed, fis started, no ia | |
| ERCOT | Hackberry Draw SolarOrsted Onshore Development North America, LLCJones County | Solar | 653 MW | Ss started, fis started, no ia | |
| ERCOT | Commodus 2 WindIP Blackwell II, LLCSwisher County | Onshore wind | 641 MW | Ss completed, fis started, no ia | |
| ERCOT | Riviera GasBKV-BPP PowerBell County | Natural gas | 637 MW | Ss completed, fis started, no ia | |
| ERCOT | Gravitas I WindS&S Renewables, LLCPecos County | Onshore wind | 637 MW | Ss completed, fis started, no ia | |
| ERCOT | Permian I WindS&S Renewables, LLCPecos County | Onshore wind | 637 MW | Ss completed, fis started, no ia | |
| MISO | MISO S1156ENTERGY TEXAS, INC. ETTO | Fuel not stated | 632 MW | Active | |
| ERCOT | Howard Road BESSProject Fast Flow LLCBexar County | Battery storage | 618 MW | Ss completed, fis started, no ia | |
| ERCOT | Comanche BESSENERGOS BESSComanche County | Battery storage | 614 MW | Ss completed, fis completed, ia | |
| ERCOT | Spur Energy StorageSpur Energy Storage, LLCWise County | Battery storage | 613 MW | Ss completed, fis started, no ia | |
| ERCOT | Symphony BESSSymphony BESS, LLCAustin County | Battery storage | 612 MW | Ss completed, fis started, no ia | |
| ERCOT | Lavita BESSLavita BESS, LLCBell County | Battery storage | 606 MW | Ss completed, fis started, no ia | |
| ERCOT | Moccasin StorageENGIE IR Holdings LLCJones County | Battery storage | 603 MW | Ss completed, fis started, no ia | |
| ERCOT | Hobby BESS IAirport Storage II LLCHarris County | Battery storage | 603 MW | Ss completed, fis completed, no ia | |
| ERCOT | Reunion SolarReunion Solar, LLCWilbarger County | Solar | 601 MW | Ss completed, fis started, no ia | |
| ERCOT | Scorpius SolarBen Milam Solar 4Milam County | Solar | 600 MW | Ss completed, fis started, no ia | |
| ERCOT | Longleaf II Power StationWattBridge Texas Holdings, LLCAngelina County | Natural gas | 600 MW | Ss completed, fis started, no ia | |
| ERCOT | Tyler Rose Power Plant 1ProEnergy Services, LLCGrimes County | Natural gas | 597 MW | Ss completed, fis started, no ia | |
| ERCOT | RAYBURN ENERGY STATION II Gas (TEF-Due Diligence)Rayburn Country Electric Cooperative, Inc.Grayson County | Natural gas | 570 MW | Ss completed, fis started, ia | |
| ERCOT | Rio Vista SolarRio Vista Solar, LLCPecos County | Solar | 554 MW | Ss completed, fis started, no ia | |
| ERCOT | Miller Bend Energy BESSMiller Bend Energy , LLCYoung County | Battery storage | 548 MW | Ss completed, fis started, no ia | |
| MISO | MISO S1157ENTERGY TEXAS, INC. ETTO | Fuel not stated | 534 MW | Active | |
| ERCOT | Miller Bend Energy SolarMiller Bend Energy, LLCYoung County | Solar | 532 MW | Ss completed, fis started, no ia | |
| ERCOT | Mojo SolarPower SynergyWilson County | Solar | 528 MW | Ss completed, fis started, no ia | |
| ERCOT | Rock House Draw GasLongfellow Power LLCPecos County | Natural gas | 523 MW | Ss started, fis started, no ia | |
| ERCOT | Glass Mountain Wind 2Glass Mountain Wind, LLCReeves County | Onshore wind | 519 MW | Ss completed, fis started, no ia | |
| ERCOT | Falcon BESSFalcon Energy Project, LLCZapata County | Battery storage | 517 MW | Ss completed, fis started, no ia | |
| ERCOT | Enfinity Redbud StorageEG Redbud LLCComal County | Battery storage | 516 MW | Ss completed, fis started, no ia | |
| ERCOT | Seven Angels Energy Storage ISeven Angels Infrastructure LLCHill County | Battery storage | 514 MW | Ss completed, fis started, no ia | |
| ERCOT | Seven Angels Energy Storage IISeven Angels Infrastructure LLCHill County | Battery storage | 514 MW | Ss completed, fis started, no ia | |
| SPP | GEN-2022-GR1Hallsville County | Natural gas | 513 MW | Ia fully executed/on schedule | |
| ERCOT | Half Moon SolarNextEra Energy Interconnection Holdings, LLCStarr County | Solar | 512 MW | Ss completed, fis started, ia | |
| ERCOT | Glass Mountain Wind 1Glass Mountain Wind, LLCReeves County | Onshore wind | 512 MW | Ss completed, fis started, no ia | |
| ERCOT | Rosenix SolarRosenix Solar, LLCMitchell County | Solar | 510 MW | Ss started, fis started, no ia | |
| ERCOT | Pecos Flats Wind IIPecos Flats Wind II, LLCPecos County | Onshore wind | 508 MW | Ss started, fis started, no ia | |
| ERCOT | Pecos Flats Wind IPecos Flats Wind, LLCPecos County | Onshore wind | 507 MW | Ss started, fis started, no ia | |
| ERCOT | Fort Worth Power Core Bastrop Gas PlantFort Worth Power Core LLCBastrop County | Natural gas | 506 MW | Ss completed, fis started, no ia | |
| ERCOT | Big Field SolarBig Field Solar Energy LLCFoard County | Solar | 506 MW | Ss completed, fis started, no ia | |
| ERCOT | Zeus Scurry SolarScurry Solar, LLCScurry County | Solar | 504 MW | Ss completed, fis started, no ia | |
| ERCOT | Cielo Vista SolarCielo Vista Solar, LLCDuval County | Solar | 503 MW | Ss completed, fis started, no ia | |
| ERCOT | Gypsum Plains SolarGypsum Plains Solar, LLCEctor County | Solar | 503 MW | Ss completed, fis started, no ia | |
| ERCOT | Magnet SolarHyFuels Big Spring Solar LLCBorden County | Solar | 503 MW | Ss completed, fis started, ia |
Showing the 100 largest of 655.
Planned generation in Texas
77,935 MW across 394 EIA-860M generators scheduled to enter service within 36 months.
| Plant | Technology | MW | Planned | Status | Source |
|---|---|---|---|---|---|
| Legend Power StationJefferson County | Natural Gas Fired Combined Cycle | 754 MW | Jul 2028 | Regulatory approvals pending. Not under construction | |
| CPV Basin Ranch Energy CenterWard County | Natural Gas Fired Combined Cycle | 722 MW | Feb 2029 | Under construction, less than or equal to 50 percent complete | |
| CPV Basin Ranch Energy CenterWard County | Natural Gas Fired Combined Cycle | 722 MW | Feb 2029 | Under construction, less than or equal to 50 percent complete | |
| Cedar Bayou 5Chambers County | Natural Gas Fired Combined Cycle | 721 MW | Aug 2028 | Under construction, less than or equal to 50 percent complete | |
| IP Roman WindDeaf Smith County | Onshore Wind Turbine | 670 MW | Sep 2028 | Regulatory approvals pending. Not under construction | |
| Sandow Lakes Energy StationLee County | Natural Gas Fired Combined Cycle | 645 MW | Oct 2028 | Planned for installation, but regulatory approvals not initiated | |
| Sandow Lakes Energy StationLee County | Natural Gas Fired Combined Cycle | 645 MW | Dec 2028 | Planned for installation, but regulatory approvals not initiated | |
| Tehuacana Creek SolarNavarro County | Solar Photovoltaic | 645 MW | May 2027 | Under construction, more than 50 percent complete | |
| Short Creek SolarWichita County | Solar Photovoltaic | 606 MW | Mar 2028 | Regulatory approvals pending. Not under construction | |
| Danish Fields Solar, LLCWharton County | Solar Photovoltaic | 600 MW | Aug 2026 | Construction complete, but not yet in commercial operation | |
| Clear Fork Creek Solar and BESS SLFWilson County | Batteries | 600 MW | Mar 2027 | Under construction, less than or equal to 50 percent complete | |
| Clear Fork Creek Solar and BESS SLFWilson County | Solar Photovoltaic | 600 MW | Mar 2027 | Under construction, less than or equal to 50 percent complete | |
| Swenson SolarStonewall County | Solar Photovoltaic | 600 MW | Nov 2026 | Under construction, less than or equal to 50 percent complete | |
| Renegade Solar Project (Dawn)Deaf Smith County | Solar Photovoltaic | 515 MW | Dec 2027 | Regulatory approvals received. Not under construction | |
| Hecate Energy Harley Hand Solar LLCNolan County | Solar Photovoltaic | 514 MW | Nov 2028 | Planned for installation, but regulatory approvals not initiated | |
| Roseland Solar Project, LLCFalls County | Solar Photovoltaic | 500 MW | Sep 2026 | Construction complete, but not yet in commercial operation | |
| Hecate Energy Ramsey StorageWharton County | Batteries | 500 MW | Dec 2027 | Planned for installation, but regulatory approvals not initiated | |
| Sunscape Renewable EnergyNueces County | Batteries | 500 MW | Oct 2028 | Planned for installation, but regulatory approvals not initiated | |
| Sunscape Renewable EnergyNueces County | Solar Photovoltaic | 500 MW | Oct 2028 | Planned for installation, but regulatory approvals not initiated | |
| IP Roman SolarDeaf Smith County | Solar Photovoltaic | 500 MW | Jun 2028 | Regulatory approvals pending. Not under construction | |
| IP Meitner SolarGray County | Solar Photovoltaic | 500 MW | Apr 2028 | Regulatory approvals pending. Not under construction | |
| IP Meitner WindRoberts County | Onshore Wind Turbine | 500 MW | Feb 2028 | Regulatory approvals pending. Not under construction | |
| La Salle ESSLaSalle County | Batteries | 500 MW | Jul 2029 | Planned for installation, but regulatory approvals not initiated | |
| La Salle SolarLaSalle County | Solar Photovoltaic | 500 MW | Sep 2028 | Planned for installation, but regulatory approvals not initiated | |
| Rising Star SolarStarr County | Solar Photovoltaic | 500 MW | Dec 2028 | Regulatory approvals received. Not under construction | |
| Lone Star Power StationSan Jacinto County | Natural Gas Fired Combustion Turbine | 467 MW | Jul 2028 | Regulatory approvals pending. Not under construction | |
| Hollow Branch CreekMadison County | Solar Photovoltaic | 460 MW | Aug 2027 | Regulatory approvals pending. Not under construction | |
| Rowdy Creek Solar and BESSLamar County | Solar Photovoltaic | 455 MW | Jun 2028 | Under construction, less than or equal to 50 percent complete | |
| Orange County Advanced Power StationOrange County | Natural Gas Fired Combined Cycle | 453 MW | Aug 2026 | Construction complete, but not yet in commercial operation | |
| Orange County Advanced Power StationOrange County | Natural Gas Fired Combined Cycle | 453 MW | Aug 2026 | Construction complete, but not yet in commercial operation | |
| GulfStar Power, LLCWharton County | Solar Photovoltaic | 452 MW | Oct 2026 | Construction complete, but not yet in commercial operation | |
| SoleilClay County | Solar Photovoltaic | 450 MW | Dec 2028 | Regulatory approvals pending. Not under construction | |
| Naples Power PlantMorris County | Natural Gas Fired Combustion Turbine | 450 MW | Dec 2028 | Planned for installation, but regulatory approvals not initiated | |
| Naples Power PlantMorris County | Natural Gas Fired Combustion Turbine | 450 MW | Dec 2028 | Planned for installation, but regulatory approvals not initiated | |
| ZSS SolarKnox County | Solar Photovoltaic | 450 MW | Dec 2027 | Regulatory approvals received. Not under construction | |
| Greens Bayou 6Harris County | Natural Gas Fired Combustion Turbine | 447 MW | May 2028 | Under construction, less than or equal to 50 percent complete | |
| Vast Sands PowerWard County | Natural Gas Fired Combustion Turbine | 440 MW | May 2027 | Under construction, less than or equal to 50 percent complete | |
| Vast Sands PowerWard County | Natural Gas Fired Combustion Turbine | 440 MW | May 2027 | Under construction, less than or equal to 50 percent complete | |
| Gigawatt SolarParker County | Solar Photovoltaic | 429 MW | Aug 2028 | Planned for installation, but regulatory approvals not initiated | |
| Quantum BESSHaskell County | Batteries | 422 MW | Sep 2026 | Construction complete, but not yet in commercial operation | |
| Quantum II BESSHaskell County | Batteries | 422 MW | Sep 2026 | Construction complete, but not yet in commercial operation | |
| Tehuacana Creek SolarNavarro County | Batteries | 418 MW | Dec 2026 | Under construction, more than 50 percent complete | |
| Enbridge Solar (Sequoia II)Callahan County | Solar Photovoltaic | 415 MW | Dec 2026 | Under construction, more than 50 percent complete | |
| Hill Solar 1Hill County | Solar Photovoltaic | 405 MW | Aug 2026 | Construction complete, but not yet in commercial operation | |
| Orange County Advanced Power StationOrange County | Natural Gas Fired Combined Cycle | 400 MW | Aug 2026 | Construction complete, but not yet in commercial operation | |
| Iron BeltBorden County | Batteries | 400 MW | Jun 2027 | Planned for installation, but regulatory approvals not initiated | |
| Callisto II Energy CenterHarris County | Batteries | 400 MW | Nov 2026 | Under construction, more than 50 percent complete | |
| HansonColeman County | Solar Photovoltaic | 396 MW | Jul 2027 | Regulatory approvals pending. Not under construction | |
| Charger SolarRefugio County | Solar Photovoltaic | 394 MW | Sep 2026 | Under construction, less than or equal to 50 percent complete | |
| Banita Creek- Spindlepop SolarNacogdoches County | Solar Photovoltaic | 371 MW | Jun 2028 | Under construction, less than or equal to 50 percent complete | |
| Quantum SolarHaskell County | Solar Photovoltaic | 363 MW | Sep 2026 | Construction complete, but not yet in commercial operation | |
| Quantum II SolarHaskell County | Solar Photovoltaic | 363 MW | Sep 2026 | Construction complete, but not yet in commercial operation | |
| Lucy SolarConcho County | Solar Photovoltaic | 351 MW | Jul 2027 | Under construction, more than 50 percent complete | |
| Cottonwood Bayou SolarBrazoria County | Solar Photovoltaic | 350 MW | Aug 2026 | Construction complete, but not yet in commercial operation | |
| Chillingham SolarBell County | Solar Photovoltaic | 350 MW | Sep 2026 | Construction complete, but not yet in commercial operation | |
