SAVRN Tracker
Washington Data Center Permits Tracker
Washington has 1,675 MW of generation planned within 36 months. Every row below links to its primary source.
Last checked Sep 18, 2026
0
Data center & substation permits
of 31 total utility-scale permits tracked here
0MW
In the interconnection queue
0 active generation and storage positions
1,675MW
Planned generation
11 EIA-860M generators due within 36 months
#13
of 51 states with anything on record
Ranked by data center & substation permit count
Where the activity is
Ranked by row count. Counts are never mixed with the MW figures above.
Permits in Washington
31 building and land-use permits tracked in Washington.
| Date | Category | Address | Applicant | Source |
|---|---|---|---|---|
| Sep 10, 2026 | Site plan or rezoning | Chelan CountyWashington State SEPA Register | Chelan County Public Utility District | |
| Aug 29, 2026 | Site plan or rezoning | Whitman CountyWashington State SEPA Register | Pullman City of | |
| Aug 18, 2026 | Site plan or rezoning | Pend Oreille CountyWashington State SEPA Register | WA Department of Natural Resources | |
| Aug 13, 2026 | Site plan or rezoning | King CountyWashington State SEPA Register | Issaquah City of | |
| Aug 5, 2026 | Site plan or rezoning | Whatcom CountyWashington State SEPA Register | Whatcom County | |
| Jul 30, 2026 | Site plan or rezoning | Benton CountyWashington State SEPA Register | Benton County | |
| Jul 22, 2026 | Site plan or rezoning | Okanogan CountyWashington State SEPA Register | Okanogan County | |
| Jul 16, 2026 | Site plan or rezoning | Skagit CountyWashington State SEPA Register | Skagit County | |
| Jul 15, 2026 | Site plan or rezoning | Douglas CountyWashington State SEPA Register | WA Department of Ecology | |
| Jul 1, 2026 | Site plan or rezoning | Benton CountyWashington State SEPA Register | Benton County | |
| Jun 18, 2026 | Site plan or rezoning | King CountyWashington State SEPA Register | Seattle City of | |
| Jun 11, 2026 | Site plan or rezoning | King CountyWashington State SEPA Register | Seattle City of | |
| May 22, 2026 | Site plan or rezoning | Grant CountyWashington State SEPA Register | US Bureau of Reclamation | |
| Mar 24, 2026 | Site plan or rezoning | Benton CountyWashington State SEPA Register | Richland City of | |
| Mar 13, 2026 | Site plan or rezoning | Benton CountyWashington State SEPA Register | Bonneville Power Administration | |
| Mar 11, 2026 | Site plan or rezoning | Franklin CountyWashington State SEPA Register | Franklin County | |
| Feb 20, 2026 | Site plan or rezoning | Spokane CountyWashington State SEPA Register | Spokane County | |
| Feb 9, 2026 | Site plan or rezoning | Grant CountyWashington State SEPA Register | Grant County Public Utility District | |
| Feb 5, 2026 | Site plan or rezoning | Whitman CountyWashington State SEPA Register | Whitman County | |
| Feb 4, 2026 | Site plan or rezoning | Spokane CountyWashington State SEPA Register | Spokane County | |
| Jan 27, 2026 | Site plan or rezoning | Spokane CountyWashington State SEPA Register | Spokane County | |
| Jan 23, 2026 | Site plan or rezoning | Douglas CountyWashington State SEPA Register | Douglas County | |
| Jan 21, 2026 | Site plan or rezoning | King CountyWashington State SEPA Register | Issaquah City of | |
| Jan 9, 2026 | Site plan or rezoning | Douglas CountyWashington State SEPA Register | Douglas County | |
| Jan 7, 2026 | Site plan or rezoning | Spokane CountyWashington State SEPA Register | Spokane County | |
| Dec 17, 2025 | Site plan or rezoning | Douglas CountyWashington State SEPA Register | Douglas County Public Utility District | |
| Nov 12, 2025 | Site plan or rezoning | Grant CountyWashington State SEPA Register | Grant County Public Utility District | |
| Nov 12, 2025 | Site plan or rezoning | Grant CountyWashington State SEPA Register | Grant County Public Utility District | |
| Oct 10, 2025 | Site plan or rezoning | Chelan CountyWashington State SEPA Register | Chelan County Public Utility District | |
| Sep 22, 2025 | Site plan or rezoning | Spokane CountyWashington State SEPA Register | Spokane County | |
| Sep 15, 2025 | Site plan or rezoning | Grant CountyWashington State SEPA Register | Grant County Public Utility District |
Planned generation in Washington
1,675 MW across 11 EIA-860M generators scheduled to enter service within 36 months.
| Plant | Technology | MW | Planned | Status | Source |
|---|---|---|---|---|---|
| Royal SlopeGrant County | Batteries | 260 MW | Oct 2027 | Regulatory approvals received. Not under construction | |
| Royal SlopeGrant County | Solar Photovoltaic | 260 MW | Oct 2027 | Regulatory approvals received. Not under construction | |
| Centralia Battery Energy Storage SystemThurston County | Batteries | 200 MW | Dec 2028 | Regulatory approvals pending. Not under construction | |
| Greenwater BESSPierce County | Batteries | 200 MW | Dec 2026 | Under construction, more than 50 percent complete | |
| AGATE BESSKitsap County | Batteries | 170 MW | Feb 2029 | Regulatory approvals pending. Not under construction | |
| CarrigerKlickitat County | Solar Photovoltaic | 160 MW | Nov 2028 | Regulatory approvals pending. Not under construction | |
| Bluebird SolarKlickitat County | Solar Photovoltaic | 140 MW | Dec 2027 | Regulatory approvals received. Not under construction | |
| SR Quincy ValleyGrant County | Solar Photovoltaic | 130 MW | Dec 2026 | Under construction, more than 50 percent complete | |
| High Top SolarYakima County | Solar Photovoltaic | 80 MW | Jan 2029 | Regulatory approvals received. Not under construction | |
| Orion - HelionChelan County | All Other | 50 MW | Dec 2028 | Regulatory approvals pending. Not under construction | |
| Arlington Battery Energy Storage SystemSnohomish County | Batteries | 25 MW | Sep 2026 | Under construction, less than or equal to 50 percent complete |
Other filings in Washington
State air permits (4)
| Facility | Agency | Generators | Status | Source |
|---|---|---|---|---|
| Sabey Intergate | Washington Ecology | Notice of Construction permit (approval order) and technical support document | ||
| CyrusOne | Washington Ecology | Notice of Construction permit (approval order), Technical Support Document, and Response to Comments | ||
| Microsoft Columbia | Washington Ecology | Notice of Construction permit (approval order), Technical Support Document, Response to Comments | ||
| H5 (formerly Intuit) | Washington Ecology | Notice of Construction permit (approval order), Technical Support Document, and Response to Comments |
Where Washington stands
Across the whole tracker, 533 data center and substation permits are on record in 51 states and DC. Washington accounts for 0 of them, ranking #13 by that count. Ranking measures documented permit activity, not the size of the eventual buildout.