West Virginia Data Center Permits Tracker
West Virginia has 7,526 MW of generation and storage requested in the interconnection queue and 939 MW of generation planned within 36 months. Every row below links to its primary source.
Last checked Sep 18, 2026
Where the activity is
Ranked by row count. Counts are never mixed with the MW figures above.
Interconnection queue in West Virginia
7,526 MW requested across 24 active generation and storage positions. Withdrawn and in-service rows are left out, matching the national page.
| ISO | Project | Fuel | MW | Status | Source |
|---|---|---|---|---|---|
| PJM | Flint Run 500 kV AG2-582Doddridge County | Natural gas | 2,100 MW | Active | |
| PJM | Maidsville CCGTPreston County | Natural gas | 1,270 MW | Engineering and procurement | |
| PJM | Glen Falls FacilityHarrison County | Natural gas | 625 MW | Under construction | |
| PJM | Glen Falls FacilityHarrison County | Natural gas | 580 MW | Under construction | |
| PJM | Glen Falls FacilityHarrison County | Natural gas | 550 MW | Under construction | |
| PJM | Mt. Storm 500kV AH1-713Grant County | Coal | 538 MW | Active | |
| PJM | Greenland Gap 500 kV II AH1-254Barbour County | Onshore wind | 171 MW | Active | |
| PJM | Deep Lake SolarNicholas County | Solar | 150 MW | Engineering and procurement | |
| PJM | Meadowbrook-Greenland Gap 500kV AH1-387Hampshire County | Onshore wind | 150 MW | Active | |
| PJM | William 138 kV AG2-062Grant County | Onshore wind | 147 MW | Active | |
| PJM | Pigeon Creek 138 kV AH1-188Mingo County | Solar | 140 MW | Active | |
| PJM | Hawks Nest HydroFayette County | Hydro and pumped storage | 105 MW | Engineering and procurement | |
| PJM | Bedington Energy FacilityBerkeley County | Solar | 100 MW | Suspended | |
| PJM | New Haven SolarMason County | Solar | 100 MW | Engineering and procurement | |
| PJM | Nicholas SolarNicholas County | Solar | 100 MW | Engineering and procurement | |
| PJM | RipponJefferson County | Solar | 99 MW | Engineering and procurement | |
| PJM | Raleigh Solar ProjectRaliegh County | Solar | 90 MW | Pending termination | |
| PJM | Kanawha River - Carbondale 138 kV AG2-657Fayette County | Solar | 90 MW | Active | |
| PJM | Short Mountain Wind EnergyHardy County | Onshore wind | 80 MW | Engineering and procurement | |
| PJM | Franklintown Farm Solar and BESSJefferson County | Solar plus storage | 80 MW | Engineering and procurement | |
| PJM | Cherry Run - Harmony 138 kV AG2-423Barbour County | Solar | 80 MW | Active | |
| PJM | Stink Run - Sundial 138 kV AG2-568N/A County | Solar | 80 MW | Active | |
| PJM | MEA NUGMonongalia County | Oil | 50 MW | Engineering and procurement | |
| PJM | Cross School - Westvaco 138 kV AG2-448Mineral County | Solar | 50 MW | Active |
Planned generation in West Virginia
939 MW across 21 EIA-860M generators scheduled to enter service within 36 months.
| Plant | Technology | MW | Planned | Status | Source |
|---|---|---|---|---|---|
| Wolf Summit EnergyHarrison County | Natural Gas Fired Combined Cycle | 372 MW | Dec 2028 | Regulatory approvals pending. Not under construction | |
| Wolf Summit EnergyHarrison County | Natural Gas Fired Combined Cycle | 207 MW | Dec 2028 | Regulatory approvals pending. Not under construction | |
| Parks Valley Energy LLCHampshire County | Batteries | 150 MW | Dec 2027 | Planned for installation, but regulatory approvals not initiated | |
| Bedington Energy Facility, LLCBerkeley County | Solar Photovoltaic | 100 MW | Oct 2028 | Regulatory approvals pending. Not under construction | |
| Davis Solar (WV)Tucker County | Solar Photovoltaic | 12 MW | Dec 2028 | Regulatory approvals pending. Not under construction | |
| Tygart HydropowerTaylor County | Conventional Hydroelectric | 10 MW | Mar 2027 | Regulatory approvals pending. Not under construction | |
| Tygart HydropowerTaylor County | Conventional Hydroelectric | 10 MW | Mar 2027 | Regulatory approvals pending. Not under construction | |
| Tygart HydropowerTaylor County | Conventional Hydroelectric | 10 MW | Mar 2027 | Regulatory approvals pending. Not under construction | |
| New Cumberland Hydroelectric ProjectHancock County | Conventional Hydroelectric | 10 MW | Apr 2029 | Regulatory approvals pending. Not under construction | |
| New Cumberland Hydroelectric ProjectHancock County | Conventional Hydroelectric | 10 MW | Apr 2029 | Regulatory approvals pending. Not under construction | |
| Wylie Ridge SolarHancock County | Solar Photovoltaic | 8 MW | Jun 2027 | Regulatory approvals pending. Not under construction | |
| R.C. Byrd L&D Hydroelectric ProjectMason County | Conventional Hydroelectric | 5 MW | Feb 2029 | Regulatory approvals pending. Not under construction | |
| R.C. Byrd L&D Hydroelectric ProjectMason County | Conventional Hydroelectric | 5 MW | Feb 2029 | Regulatory approvals pending. Not under construction | |
| R.C. Byrd L&D Hydroelectric ProjectMason County | Conventional Hydroelectric | 5 MW | Feb 2029 | Regulatory approvals pending. Not under construction | |
| R.C. Byrd L&D Hydroelectric ProjectMason County | Conventional Hydroelectric | 5 MW | Feb 2029 | Regulatory approvals pending. Not under construction | |
| R.C. Byrd L&D Hydroelectric ProjectMason County | Conventional Hydroelectric | 5 MW | Feb 2029 | Regulatory approvals pending. Not under construction | |
| R.C. Byrd L&D Hydroelectric ProjectMason County | Conventional Hydroelectric | 5 MW | Feb 2029 | Regulatory approvals pending. Not under construction | |
| Opekiska L&D Hydroelectric ProjectMonongalia County | Conventional Hydroelectric | 3 MW | Aug 2028 | Planned for installation, but regulatory approvals not initiated | |
| Opekiska L&D Hydroelectric ProjectMonongalia County | Conventional Hydroelectric | 3 MW | Sep 2028 | Planned for installation, but regulatory approvals not initiated | |
| Morgantown L&D Hydroelectric ProjectMonongalia County | Conventional Hydroelectric | 2 MW | Aug 2028 | Planned for installation, but regulatory approvals not initiated | |
| Morgantown L&D Hydroelectric ProjectMonongalia County | Conventional Hydroelectric | 2 MW | Sep 2028 | Planned for installation, but regulatory approvals not initiated |
Where West Virginia stands
Across the whole tracker, 533 data center and substation permits are on record in 51 states and DC. West Virginia accounts for 0 of them, ranking #13 by that count. Ranking measures documented permit activity, not the size of the eventual buildout.