California Data Center Permits Tracker
California has 40,055 MW of generation and storage requested in the interconnection queue and 18,640 MW of generation planned within 36 months. Every row below links to its primary source.
Last checked Sep 18, 2026
Where the activity is
Ranked by row count. Counts are never mixed with the MW figures above.
Permits in California
7 building and land-use permits tracked in California.
| Date | Category | Address | Applicant | Source |
|---|---|---|---|---|
| Jul 24, 2026 | Generation$25,000 | 1515 S PACIFIC AVECity of Los Angeles building permits issued | ||
| Feb 13, 2026 | Generation$25,000 | 1600 S PREUSS ROADCity of Los Angeles building permits issued | ||
| Jan 19, 2026 | Generation$30,000 | 6318 S VERMONT AVECity of Los Angeles building permits issued | ||
| Jun 2, 2025 | Generation$90,000 | 3656 E NOAKES STCity of Los Angeles building permits issued | ||
| Jul 6, 2022 | Generation$65,000 | 2315 S FLOWER STCity of Los Angeles building permits issued | ||
| Dec 1, 2021 | Generation$75,000 | 1007 W MARTIN LUTHER KING, JR BLVDCity of Los Angeles building permits issued | ||
| Sep 30, 2020 | Generation$20,000 | 8495 W 3RD ST D101City of Los Angeles building permits issued |
Interconnection queue in California
40,055 MW requested across 80 active generation and storage positions. Withdrawn and in-service rows are left out, matching the national page.
| ISO | Project | Fuel | MW | Status | Source |
|---|---|---|---|---|---|
| CAISO | HOLMANMonterey County | Other hybrids | 1,500 MW | Active | |
| CAISO | SANBORN HYBRID 3Kern County | Solar plus storage | 1,400 MW | Active | |
| CAISO | ANGELENO SOLAR FARMLos Angeles County | Solar plus storage | 1,150 MW | Active | |
| CAISO | WINGTIP SOLAR 1Merced County | Solar plus storage | 1,150 MW | Active | |
| CAISO | DARDENFresno County | Solar plus storage | 1,150 MW | Active | |
| CAISO | UMBRIELImperial County | Solar plus storage | 1,150 MW | Active | |
| CAISO | WINDWALKER OFFSHORESan Luis Obispo County | Onshore wind | 1,000 MW | Active | |
| CAISO | PLUMKings County | Solar plus storage | 1,000 MW | Active | |
| CAISO | BUTTONBUSH SOLAR HYBRID ENERGY CENTERKern County | Solar plus storage | 800 MW | Active | |
| CAISO | IRVING STORAGEMonterey County | Battery storage | 750 MW | Active | |
| CAISO | ANTELOPE SOLAR 2Los Angeles County | Solar plus storage | 650 MW | Active | |
| CAISO | EASLEYRiverside County | Solar plus storage | 650 MW | Active | |
| CAISO | SILVER RIDGE MOUNT SIGNALImperial County | Solar plus storage | 600 MW | Active | |
| CAISO | EUISMODKern County | Solar plus storage | 600 MW | Active | |
| CAISO | CPC WESTKern County | Other hybrids | 600 MW | Active | |
| CAISO | SANBORN 5 HYBRIDKern County | Solar | 550 MW | Active | |
| CAISO | LOCK STORAGEFresno County | Battery storage | 500 MW | Active | |
| CAISO | BELLEFIELD SOLAR FARMKern County | Solar plus storage | 500 MW | Active | |
| CAISO | SANBORN SOLAR 2Kern County | Solar plus storage | 500 MW | Active | |
| CAISO | PELICANS JAW HYBRID SOLARKings County | Solar plus storage | 500 MW | Active | |
| CAISO | GOLDBACK SOLAR CENTERVentura County | Battery storage | 500 MW | Active | |
| CAISO | BELLEFIELD 2 SOLAR FARMKern County | Solar plus storage | 500 MW | Active | |
| CAISO | OBERONRiverside County | Solar plus storage | 500 MW | Active | |
| CAISO | DOUBLE BUTTE STORAGERiverside County | Battery storage | 500 MW | Active | |
| CAISO | GRACE ENERGY CENTERRiverside County | Solar plus storage | 500 MW | Active | |
| CAISO | WILLOW ROCK ENERGY STORAGEKern County | Battery storage | 500 MW | Active | |
| CAISO | DELILAH ENERGY STORAGEContra Costa County | Battery storage | 500 MW | Active | |
| CAISO | SPECTRUM ENERGY STORAGEAlameda County | Battery storage | 500 MW | Active | |
| CAISO | ALTA CASA STORAGESan Joaquin County | Battery storage | 500 MW | Active | |
| CAISO | SAGEBRUSH ENERGY STORAGEKern County | Battery storage | 500 MW | Active | |
| CAISO | DRIFTER ENERGY STORAGEVentura County | Battery storage | 500 MW | Active | |
| CAISO | GREASEWOOD ENERGY STORAGEKern County | Battery storage | 500 MW | Active | |
| CAISO | ROSA STORAGEVentura County | Battery storage | 500 MW | Active | |
| CAISO | CONDUIT ENERGY STORAGESan Bernardino County | Battery storage | 500 MW | Active | |
| CAISO | SUNBAKED SOLARInyo County | Solar plus storage | 500 MW | Active | |
| CAISO | BLUEWATER RENEWABLE ENERGY STORAGERiverside County | Hydro and pumped storage | 500 MW | Active | |
| CAISO | SOLSKENTulare County | Solar plus storage | 460 MW | Active | |
| CAISO | ATHOS POWER PLANTRiverside County | Solar plus storage | 450 MW | Active | |
| CAISO | SCARLETFresno County | Solar plus storage | 400 MW | Active | |
| CAISO | CALYPSO SOLARRiverside County | Solar plus storage | 400 MW | Active | |
| CAISO | LYCAN SOLARRiverside County | Solar plus storage | 400 MW | Active | |
| CAISO | POTENTIA-VIRIDISan Joaquin County | Solar plus storage | 400 MW | Active | |
| CAISO | SHOALS ENERGY STORAGEVentura County | Battery storage | 400 MW | Active | |
| CAISO | TOLENASSolano County | Battery storage | 400 MW | Active | |
| CAISO | CORBY 2Solano County | Battery storage | 400 MW | Active | |
| CAISO | ARTEMISKern County | Solar plus storage | 400 MW | Active | |
| CAISO | TROLLEYSan Bernardino County | Battery storage | 400 MW | Active | |
| CAISO | FLEETWOODLos Angeles County | Battery storage | 400 MW | Active | |
| CAISO | GABRIEL STORAGELos Angeles County | Battery storage | 400 MW | Active | |
| CAISO | DIRACSan Bernardino County | Battery storage | 400 MW | Active | |
| CAISO | SIMONLos Angeles County | Battery storage | 400 MW | Active | |
| CAISO | MARICILos Angeles County | Battery storage | 400 MW | Active | |
| CAISO | CORAL REEFLos Angeles County | Battery storage | 400 MW | Active | |
| CAISO | BOULDER BRUSH HYBRIDSan Diego County | Other hybrids | 400 MW | Active | |
| CAISO | JEWELFLOWER STORAGESanta Clara County | Battery storage | 350 MW | Active | |
| CAISO | PRESIDIOSan Joaquin County | Solar plus storage | 350 MW | Active | |
| CAISO | BUTTONBUSH SOLAR 2Kern County | Solar plus storage | 350 MW | Active | |
| CAISO | SOLEIL CANTILKern County | Solar plus storage | 350 MW | Active | |
| CAISO | ALLEGHENY ENERGY STORAGEContra Costa County | Battery storage | 325 MW | Active | |
| CAISO | BIG SKY SOLARLos Angeles County | Solar plus storage | 320 MW | Active | |
| CAISO | KEY STORAGE 1Fresno County | Battery storage | 300 MW | Active | |
| CAISO | EAST FIELD ENERGY STORAGESan Diego County | Battery storage | 300 MW | Active | |
| CAISO | DAYLIGHTKings County | Solar plus storage | 300 MW | Active | |
| CAISO | CORBYSolano County | Battery storage | 300 MW | Active | |
| CAISO | DAGGETT SOLAR 3San Bernardino County | Solar plus storage | 300 MW | Active | |
| CAISO | HUMIDOR STORAGE 1Los Angeles County | Battery storage | 300 MW | Active | |
| CAISO | DESERT SANDSRiverside County | Battery storage | 300 MW | Active | |
| CAISO | ROADHOUSE STORAGESan Bernardino County | Battery storage | 300 MW | Active | |
| CAISO | HARMONY STORAGE 2Contra Costa County | Battery storage | 300 MW | Active | |
| CAISO | GOLDEN FLATSStanislaus County | Battery storage | 300 MW | Active | |
| CAISO | ESPRESSOAlameda County | Battery storage | 300 MW | Active | |
| CAISO | AUSTRALISMerced County | Solar plus storage | 300 MW | Active | |
| CAISO | CORNUCOPIA HYBRIDFresno County | Solar plus storage | 300 MW | Active | |
| CAISO | CHERRY LANE HYBRIDKern County | Solar plus storage | 300 MW | Active | |
| CAISO | ELION ENERGY STORAGELos Angeles County | Battery storage | 300 MW | Active | |
| CAISO | ELECTRONLos Angeles County | Battery storage | 300 MW | Active | |
| CAISO | CADY SOLARSan Bernardino County | Solar plus storage | 300 MW | Active | |
| CAISO | TABLA ENERGY STORAGELos Angeles County | Battery storage | 300 MW | Active | |
| CAISO | TYRELL ENERGY STORAGEOrange County | Battery storage | 300 MW | Active | |
| CAISO | HAVEN STORAGELos Angeles County | Battery storage | 300 MW | Active |
Planned generation in California
18,640 MW across 214 EIA-860M generators scheduled to enter service within 36 months.
| Plant | Technology | MW | Planned | Status | Source |
|---|---|---|---|---|---|
| Bellefield 2 Solar & Energy Storage FarmKern County | Solar Photovoltaic | 500 MW | Sep 2026 | Under construction, more than 50 percent complete | |
| Bellefield 2 Solar & Energy Storage FarmKern County | Batteries | 500 MW | Nov 2026 | Under construction, more than 50 percent complete | |
| Grace Energy CenterRiverside County | Solar Photovoltaic | 500 MW | Aug 2027 | Regulatory approvals pending. Not under construction | |
| Grace Energy CenterRiverside County | Batteries | 500 MW | Oct 2027 | Regulatory approvals pending. Not under construction | |
| Pelicans Jaw Hybrid SolarKern County | Solar Photovoltaic | 440 MW | Apr 2027 | Construction complete, but not yet in commercial operation | |
| Lycan Solar ProjectRiverside County | Solar Photovoltaic | 400 MW | Dec 2027 | Regulatory approvals pending. Not under construction | |
| MariciLos Angeles County | Batteries | 400 MW | Jun 2027 | Regulatory approvals received. Not under construction | |
| GabrielLos Angeles County | Batteries | 400 MW | Apr 2027 | Regulatory approvals received. Not under construction | |
| Country Acres Clean Power LLCPlacer County | Solar Photovoltaic | 344 MW | Dec 2026 | Under construction, less than or equal to 50 percent complete | |
| Darden I SolarFresno County | Solar Photovoltaic | 343 MW | Mar 2028 | Regulatory approvals received. Not under construction | |
| Darden II SolarFresno County | Solar Photovoltaic | 343 MW | Mar 2028 | Regulatory approvals received. Not under construction | |
| Darden III SolarFresno County | Solar Photovoltaic | 343 MW | Mar 2028 | Regulatory approvals received. Not under construction | |
| Darden IV SolarFresno County | Solar Photovoltaic | 343 MW | Mar 2028 | Regulatory approvals received. Not under construction | |
| Darden I SolarFresno County | Batteries | 304 MW | Mar 2028 | Regulatory approvals received. Not under construction | |
| Darden II SolarFresno County | Batteries | 304 MW | Mar 2028 | Regulatory approvals received. Not under construction | |
| Darden III SolarFresno County | Batteries | 304 MW | Mar 2028 | Regulatory approvals received. Not under construction | |
| Darden IV SolarFresno County | Batteries | 304 MW | Mar 2028 | Regulatory approvals received. Not under construction | |
| Easley SolarRiverside County | Batteries | 300 MW | Mar 2028 | Regulatory approvals received. Not under construction | |
| Roadhouse Energy CenterSan Bernardino County | Batteries | 300 MW | Dec 2027 | Regulatory approvals pending. Not under construction | |
| Easley SolarRiverside County | Solar Photovoltaic | 290 MW | Sep 2026 | Construction complete, but not yet in commercial operation | |
| Haiwee Pumped Storage ProjectInyo County | Hydroelectric Pumped Storage | 250 MW | Jul 2028 | Planned for installation, but regulatory approvals not initiated | |
| Haiwee Pumped Storage ProjectInyo County | Hydroelectric Pumped Storage | 250 MW | Jul 2028 | Planned for installation, but regulatory approvals not initiated | |
| Haiwee Pumped Storage ProjectInyo County | Hydroelectric Pumped Storage | 250 MW | Jul 2028 | Planned for installation, but regulatory approvals not initiated | |
| Haiwee Pumped Storage ProjectInyo County | Hydroelectric Pumped Storage | 250 MW | Jul 2028 | Planned for installation, but regulatory approvals not initiated | |
| Athens Solar I (Hybrid)Placer County | Solar Photovoltaic | 250 MW | Jun 2028 | Planned for installation, but regulatory approvals not initiated | |
| Athens Solar I (Hybrid)Placer County | Batteries | 250 MW | Jun 2028 | Planned for installation, but regulatory approvals not initiated | |
| CobaltRiverside County | Solar Photovoltaic | 250 MW | Aug 2027 | Regulatory approvals received. Not under construction | |
| CherryKings County | Solar Photovoltaic | 250 MW | Jul 2027 | Regulatory approvals received. Not under construction | |
| GrapeKings County | Solar Photovoltaic | 246 MW | Mar 2027 | Regulatory approvals received. Not under construction | |
| Pelicans Jaw Hybrid SolarKern County | Batteries | 238 MW | Apr 2027 | Construction complete, but not yet in commercial operation | |
| Kingsley Solar FarmImperial County | Solar Photovoltaic | 225 MW | Dec 2028 | Planned for installation, but regulatory approvals not initiated | |
| Sanborn Hybrid 3Kern County | Batteries | 210 MW | Nov 2026 | Under construction, less than or equal to 50 percent complete | |
| Sanborn Hybrid 3Kern County | Solar Photovoltaic | 210 MW | Nov 2026 | Under construction, less than or equal to 50 percent complete | |
| EDPR CA Solar Park VI LLC (CA) HybridFresno County | Solar Photovoltaic | 201 MW | Oct 2026 | Under construction, less than or equal to 50 percent complete | |
| SE Athos II, LLCRiverside County | Batteries | 200 MW | Jan 2027 | Under construction, less than or equal to 50 percent complete | |
| Sienna Solar FarmSan Bernardino County | Solar Photovoltaic | 200 MW | Dec 2028 | Planned for installation, but regulatory approvals not initiated | |
| Sienna Solar FarmSan Bernardino County | Batteries | 200 MW | Dec 2028 | Planned for installation, but regulatory approvals not initiated | |
| Whale Rock Pumped Storage Hydro ProjectSan Luis Obispo County | Hydroelectric Pumped Storage | 200 MW | Jul 2027 | Planned for installation, but regulatory approvals not initiated | |
| Whale Rock Pumped Storage Hydro ProjectSan Luis Obispo County | Hydroelectric Pumped Storage | 200 MW | Jul 2027 | Planned for installation, but regulatory approvals not initiated | |
| Whale Rock Pumped Storage Hydro ProjectSan Luis Obispo County | Hydroelectric Pumped Storage | 200 MW | Jul 2027 | Planned for installation, but regulatory approvals not initiated | |
| Juniper Creek StorageSacramento County | Batteries | 200 MW | Mar 2028 | Regulatory approvals received. Not under construction | |
| Rexford 2 Solar FarmTulare County | Solar Photovoltaic | 200 MW | Dec 2028 | Planned for installation, but regulatory approvals not initiated | |
| Rexford 2 Solar FarmTulare County | Batteries | 200 MW | Dec 2028 | Planned for installation, but regulatory approvals not initiated | |
| Key Energy StorageFresno County | Batteries | 190 MW | Apr 2027 | Regulatory approvals received. Not under construction | |
| Country Acres Clean Power LLCPlacer County | Batteries | 172 MW | Dec 2026 | Under construction, more than 50 percent complete | |
| Vidal Energy CenterSan Bernardino County | Batteries | 160 MW | Dec 2026 | Under construction, more than 50 percent complete | |
| Vidal Energy CenterSan Bernardino County | Solar Photovoltaic | 160 MW | Dec 2026 | Under construction, more than 50 percent complete | |
| Dry Creek Energy Storage, LLCSacramento County | Batteries | 160 MW | Nov 2027 | Regulatory approvals received. Not under construction | |
| Aratina Solar Center 2Kern County | Solar Photovoltaic | 150 MW | Dec 2026 | Under construction, more than 50 percent complete | |
| Overnight SolarSan Bernardino County | Batteries | 150 MW | Jan 2027 | Under construction, more than 50 percent complete | |
| Overnight SolarSan Bernardino County | Solar Photovoltaic | 150 MW | Jan 2027 | Under construction, less than or equal to 50 percent complete | |
| Hecate Grid Gwent Storage 1Ventura County | Batteries | 135 MW | Dec 2028 | Planned for installation, but regulatory approvals not initiated | |
| Sand Luis WestFresno County | Solar Photovoltaic | 125 MW | Nov 2028 | Regulatory approvals received. Not under construction | |
| Midway BESSFresno County | Batteries | 125 MW | Jun 2027 | Under construction, less than or equal to 50 percent complete | |
| Aratina Solar Center 2Kern County | Batteries | 113 MW | Dec 2026 | Under construction, more than 50 percent complete | |
| Anode (Springville) BESSTulare County | Batteries | 112 MW | Dec 2026 | Construction complete, but not yet in commercial operation | |
| Anode (Springville) BESSTulare County | Batteries | 112 MW | Dec 2026 | Construction complete, but not yet in commercial operation | |
| CherryKings County | Batteries | 110 MW | Jul 2027 | Regulatory approvals received. Not under construction | |
| Sanborn Hybrid 3Kern County | Solar Photovoltaic | 103 MW | Nov 2026 | Under construction, less than or equal to 50 percent complete | |
| SE Athos II, LLCRiverside County | Batteries | 102 MW | Jan 2027 | Under construction, less than or equal to 50 percent complete | |
| Aramis I Solar ProjectAlameda County | Solar Photovoltaic | 100 MW | Sep 2026 | Under construction, less than or equal to 50 percent complete | |
| Aramis I Solar ProjectAlameda County | Batteries | 100 MW | Sep 2026 | Under construction, less than or equal to 50 percent complete | |
| SE Athos II, LLCRiverside County | Batteries | 100 MW | Jan 2027 | Under construction, less than or equal to 50 percent complete | |
| Skylight Renewable EnergySutter County | Solar Photovoltaic | 100 MW | Jun 2028 | Planned for installation, but regulatory approvals not initiated | |
| Skylight Renewable EnergySutter County | Batteries | 100 MW | Jun 2028 | Planned for installation, but regulatory approvals not initiated | |
| Imperial Sun SolarImperial County | Batteries | 100 MW | Jul 2027 | Regulatory approvals pending. Not under construction | |
| Imperial Sun SolarImperial County | Solar Photovoltaic | 100 MW | Jul 2027 | Regulatory approvals pending. Not under construction | |
| Noosa Energy Storage LLCSan Joaquin County | Batteries | 99 MW | Sep 2026 | Under construction, less than or equal to 50 percent complete | |
| Rosamond South IIKern County | Batteries | 92 MW | Nov 2026 | Under construction, more than 50 percent complete | |
| JVR Energy Park LLCSan Diego County | Solar Photovoltaic | 90 MW | Feb 2027 | Regulatory approvals pending. Not under construction | |
| Stellar Wright BESSMerced County | Batteries | 85 MW | Oct 2026 | Under construction, more than 50 percent complete | |
| Sand Hill CAlameda County | Onshore Wind Turbine | 80 MW | Dec 2027 | Regulatory approvals pending. Not under construction | |
| Chiquito Grid, LLCRiverside County | Batteries | 80 MW | Mar 2027 | Planned for installation, but regulatory approvals not initiated | |
| Mulqueeney Wind EnergyAlameda County | Onshore Wind Turbine | 80 MW | Oct 2026 | Under construction, more than 50 percent complete | |
| GraysonLos Angeles County | Batteries | 75 MW | Nov 2026 | Construction complete, but not yet in commercial operation | |
| Zeta Solar & StorageMerced County | Solar Photovoltaic | 75 MW | Jun 2027 | Under construction, less than or equal to 50 percent complete | |
| Zeta Solar & StorageMerced County | Batteries | 75 MW | Jun 2027 | Under construction, less than or equal to 50 percent complete | |
| Key Energy StorageFresno County | Batteries | 75 MW | Dec 2026 | Under construction, less than or equal to 50 percent complete | |
| Kingsley Solar FarmImperial County | Batteries | 74 MW | Dec 2028 | Planned for installation, but regulatory approvals not initiated | |
| JVR Energy Park LLCSan Diego County | Batteries | 70 MW | Feb 2027 | Planned for installation, but regulatory approvals not initiated | |
| Elevate Pier SLos Angeles County | Batteries | 70 MW | Dec 2026 | Regulatory approvals pending. Not under construction | |
| EDPR Scarlet IIIFresno County | Batteries | 70 MW | Dec 2026 | Under construction, less than or equal to 50 percent complete | |
| JasmineKern County | Solar Photovoltaic | 70 MW | May 2027 | Under construction, more than 50 percent complete | |
| ChalanKern County | Solar Photovoltaic | 65 MW | Sep 2026 | Under construction, more than 50 percent complete | |
| JasmineKern County | Batteries | 64 MW | May 2027 | Under construction, more than 50 percent complete | |
| Iron BESSFresno County | Batteries | 60 MW | Apr 2027 | Under construction, less than or equal to 50 percent complete | |
| Vaca BESSSolano County | Batteries | 60 MW | Jul 2027 | Regulatory approvals pending. Not under construction | |
| Gonzaga Ridge Wind FarmMerced County | Onshore Wind Turbine | 58 MW | Sep 2026 | Under construction, more than 50 percent complete | |
| Sienna 2 Solar and Storage ProjectSan Bernardino County | Solar Photovoltaic | 55 MW | Mar 2029 | Planned for installation, but regulatory approvals not initiated | |
| Sienna 2 Solar and Storage ProjectSan Bernardino County | Batteries | 55 MW | Mar 2029 | Planned for installation, but regulatory approvals not initiated | |
| Sanborn Hybrid 3Kern County | Solar Photovoltaic | 55 MW | Nov 2026 | Under construction, less than or equal to 50 percent complete | |
| Enterprise BESSSan Diego County | Batteries | 54 MW | Dec 2027 | Regulatory approvals received. Not under construction | |
| Gonzaga Ridge Battery FacilityMerced County | Batteries | 52 MW | Sep 2026 | Under construction, more than 50 percent complete | |
| CE&P Imperial Valley 1Imperial County | All Other | 50 MW | Jun 2029 | Regulatory approvals received. Not under construction | |
| Aurora Renewable Energy (Hybrid)Stanislaus County | Batteries | 50 MW | Apr 2028 | Planned for installation, but regulatory approvals not initiated | |
| Aurora Renewable Energy (Hybrid)Stanislaus County | Solar Photovoltaic | 50 MW | Apr 2028 | Planned for installation, but regulatory approvals not initiated | |
| Kifer BESS 1Santa Clara County | Batteries | 50 MW | Oct 2026 | Under construction, less than or equal to 50 percent complete | |
| Baldy Mesa StorageSan Bernardino County | Batteries | 50 MW | Sep 2026 | Under construction, more than 50 percent complete | |
| Rosamond South IIKern County | Batteries | 48 MW | Nov 2026 | Under construction, more than 50 percent complete | |
| Dynegy Oakland Power PlantAlameda County | Batteries | 43 MW | May 2028 | Planned for installation, but regulatory approvals not initiated |
Showing the 100 largest of 214.
Where California stands
Across the whole tracker, 533 data center and substation permits are on record in 51 states and DC. California accounts for 0 of them, ranking #13 by that count. Ranking measures documented permit activity, not the size of the eventual buildout.