Dataset · Speech recognition
IELTS-Dataset-WAV-and-Trasnscription-P3
by Mohammed Aman Amanafif554/IELTS-Dataset-WAV-and-Trasnscription-P3
IELTS Speaking test recordings from Amanafif554/IELTS-WAV-FILE-P3 (revision 8c68bdf8), each with an automatic Examiner/Candidate transcription and the band score stated in the video title.
Dataset Card
IELTS Speaking test recordings from Amanafif554/IELTS-WAV-FILE-P3 (revision 8c68bdf8), each with an automatic Examiner/Candidate transcription and the band score stated in the video title. data/.wav + data/metadata.jsonl – the dataset itself transcriptions/.txt – the transcription of each WAV transcriptions/.json – per-file details: duration, sample rate, channels, size, sha256, band score and how it was found, title, YouTube URL, word counts, candidate word share, speaker check, ASR settings and time-stamped segments with speaker labels WhisperX with whisper-large-v3 (English, float16, a prompt containing fillers so that "um"/"uh" are kept), wav2vec2 word alignment and pyannote speaker…
Excerpt from the card by Mohammed Aman.
Structure
default 107 rows
| Split | Rows | Size |
|---|---|---|
| train | 107 | 1.5 MB |
Details
- Repository
- Amanafif554/IELTS-Dataset-WAV-and-Trasnscription-P3
- Publisher
- Mohammed Aman
- Task category
- Speech recognition
- Tags
- Not stated by the source
- Size category
- n<1K
- Languages
- en
- Revision
- 82b214be5fc4fe2868183a87291ec9ed9d762064
- Last updated
- 2026-10-13
Files
324 files, 20.7 GB in total.
Every file
| File | Type | Size | SHA-256 |
|---|---|---|---|
| data/metadata.jsonl | Data | 1.5 MB | — |
| transcriptions/001 - IELTS Speaking Band 7.5+ Mock Test with Feedback | IELTS with Charles [XyvsDpCsbs4].json | Data | 51.0 KB | — |
| transcriptions/001 - IELTS Speaking Band 7.5+ Mock Test with Feedback | IELTS with Charles [XyvsDpCsbs4].txt | Data | 12.2 KB | — |
| transcriptions/001 - IELTS Speaking Test band score 9 with feedback 2025 [RBwx5atq-PY].json | Data | 40.6 KB | — |
| transcriptions/001 - IELTS Speaking Test band score 9 with feedback 2025 [RBwx5atq-PY].txt | Data | 10.0 KB | — |
| transcriptions/002 - IELTS Speaking Band 6.0–6.5 Mock Test | IELTS with Charles [5a0UQTVcKaA].json | Data | 38.0 KB | — |
| transcriptions/002 - IELTS Speaking Band 6.0–6.5 Mock Test | IELTS with Charles [5a0UQTVcKaA].txt | Data | 8.5 KB | — |
| transcriptions/002 - IELTS Speaking Test band score 7 with feedback [b2E314U3MMw].json | Data | 28.5 KB | — |
| transcriptions/002 - IELTS Speaking Test band score 7 with feedback [b2E314U3MMw].txt | Data | 7.6 KB | — |
| transcriptions/003 - IELTS Speaking Band 5.5 - 6.0 Mock Test | Real Exam Practice | IELTS with Charles [TqxkCBySvqY].json | Data | 28.3 KB | — |
| transcriptions/003 - IELTS Speaking Band 5.5 - 6.0 Mock Test | Real Exam Practice | IELTS with Charles [TqxkCBySvqY].txt | Data | 6.7 KB | — |
| transcriptions/003 - IELTS Speaking Test band score 6.5 with feedback [ZiqW-tFgwSs].json | Data | 64.1 KB | — |
| transcriptions/003 - IELTS Speaking Test band score 6.5 with feedback [ZiqW-tFgwSs].txt | Data | 16.0 KB | — |
| transcriptions/004 - IELTS Speaking Band 6.5–7.0 Mock Test | IELTS with Charles [SyT0F53atYo].json | Data | 33.3 KB | — |
| transcriptions/004 - IELTS Speaking Band 6.5–7.0 Mock Test | IELTS with Charles [SyT0F53atYo].txt | Data | 8.2 KB | — |
| transcriptions/004 - IELTS Speaking Test band score 7 with feedback [xnaOzlC2RXg].json | Data | 50.8 KB | — |
| transcriptions/004 - IELTS Speaking Test band score 7 with feedback [xnaOzlC2RXg].txt | Data | 13.2 KB | — |
| transcriptions/005 - IELTS Speaking Band 6.5+ Mock Test | IELTS with Charles [QTIboPx2cQA].json | Data | 46.6 KB | — |
| transcriptions/005 - IELTS Speaking Band 6.5+ Mock Test | IELTS with Charles [QTIboPx2cQA].txt | Data | 11.0 KB | — |
| transcriptions/005 - IELTS Speaking Test Band Score 8.5 | Full Feedback & Tips (2025) [vy0cP4G0wIo].json | Data | 54.7 KB | — |
| transcriptions/005 - IELTS Speaking Test Band Score 8.5 | Full Feedback & Tips (2025) [vy0cP4G0wIo].txt | Data | 13.7 KB | — |
| transcriptions/006 - IELTS Speaking Band 6.5–7.0 Mock Test | IELTS with Charles [vrVzQJGlXco].json | Data | 46.3 KB | — |
| transcriptions/006 - IELTS Speaking Band 6.5–7.0 Mock Test | IELTS with Charles [vrVzQJGlXco].txt | Data | 11.7 KB | — |
| transcriptions/006 - IELTS Speaking test band score of 7 with feedback [pm56TkRXLH4].json | Data | 64.5 KB | — |
| transcriptions/006 - IELTS Speaking test band score of 7 with feedback [pm56TkRXLH4].txt | Data | 17.0 KB | — |
| transcriptions/007 - IELTS Speaking Band 6.0 Mock Test | IELTS with Charles [psYp8rAX5_o].json | Data | 38.0 KB | — |
| transcriptions/007 - IELTS Speaking Band 6.0 Mock Test | IELTS with Charles [psYp8rAX5_o].txt | Data | 8.5 KB | — |
| transcriptions/007 - IELTS Speaking Test band 6.5 with feedback [e5GWrUr_e4c].json | Data | 62.1 KB | — |
| transcriptions/007 - IELTS Speaking Test band 6.5 with feedback [e5GWrUr_e4c].txt | Data | 15.5 KB | — |
| transcriptions/008 - IELTS Speaking Band 6.5 Mock Test | IELTS with Charles [sBVAEnU_d6Q].json | Data | 61.4 KB | — |
| transcriptions/008 - IELTS Speaking Band 6.5 Mock Test | IELTS with Charles [sBVAEnU_d6Q].txt | Data | 15.2 KB | — |
| transcriptions/008 - IELTS Speaking test band score 5.5 with feedback from Afghanistan [z9GYha35a0g].json | Data | 43.8 KB | — |
| transcriptions/008 - IELTS Speaking test band score 5.5 with feedback from Afghanistan [z9GYha35a0g].txt | Data | 10.8 KB | — |
| transcriptions/009 - IELTS Speaking Band 6.0 – 6.5 Mock Test | IELTS with Charles [ost1hL7-L90].json | Data | 42.1 KB | — |
| transcriptions/009 - IELTS Speaking Band 6.0 – 6.5 Mock Test | IELTS with Charles [ost1hL7-L90].txt | Data | 10.0 KB | — |
| transcriptions/009 - IELTS Speaking test band score 8 [o5Q4ANWbHkw].json | Data | 32.5 KB | — |
| transcriptions/009 - IELTS Speaking test band score 8 [o5Q4ANWbHkw].txt | Data | 8.7 KB | — |
| transcriptions/010 - IELTS Speaking Band 6.5+ Mock Test with Expert Feedback [kH4VZJTSOA0].json | Data | 56.2 KB | — |
| transcriptions/010 - IELTS Speaking Band 6.5+ Mock Test with Expert Feedback [kH4VZJTSOA0].txt | Data | 14.5 KB | — |
| transcriptions/010 - IELTS Speaking test band score 2.5 [7vzC-qMb0jQ].json | Data | 27.4 KB | — |
| transcriptions/010 - IELTS Speaking test band score 2.5 [7vzC-qMb0jQ].txt | Data | 5.6 KB | — |
| transcriptions/011 - IELTS Speaking Band 5.0 Mock test (IELTS General Training) | IELTS with Charles [q2zY6E6A35A].json | Data | 49.1 KB | — |
| transcriptions/011 - IELTS Speaking Band 5.0 Mock test (IELTS General Training) | IELTS with Charles [q2zY6E6A35A].txt | Data | 10.5 KB | — |
| transcriptions/011 - IELTS Speaking Test band 7.0 with feedback [QLy_H4JDVQA].json | Data | 50.0 KB | — |
| transcriptions/011 - IELTS Speaking Test band 7.0 with feedback [QLy_H4JDVQA].txt | Data | 12.1 KB | — |
| transcriptions/012 - IELTS Speaking Band 6.5+ Mock test | IELTS with Charles [o5B80AZZClw].json | Data | 42.8 KB | — |
| transcriptions/012 - IELTS Speaking Band 6.5+ Mock test | IELTS with Charles [o5B80AZZClw].txt | Data | 9.9 KB | — |
| transcriptions/012 - IELTS Speaking Test band 5.0 with feedback [IwF2k0g1gkE].json | Data | 63.3 KB | — |
| transcriptions/012 - IELTS Speaking Test band 5.0 with feedback [IwF2k0g1gkE].txt | Data | 15.6 KB | — |
| transcriptions/013 - Hãy Biết 5 Tips Này Trước Khi Bạn Thuyết Trình | The Best Public Speaking Tips You'll Ever Need [yIE0kvACwHg].json | Data | 18.9 KB | — |
| transcriptions/013 - Hãy Biết 5 Tips Này Trước Khi Bạn Thuyết Trình | The Best Public Speaking Tips You'll Ever Need [yIE0kvACwHg].txt | Data | 4.2 KB | — |
| transcriptions/013 - IELTS Speaking test band score 9 with feedback [tKFFrCNsioQ].json | Data | 67.3 KB | — |
| transcriptions/013 - IELTS Speaking test band score 9 with feedback [tKFFrCNsioQ].txt | Data | 18.5 KB | — |
| transcriptions/014 - IELTS Speaking Band 6+ Practice Test [Ce4cL6BaU0M].json | Data | 47.8 KB | — |
| transcriptions/014 - IELTS Speaking Band 6+ Practice Test [Ce4cL6BaU0M].txt | Data | 11.6 KB | — |
| transcriptions/014 - IELTS Speaking Test band score 4 with feedback [qLf6L-Y27M0].json | Data | 53.3 KB | — |
| transcriptions/014 - IELTS Speaking Test band score 4 with feedback [qLf6L-Y27M0].txt | Data | 13.3 KB | — |
| transcriptions/015 - IELTS Speaking Band 7+ Practice Test | IELTS with Charles [YODIiPkVKAc].json | Data | 40.5 KB | — |
| transcriptions/015 - IELTS Speaking Band 7+ Practice Test | IELTS with Charles [YODIiPkVKAc].txt | Data | 10.4 KB | — |
| transcriptions/015 - IELTS Speaking Test band score 6.5 with feedback [SAM9iLnCKx8].json | Data | 60.3 KB | — |
| transcriptions/015 - IELTS Speaking Test band score 6.5 with feedback [SAM9iLnCKx8].txt | Data | 14.5 KB | — |
| transcriptions/016 - IELTS Speaking Band 7+ Practice Test [D8CApKgR5DI].json | Data | 42.0 KB | — |
| transcriptions/016 - IELTS Speaking Band 7+ Practice Test [D8CApKgR5DI].txt | Data | 10.5 KB | — |
| transcriptions/016 - IELTS Speaking Test band score 6 with feedback [aI0JX2qc870].json | Data | 48.3 KB | — |
| transcriptions/016 - IELTS Speaking Test band score 6 with feedback [aI0JX2qc870].txt | Data | 11.6 KB | — |
| transcriptions/017 - Band 8.0+ IELTS Speaking Mock Test 2023 ft. Teacher Harvey | Recent Topics 2023 [VWm27mWRPKU].json | Data | 49.1 KB | — |
| transcriptions/017 - Band 8.0+ IELTS Speaking Mock Test 2023 ft. Teacher Harvey | Recent Topics 2023 [VWm27mWRPKU].txt | Data | 12.7 KB | — |
| transcriptions/017 - IELTS Speaking Test band score of 7 with feedback [DNNJy1g18p8].json | Data | 62.0 KB | — |
| transcriptions/017 - IELTS Speaking Test band score of 7 with feedback [DNNJy1g18p8].txt | Data | 16.4 KB | — |
| transcriptions/018 - Band 9.0 IELTS Speaking Mock Test 2023 | Authentic Answers and Transcriptions [6EjUsF3w988].json | Data | 64.5 KB | — |
| transcriptions/018 - Band 9.0 IELTS Speaking Mock Test 2023 | Authentic Answers and Transcriptions [6EjUsF3w988].txt | Data | 15.2 KB | — |
| transcriptions/018 - IELTS Speaking Test band 6.5 with feedback [ROm_8Oeuj1Q].json | Data | 77.4 KB | — |
| transcriptions/018 - IELTS Speaking Test band 6.5 with feedback [ROm_8Oeuj1Q].txt | Data | 19.9 KB | — |
| transcriptions/019 - IELTS Speaking Test Band score 6.5 with feedback [wqWn1QuSCvY].json | Data | 65.7 KB | — |
| transcriptions/019 - IELTS Speaking Test Band score 6.5 with feedback [wqWn1QuSCvY].txt | Data | 17.1 KB | — |
| transcriptions/020 - IELTS Speaking Test Band score 4.5 with feedback [4UQTBp0ZWZM].json | Data | 65.9 KB | — |
| transcriptions/020 - IELTS Speaking Test Band score 4.5 with feedback [4UQTBp0ZWZM].txt | Data | 14.6 KB | — |
| transcriptions/021 - IELTS Speaking Test Band score 3.5 with feedback [VCcuRSc59FM].json | Data | 57.6 KB | — |
| transcriptions/021 - IELTS Speaking Test Band score 3.5 with feedback [VCcuRSc59FM].txt | Data | 13.4 KB | — |
| transcriptions/022 - IELTS Speaking Test Band score 6.5 with feedback [5DREf8Sq5nY].json | Data | 55.0 KB | — |
| transcriptions/022 - IELTS Speaking Test Band score 6.5 with feedback [5DREf8Sq5nY].txt | Data | 14.1 KB | — |
| transcriptions/023 - IELTS Speaking Test Band 8 with feedback [mJhBTa4NX9Y].json | Data | 67.7 KB | — |
| transcriptions/023 - IELTS Speaking Test Band 8 with feedback [mJhBTa4NX9Y].txt | Data | 16.4 KB | — |
| transcriptions/024 - IELTS Speaking Test Band Score of 4 with feedback [jJDD0bhXAOQ].json | Data | 54.2 KB | — |
| transcriptions/024 - IELTS Speaking Test Band Score of 4 with feedback [jJDD0bhXAOQ].txt | Data | 13.3 KB | — |
| transcriptions/025 - IELTS Speaking Test Band score 3.5 with feedback [Zhw_o6sne2w].json | Data | 55.3 KB | — |
| transcriptions/025 - IELTS Speaking Test Band score 3.5 with feedback [Zhw_o6sne2w].txt | Data | 12.5 KB | — |
| transcriptions/026 - IELTS Speaking Test band score 9 with feedback [Nj9xEQZbtYs].json | Data | 75.6 KB | — |
| transcriptions/026 - IELTS Speaking Test band score 9 with feedback [Nj9xEQZbtYs].txt | Data | 18.6 KB | — |
| transcriptions/027 - IELTS Speaking test band score of 8 with feedback [1l258Gc2Nvk].json | Data | 59.3 KB | — |
| transcriptions/027 - IELTS Speaking test band score of 8 with feedback [1l258Gc2Nvk].txt | Data | 15.8 KB | — |
| transcriptions/028 - IELTS Speaking test band score of 6.5 with feedback [QlgHPqjz1sY].json | Data | 60.8 KB | — |
| transcriptions/028 - IELTS Speaking test band score of 6.5 with feedback [QlgHPqjz1sY].txt | Data | 17.2 KB | — |
| transcriptions/029 - IELTS Speaking Test band 6 with face mask followed by feedback [-idzfr3SUog].json | Data | 62.8 KB | — |
| transcriptions/029 - IELTS Speaking Test band 6 with face mask followed by feedback [-idzfr3SUog].txt | Data | 16.5 KB | — |
| transcriptions/030 - IELTS Speaking test band score of 9 with feedback [u9cggZHjwS4].json | Data | 50.1 KB | — |
| transcriptions/030 - IELTS Speaking test band score of 9 with feedback [u9cggZHjwS4].txt | Data | 13.3 KB | — |
| transcriptions/031 - IELTS Speaking test band score of 5.5 with feedback [eMPthIIkV08].json | Data | 32.4 KB | — |
| transcriptions/031 - IELTS Speaking test band score of 5.5 with feedback [eMPthIIkV08].txt | Data | 7.7 KB | — |
| transcriptions/032 - IELTS Speaking test band score of 6.5 with feedback [Cs9Gu5GDep0].json | Data | 57.5 KB | — |
| transcriptions/032 - IELTS Speaking test band score of 6.5 with feedback [Cs9Gu5GDep0].txt | Data | 13.4 KB | — |
| transcriptions/033 - IELTS Speaking Test band score of 5.5 with feedback [WSNE7pPxcnc].json | Data | 68.8 KB | — |
| transcriptions/033 - IELTS Speaking Test band score of 5.5 with feedback [WSNE7pPxcnc].txt | Data | 17.7 KB | — |
| transcriptions/034 - IELTS Speaking Test band 6.0 with feedback [r6Eqn2PCJrM].json | Data | 79.7 KB | — |
| transcriptions/034 - IELTS Speaking Test band 6.0 with feedback [r6Eqn2PCJrM].txt | Data | 20.8 KB | — |
| transcriptions/035 - IELTS Speaking Test band score of 5.5 with feedback [2NefxNFlcNY].json | Data | 38.4 KB | — |
| transcriptions/035 - IELTS Speaking Test band score of 5.5 with feedback [2NefxNFlcNY].txt | Data | 8.8 KB | — |
| transcriptions/036 - IELTS Speaking Test band score of 5.5 with feedback [trbwExZ1U9Y].json | Data | 64.6 KB | — |
| transcriptions/036 - IELTS Speaking Test band score of 5.5 with feedback [trbwExZ1U9Y].txt | Data | 15.8 KB | — |
| transcriptions/037 - IELTS Speaking Test band score 6.5 with feedback [caKKsV4CkWA].json | Data | 60.4 KB | — |
| transcriptions/037 - IELTS Speaking Test band score 6.5 with feedback [caKKsV4CkWA].txt | Data | 15.5 KB | — |
| transcriptions/038 - IELTS Speaking Test band score 6 with feedback [3i0pwRniKr0].json | Data | 59.1 KB | — |
| transcriptions/038 - IELTS Speaking Test band score 6 with feedback [3i0pwRniKr0].txt | Data | 13.8 KB | — |
| transcriptions/039 - IELTS Speaking Test Band score 4.5 with feedback [ieC5K0kpNro].json | Data | 53.5 KB | — |
| transcriptions/039 - IELTS Speaking Test Band score 4.5 with feedback [ieC5K0kpNro].txt | Data | 12.4 KB | — |
| transcriptions/040 - IELTS Speaking full test band score 5 with feedback [BnUQkGvXMlg].json | Data | 55.2 KB | — |
| transcriptions/040 - IELTS Speaking full test band score 5 with feedback [BnUQkGvXMlg].txt | Data | 14.8 KB | — |
| transcriptions/041 - IELTS Speaking test band score of 8 with feedback [wuKvH8a9aug].json | Data | 60.1 KB | — |
| transcriptions/041 - IELTS Speaking test band score of 8 with feedback [wuKvH8a9aug].txt | Data | 16.1 KB | — |
| transcriptions/042 - IELTS Speaking Test band score 7.5 with feedback [qkkiBblCE9k].json | Data | 60.1 KB | — |
| transcriptions/042 - IELTS Speaking Test band score 7.5 with feedback [qkkiBblCE9k].txt | Data | 15.6 KB | — |
| transcriptions/043 - IELTS Speaking Test band score 6.5 with feedback [yDBHK-hjoVU].json | Data | 56.8 KB | — |
| transcriptions/043 - IELTS Speaking Test band score 6.5 with feedback [yDBHK-hjoVU].txt | Data | 13.9 KB | — |
| transcriptions/044 - IELTS Speaking Test band score 7.5 with feedback, 2024 [n7aAK3WWcdc].json | Data | 88.6 KB | — |
| transcriptions/044 - IELTS Speaking Test band score 7.5 with feedback, 2024 [n7aAK3WWcdc].txt | Data | 23.7 KB | — |
| transcriptions/045 - IELTS Speaking Test band score 6.5 with feedback [PkHzIMHbFDw].json | Data | 56.5 KB | — |
| transcriptions/045 - IELTS Speaking Test band score 6.5 with feedback [PkHzIMHbFDw].txt | Data | 14.1 KB | — |
| transcriptions/046 - IELTS Speaking Test band 5.0 with feedback [5L7qOCDF3OA].json | Data | 65.0 KB | — |
| transcriptions/046 - IELTS Speaking Test band 5.0 with feedback [5L7qOCDF3OA].txt | Data | 16.8 KB | — |
| transcriptions/047 - IELTS Speaking Test Band Score of 4 with feedback, 2024 [zWBUgB9MLVo].json | Data | 66.3 KB | — |
| transcriptions/047 - IELTS Speaking Test Band Score of 4 with feedback, 2024 [zWBUgB9MLVo].txt | Data | 16.7 KB | — |
| transcriptions/048 - IELTS Speaking Test band score 7 with feedback [WZd79iNE6AI].json | Data | 66.5 KB | — |
| transcriptions/048 - IELTS Speaking Test band score 7 with feedback [WZd79iNE6AI].txt | Data | 17.6 KB | — |
| transcriptions/049 - IELTS Speaking Test band score 5.5 with feedback, 11 years old [4fbTTQa8I6s].json | Data | 55.8 KB | — |
| transcriptions/049 - IELTS Speaking Test band score 5.5 with feedback, 11 years old [4fbTTQa8I6s].txt | Data | 14.0 KB | — |
| transcriptions/050 - IELTS Speaking Test band score 6.5 with feedback [ECUmZ_NQZpM].json | Data | 79.3 KB | — |
| transcriptions/050 - IELTS Speaking Test band score 6.5 with feedback [ECUmZ_NQZpM].txt | Data | 20.8 KB | — |
| transcriptions/051 - IELTS Speaking Test band score 7.5 with feedback from Italy [kLlmEIIipoY].json | Data | 88.0 KB | — |
| transcriptions/051 - IELTS Speaking Test band score 7.5 with feedback from Italy [kLlmEIIipoY].txt | Data | 21.9 KB | — |
| transcriptions/052 - IELTS Speaking test band score 9 [-rh-XeX86fs].json | Data | 34.4 KB | — |
| transcriptions/052 - IELTS Speaking test band score 9 [-rh-XeX86fs].txt | Data | 9.0 KB | — |
| transcriptions/053 - IELTS Speaking Test band score 7.5 with feedback from Italy [C9m32YZRBoM].json | Data | 71.0 KB | — |
| transcriptions/053 - IELTS Speaking Test band score 7.5 with feedback from Italy [C9m32YZRBoM].txt | Data | 18.9 KB | — |
| transcriptions/054 - IELTS Speaking Test Band score 3.5 with feedback [UTxvqD8n6Mc].json | Data | 47.8 KB | — |
| transcriptions/054 - IELTS Speaking Test Band score 3.5 with feedback [UTxvqD8n6Mc].txt | Data | 11.2 KB | — |
| transcriptions/055 - IELTS Speaking Test band score 6, 2024, from Mexico [rhLgKf41nhA].json | Data | 39.5 KB | — |
| transcriptions/055 - IELTS Speaking Test band score 6, 2024, from Mexico [rhLgKf41nhA].txt | Data | 9.6 KB | — |
| transcriptions/056 - IELTS Speaking test band score 9, Top 3 candidates Part 3 [ChCd68xtN38].json | Data | 36.4 KB | — |
| transcriptions/056 - IELTS Speaking test band score 9, Top 3 candidates Part 3 [ChCd68xtN38].txt | Data | 10.2 KB | — |
| transcriptions/057 - IELTS Speaking Test Band Score of 4 with feedback [M_XB9ZIr-fA].json | Data | 49.6 KB | — |
| transcriptions/057 - IELTS Speaking Test Band Score of 4 with feedback [M_XB9ZIr-fA].txt | Data | 11.9 KB | — |
| transcriptions/058 - IELTS Speaking Test band score 7 with feedback [1YhdJPrHVTY].json | Data | 47.9 KB | — |
| transcriptions/058 - IELTS Speaking Test band score 7 with feedback [1YhdJPrHVTY].txt | Data | 13.1 KB | — |
| transcriptions/059 - IELTS Speaking Test Band 5.5 | Real Mock Test with Expert Feedback [c0Z35_F0QWY].json | Data | 53.0 KB | — |
| transcriptions/059 - IELTS Speaking Test Band 5.5 | Real Mock Test with Expert Feedback [c0Z35_F0QWY].txt | Data | 13.0 KB | — |
| transcriptions/060 - IELTS Speaking Test Band score 3.5 with feedback [hCnUskUGdJM].json | Data | 48.7 KB | — |
| transcriptions/060 - IELTS Speaking Test Band score 3.5 with feedback [hCnUskUGdJM].txt | Data | 11.8 KB | — |
| transcriptions/061 - IELTS Speaking Test band score 7 with feedback 2025 [_kUA_U3GowE].json | Data | 58.8 KB | — |
| transcriptions/061 - IELTS Speaking Test band score 7 with feedback 2025 [_kUA_U3GowE].txt | Data | 16.2 KB | — |
| transcriptions/062 - IELTS Speaking test band score of 6.5 with detailed feedback [DGJxOl_gLoQ].json | Data | 92.0 KB | — |
| transcriptions/062 - IELTS Speaking test band score of 6.5 with detailed feedback [DGJxOl_gLoQ].txt | Data | 23.6 KB | — |
| transcriptions/063 - IELTS Speaking Test band score 6.5 with feedback 2025, Online Version [AQCAZu5QruA].json | Data | 73.1 KB | — |
| transcriptions/063 - IELTS Speaking Test band score 6.5 with feedback 2025, Online Version [AQCAZu5QruA].txt | Data | 18.3 KB | — |
| transcriptions/064 - IELTS Speaking Test Band 5.5 - 2025 | Expert Feedback [Eju1BOt0-qA].json | Data | 53.3 KB | — |
| transcriptions/064 - IELTS Speaking Test Band 5.5 - 2025 | Expert Feedback [Eju1BOt0-qA].txt | Data | 13.8 KB | — |
| transcriptions/065 - IELTS Speaking Test band score 7 with feedback, 2025 [x8xB5_-yl90].json | Data | 45.2 KB | — |
| transcriptions/065 - IELTS Speaking Test band score 7 with feedback, 2025 [x8xB5_-yl90].txt | Data | 11.7 KB | — |
| transcriptions/066 - IELTS Speaking Test band score 9 with feedback 2025 [zcSb1WsQduQ].json | Data | 40.5 KB | — |
| transcriptions/066 - IELTS Speaking Test band score 9 with feedback 2025 [zcSb1WsQduQ].txt | Data | 9.5 KB | — |
| transcriptions/067 - IELTS Speaking Test band 6.5 from Vietnam with expert feedback [lm8BYede3Yk].json | Data | 79.4 KB | — |
| transcriptions/067 - IELTS Speaking Test band 6.5 from Vietnam with expert feedback [lm8BYede3Yk].txt | Data | 20.8 KB | — |
| transcriptions/068 - IELTS Speaking Test Band score 5.5 - 2025 | from France [RKWtumo35Ro].json | Data | 30.4 KB | — |
| transcriptions/068 - IELTS Speaking Test Band score 5.5 - 2025 | from France [RKWtumo35Ro].txt | Data | 7.6 KB | — |
| transcriptions/069 - IELTS Speaking Test band 5.5 with expert feedback from Japan [fDNGCQzUx8k].json | Data | 74.3 KB | — |
| transcriptions/069 - IELTS Speaking Test band 5.5 with expert feedback from Japan [fDNGCQzUx8k].txt | Data | 19.4 KB | — |
| transcriptions/070 - IELTS Speaking Test band score 6 with feedback 2025 [1WifdEajCeg].json | Data | 52.3 KB | — |
| transcriptions/070 - IELTS Speaking Test band score 6 with feedback 2025 [1WifdEajCeg].txt | Data | 13.7 KB | — |
| transcriptions/071 - IELTS Speaking Test band score 5 with expert feedback 2025 [WPogTXS3keg].json | Data | 48.9 KB | — |
| transcriptions/071 - IELTS Speaking Test band score 5 with expert feedback 2025 [WPogTXS3keg].txt | Data | 12.5 KB | — |
| transcriptions/072 - Full IELTS Speaking Test band score 7 l 2025 [82xHbKn2iBE].json | Data | 40.5 KB | — |
| transcriptions/072 - Full IELTS Speaking Test band score 7 l 2025 [82xHbKn2iBE].txt | Data | 10.4 KB | — |
| transcriptions/073 - IELTS Speaking Test band score 7.5 with feedback from Italy [P6tFVJL07iM].json | Data | 62.8 KB | — |
| transcriptions/073 - IELTS Speaking Test band score 7.5 with feedback from Italy [P6tFVJL07iM].txt | Data | 17.7 KB | — |
| transcriptions/074 - IELTS Speaking Test Band 5.5 – Memorized answers hurt his score | Feedback 2025 [zOx29piwDCU].json | Data | 52.6 KB | — |
| transcriptions/074 - IELTS Speaking Test Band 5.5 – Memorized answers hurt his score | Feedback 2025 [zOx29piwDCU].txt | Data | 12.5 KB | — |
| transcriptions/075 - IELTS Speaking Test band score 6 with feedback [0aVsRuDojYI].json | Data | 58.0 KB | — |
| transcriptions/075 - IELTS Speaking Test band score 6 with feedback [0aVsRuDojYI].txt | Data | 14.3 KB | — |
| transcriptions/076 - IELTS Speaking Test Band 8 | Top Sample Responses [tGon5A7NYcI].json | Data | 31.1 KB | — |
| transcriptions/076 - IELTS Speaking Test Band 8 | Top Sample Responses [tGon5A7NYcI].txt | Data | 8.4 KB | — |
| transcriptions/077 - IELTS Speaking Test band score 6.5 with detailed feedback [PYm1O7rRRsw].json | Data | 88.1 KB | — |
| transcriptions/077 - IELTS Speaking Test band score 6.5 with detailed feedback [PYm1O7rRRsw].txt | Data | 23.0 KB | — |
| transcriptions/078 - Full IELTS Speaking TEST band score 7 [1rQsCMGDmpA].json | Data | 29.9 KB | — |
| transcriptions/078 - Full IELTS Speaking TEST band score 7 [1rQsCMGDmpA].txt | Data | 6.9 KB | — |
| transcriptions/079 - IELTS Speaking Test BAND 9 with FULL Examiner Feedback | How to Score Perfect 9 [dnJC8A1Olng].json | Data | 40.7 KB | — |
| transcriptions/079 - IELTS Speaking Test BAND 9 with FULL Examiner Feedback | How to Score Perfect 9 [dnJC8A1Olng].txt | Data | 10.7 KB | — |
| transcriptions/080 - IELTS Speaking Test band score 6.5 with expert feedback 2026 [zwqW4qoRC-U].json | Data | 91.2 KB | — |
| transcriptions/080 - IELTS Speaking Test band score 6.5 with expert feedback 2026 [zwqW4qoRC-U].txt | Data | 25.2 KB | — |
| transcriptions/081 - IELTS Speaking test band score 9 l 2026 [AN4yWocRTv8].json | Data | 35.2 KB | — |
| transcriptions/081 - IELTS Speaking test band score 9 l 2026 [AN4yWocRTv8].txt | Data | 8.5 KB | — |
| transcriptions/082 - IELTS Speaking Test band score 6.5 with detailed feedback [2Bx3QMIXkrc].json | Data | 80.3 KB | — |
| transcriptions/082 - IELTS Speaking Test band score 6.5 with detailed feedback [2Bx3QMIXkrc].txt | Data | 19.3 KB | — |
| transcriptions/083 - IELTS Speaking Test Band 5.5 - 2026 | Expert Feedback [m8yQGnyATU0].json | Data | 67.9 KB | — |
| transcriptions/083 - IELTS Speaking Test Band 5.5 - 2026 | Expert Feedback [m8yQGnyATU0].txt | Data | 17.3 KB | — |
| transcriptions/084 - IELTS Speaking Test band score 7.5 with detailed feedback 2026 [urgwepBejqg].json | Data | 80.9 KB | — |
| transcriptions/084 - IELTS Speaking Test band score 7.5 with detailed feedback 2026 [urgwepBejqg].txt | Data | 21.9 KB | — |
