Power Supply Chain and Demand in New Jersey

PJM runs most of New Jersey's grid. 35 MW of new generation is planned in New Jersey, 34 MW of it under construction or built and awaiting operation, against 236 MW of planned retirements through 2030. 121 data centers are identified in the state, with 30 MW of data center load in tracked grid queues. Residential electricity averaged 23.98¢/kWh in 2026 through July, +8.7% from a year earlier. Unemployment was 4.3% in August 2026, and construction employment is +0.1% against August 2019. The SAVRN trackers hold 108 local moratoria or restrictions for New Jersey across all statuses (97 in force) and 4 named projects on the Delay Watchlist.
What the build-out changed in New Jersey
New Jersey carries more data center demand than most states, and the question now is whether its grid and workforce keep pace. The data center industry now accounts for 3.0% of New Jersey's economy, the 7th largest share of any state (the median state is 1.8%), counting the industry's in-state suppliers and payrolls. Data processing and hosting jobs grew 53.7% from 2019 to 2025, 15th of 46 states that disclose the industry. Commercial electricity sales, the class that includes data centers, are +0.9% year to date, 29th in the country. Pushback is organized: the SAVRN trackers hold 108 local moratoria or restrictions in New Jersey, 1st in the country. Factory employment is the exception: manufacturing jobs are -0.9% against August 2019.
Then and now
| Measure | Then | Now | Change | U.S. rank |
|---|---|---|---|---|
| Construction jobs (Aug 2019 → Aug 2026) | 162.1k | 162.3k | ▲ 0.1% | 42nd of 48 |
| Electrical contractor jobs (2019 → 2025) | 23,347 | 25,405 | ▲ 8.8% | 38th of 48 |
| Power line construction jobs (2019 → 2025) | 2,617 | 2,429 | ▼ 7.2% | 40th of 44 |
| Data processing and hosting jobs (2019 → 2025) | 10,518 | 16,171 | ▲ 53.7% | 15th of 46 |
| Unemployment rate (Feb 2020 → Aug 2026) | 4.1% | 4.3% | ▲ 0.2pts | — |
| Residential price, ¢/kWh (YTD Jul 2025 → 2026) | 22.07¢ | 23.98¢ | ▲ 8.7% | 19th of 51 |
| Generation fleet → planned additions | 18.2 GW operating | 0.0 GW planned | 0% of fleet | 50th of 51 |
Where New Jersey ranks among 51
1st = the most. Ranks cover every state and DC that publishes the figure.
Among its neighbors, New Jersey leads on data center share of state gdp (3.0%), ahead of New York (2.1%).
County spotlight
Hudson County holds the most data centers on record in New Jersey (29), and its electrical contractor workforce changed -17.6% since 2019 to 670 jobs. The largest share of planned generation sits in Middlesex County: 16 MW, led by Milltown Onsite Generation, LLC (battery storage). The fastest-growing electrical trade market is Somerset County, where contractor jobs grew 55.5% to 1,236.
Where New Jersey sits in the power system
- Grid operator
- PJM
- Operating capacity
- 18.2 GW
- Planned generation
- 35 MW
- Under construction or built
- 34 MW
- Data centers identified
- 121
- Data center load in queues
- 30 MW
- Unemployment, Aug 2026
- 4.3%
- Residential price change
- +8.7%
Neighboring states are shaded. Select one to open its page.
New Jersey, county by county
21 counties in New Jersey. Planned generation sits in 7 of them, data centers stand in 15, and local measures are on record in 11. Pick a layer, then select a county for its full record.
County leaders
Counties on record 21
| County | Data centers | Planned MW | Building MW | Lead developer | Electrical contractor jobs | Change 2019–25 | Local measures | Watchlist | |
|---|---|---|---|---|---|---|---|---|---|
| Hudson County | 29 | — | — | — | 670 | ▼ 17.6% | — | — | |
| Somerset County | 21 | 3 MW | 3 MW | Standard Solar | 1,236 | ▲ 55.5% | — | — | |
| Middlesex County | 20 | 16 MW | 16 MW | Milltown Onsite Generation, LLC | 2,828 | ▲ 7.7% | — | — | |
| Essex County | 11 | — | — | — | 969 | ▼ 14.6% | 1 (0 in force) | — | |
| Bergen County | 7 | — | — | — | 2,251 | ▼ 10.7% | 1 (1 in force) | — | |
| Monmouth County | 6 | — | — | — | 2,743 | ▲ 49.3% | 1 (0 in force) | — | |
| Passaic County | 6 | — | — | — | 1,314 | ▼ 15.1% | — | — | |
| Ocean County | 4 | — | — | — | 1,488 | ▲ 17.0% | — | — | |
| Sussex County | 3 | 6 MW | 6 MW | NJR Clean Energy Ventures Corporation | 308 | ▲ 9.2% | 3 (3 in force) | 1 | |
| Mercer County | 3 | 1 MW | — | Dimension Energy LLC | 1,095 | ▲ 26.6% | — | — | |
| Morris County | 3 | — | — | — | 2,536 | ▲ 6.2% | 2 (0 in force) | — | |
| Union County | 1 | 3 MW | 3 MW | Standard Solar | 1,260 | ▼ 6.6% | — | — | |
| Camden County | 1 | — | — | — | 1,726 | ▲ 11.0% | 1 (1 in force) | — | |
| Gloucester County | 1 | — | — | — | 822 | ▲ 20.0% | 1 (1 in force) | 2 | |
| Cumberland County | 1 | — | — | — | 320 | ▲ 22.1% | 1 (1 in force) | 1 | |
| Salem County | — | 3 MW | 3 MW | Dimension Energy LLC | — | — | — | — | |
| Atlantic County | — | 2 MW | 2 MW | Distributed Solar Development, LLC | 880 | ▲ 28.3% | — | — | |
| Burlington County | — | — | — | — | 857 | ▼ 3.4% | 1 (1 in force) | — | |
| Cape May County | — | — | — | — | 244 | — | — | — | |
| Hunterdon County | — | — | — | — | — | — | 1 (1 in force) | — | |
| Warren County | — | — | — | — | — | — | 2 (2 in force) | — |
Every county in New Jersey 21
Each county has its own page: power plants, utilities and prices, jobs since 2019, data centers, local rules and its neighbors.
Cities and towns on record 122
| City or town | County | Data centers | Local measures | Watchlist | Latest record | |
|---|---|---|---|---|---|---|
| Secaucus | Hudson County | 17 | — | — | — | |
| Newark | Essex County | 9 | 1 (1 in force) | — | Dept/ Agency: Offices of Municipal Council/City Clerk Action: ( ) Ratifying (X) Authorizing ( ) Amending Type In force | |
| Franklin Center | Somerset County | 7 | — | — | — | |
| Jersey City | Hudson County | 5 | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Somerset | Somerset County | 5 | — | — | — | |
| Clifton | Passaic County | 4 | — | — | — | |
| Carlstadt | Bergen County | 3 | — | — | — | |
| Martinsville | Somerset County | 3 | — | — | — | |
| Branchburg | Somerset County | 2 | — | — | — | |
| Carteret | Middlesex County | 2 | — | — | — | |
| Cedar Glen West | Ocean County | 2 | — | — | — | |
| Hackensack | Bergen County | 2 | — | — | — | |
| Piscataway | Middlesex County | 2 | — | — | — | |
| Totowa | Passaic County | 2 | — | — | — | |
| Sparta | Sussex County | 1 | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Allenwood | Monmouth County | 1 | — | — | — | |
| Bradley Gardens | Somerset County | 1 | — | — | — | |
| Bridgewater | Somerset County | 1 | — | — | — | |
| Cedar Knolls | Morris County | 1 | — | — | — | |
| Edison | Middlesex County | 1 | — | — | — | |
| Flagtown | Somerset County | 1 | — | — | — | |
| Franklin | Sussex County | 1 | — | — | — | |
| Manasquan | Monmouth County | 1 | — | — | — | |
| Monmouth Junction | Middlesex County | 1 | — | — | — | |
| Newton | Sussex County | 1 | — | — | — | |
| Nutley | Essex County | 1 | — | — | — | |
| Parsippany | Morris County | 1 | — | — | — | |
| Tuckerton | Ocean County | 1 | — | — | — | |
| Vineland | Cumberland County | 1 | — | — | — | |
| Wall Township | Monmouth County | 1 | — | — | — | |
| Weehawken | Hudson County | 1 | — | — | — | |
| West Freehold | Monmouth County | 1 | — | — | — | |
| Monroe Township | Gloucester County | — | 1 (1 in force) | 1 | Local moratorium on data centers with no end date In force | |
| Allamuchy Township | Warren County | — | 1 (1 in force) | — | Allamuchy Ordinance 2026-06 designating data centers a prohibited use In force | |
| Alpha | Warren County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Andover | Sussex County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Asbury Park | Monmouth County | — | 1 (0 in force) | — | Resolution calling for a pause on data center applications Paused | |
| Bass River Township | Burlington County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Bayonne | Hudson County | — | 1 (1 in force) | — | Citywide ban on data centers In force | |
| Berkeley Heights | Union County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Berkeley Township | Ocean County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Bernards | Somerset County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Brick Township | Ocean County | — | 1 (0 in force) | — | Proposed ordinance defining data centers as a use not permitted in any zone Proposed | |
| Bridgewater Township | Somerset County | — | 1 (1 in force) | — | Supplemental zoning regulations for data centers (Ordinance 26-15) In force | |
| Burlington | Burlington County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Carneys Point | Salem County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Chatham Borough | — | — | 1 (0 in force) | — | Proposed municipal ban on data centers Proposed | |
| Cherry Hill | Camden County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Chesterfield | Burlington County | — | 1 (1 in force) | — | Local moratorium on data centers with no end date In force | |
| Cinnaminson | Burlington County | — | 1 (0 in force) | — | Proposed municipal ban on data centers Proposed | |
| Clark | Union County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Collingswood | Camden County | — | 1 (1 in force) | — | Collingswood Ordinance 1838 banning data centers and computing nodes In force | |
| Cranford | Union County | — | 1 (1 in force) | — | Local moratorium on data centers with no end date In force | |
| Cresskill | Bergen County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Deerfield | Cumberland County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Delanco | Burlington County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Delaware Township | Hunterdon County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Downe Township | Cumberland County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| East Brunswick | Middlesex County | — | 1 (1 in force) | — | Ordinance banning data centers In force | |
| East Greenwich | Gloucester County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| East Rutherford | Bergen County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Edgewater Park | Burlington County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Elsinboro | Salem County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Frelinghuysen Township | Warren County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Galloway Township | Atlantic County | — | 1 (1 in force) | — | Proposed six-month data center moratorium In force | |
| Glassboro | Gloucester County | — | 1 (1 in force) | — | Local moratorium on data centers with no end date In force | |
| Green Township | Sussex County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Hainesport | Burlington County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Harrison | Hudson County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Holland | Hunterdon County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Holmdel | Monmouth County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Howell | Monmouth County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Jackson | Ocean County | — | 1 (1 in force) | — | Ordinance banning data centers In force | |
| Kingwood Township | Hunterdon County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Knowlton Township | Warren County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Lebanon Township | Hunterdon County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Liberty Township | Warren County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Linden | Union County | — | 1 (0 in force) | — | Proposed ordinance prohibiting AI data centers Proposed | |
| Logan Township | Gloucester County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Madison | Morris County | — | 1 (1 in force) | — | Local moratorium on data centers with no end date In force | |
| Manalapan Township | Monmouth County | — | 1 (1 in force) | — | Ordinance 2026-09 deleting data centers as a permitted use In force | |
| Manchester Township | Ocean County | — | 1 (1 in force) | — | Ordinance removing data centers as a permitted use In force | |
| Mannington Township | Salem County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Mansfield | Burlington County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Mansfield Township | Burlington County | — | 1 (1 in force) | — | Local moratorium on data centers with no end date In force | |
| Mantua Township | Gloucester County | — | 1 (1 in force) | — | Local moratorium on data centers with no end date In force | |
| Medford | Burlington County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Millville | Cumberland County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Monroe | Gloucester County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Montgomery | Somerset County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Neptune | Monmouth County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| New Brunswick | Middlesex County | — | 1 (1 in force) | — | Rejection of 100 Jersey Avenue data center; use removed from redevelopment plan In force | |
| New Hanover Township | Burlington County | — | 1 (0 in force) | — | New Hanover Ordinance 2026-04 designating data centers a prohibited use (pending) Proposed | |
| North Brunswick | Middlesex County | — | 1 (1 in force) | — | Ordinance banning data centers In force | |
| North Hanover Township | Burlington County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| North Plainfield | Somerset County | — | 1 (1 in force) | — | Local moratorium on data centers with no end date In force | |
| Old Bridge | Middlesex County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Oldmans Township | Salem County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Peapack-Gladstone | — | — | 1 (1 in force) | — | Peapack-Gladstone Ordinance 1171-2026 designating data centers a non-permitted use in all zones In force | |
| Pemberton | Burlington County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Pennsville | Salem County | — | 1 (1 in force) | — | Local moratorium on data centers with no end date In force | |
| Phillipsburg | Warren County | — | 1 (1 in force) | — | Phillipsburg ordinance prohibiting data centers In force | |
| Pilesgrove Township | Salem County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Pittsgrove Township | Salem County | — | 1 (1 in force) | — | Pittsgrove Ordinance 2026-06 prohibiting data centers in all zoning districts In force | |
| Plainfield | Union County | — | 1 (1 in force) | — | Local moratorium on data centers with no end date In force | |
| Plumsted Township | Ocean County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Red Bank | Monmouth County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Roselle Park | Union County | — | 1 (1 in force) | — | Ordinance prohibiting data centers in all zone districts In force | |
| Sayreville | Middlesex County | — | 1 (1 in force) | — | 18-month data center moratorium In force | |
| South Brunswick | Middlesex County | — | 1 (0 in force) | — | Proposed municipal ban on data centers Proposed | |
| Stafford Township | Ocean County | — | 1 (1 in force) | — | Ordinance banning data centers In force | |
| Summit | Union County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Union | Union County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Upper Pittsgrove Township | Salem County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Upper Township | Cape May County | — | 1 (1 in force) | — | Upper Township Ordinance 015-2026 data center prohibition In force | |
| Vernon | Sussex County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Warren | Somerset County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Washington | Warren County | — | 1 (1 in force) | — | Local moratorium on data centers In force | |
| Waterford | Camden County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Waterford Township | Camden County | — | 1 (1 in force) | — | Local moratorium on data centers with no end date In force | |
| Winslow | Camden County | — | 1 (1 in force) | — | Municipal ban on data centers In force | |
| Woodstown | Salem County | — | 1 (1 in force) | — | Local moratorium on data centers In force |
Data center counts come from every facility on the SAVRN Data Center Map, counted in the county and the city or community where each building physically stands (Census boundaries), not its mailing address. Jurisdictions appear as the Moratorium Tracker records them.
New Jersey, from generation to the household bill
1Grid operator
- 2028/29 BRA cleared capacity
- 138,318 MW UCAP
- 2028/29 BRA RTO clearing price
- 325 $/MW-day
- 2026/27 BRA RTO clearing price
- 329.17 $/MW-day
- 2025/26 BRA RTO clearing price
- 269.92 $/MW-day
2Generation pipeline
- Operating capacity
- 18.2 GW
- Planned, all types
- 35 MW
- Under construction or built
- 34 MW
- Planned gas
- 0 MW
- Planned retirements 2026–30
- 236 MW
- Net firm additions derived
- -203 MW
3Data center demand
- Data centers identified
- 121
- Operators
- 54
- Load in tracked queues
- 30 MW
- Utility large-load projects
- 1
- Commercial sales, YTD change
- +0.9%
- Industry share of state GDP
- 3.0%
4Jobs and pay
- Unemployment, Aug 2026
- 4.3% (-1.2 pts y/y)
- Construction jobs vs 2019
- +0.1%
- Manufacturing jobs vs 2019
- -0.9%
- Electrical contractor jobs 2019–25
- +8.8%
- Electrician median pay
- $77,250
- Electrician ÷ cashier pay
- 2.23×
5Household bill
- Residential price, YTD Jul 2026
- 23.98¢/kWh
- Change vs YTD 2025
- +8.7%
- All-sector price change
- +8.7%
- Total retail sales change
- +1.0%
6Policy friction
- State measures on record
- 11
- Local measures (in force)
- 108 (97)
- Watchlist projects
- 4
- Lawsuits tracked
- 0
- Announced capital, disclosed
- $1.8B
- Dedicated tax incentive
- Yes
Planned power plants in New Jersey
Every planned generator in New Jersey in the August 2026 EIA-860M inventory, by technology, then the 15 largest units. Under construction or built covers status codes U, V and TS.
| Technology | Units | Planned MW | Under construction or built |
|---|---|---|---|
| Solar | 9 | 22 MW | 20 MW |
| Battery storage | 1 | 13 MW | 13 MW |
Largest planned generators
| Plant | County | Technology | MW | Status | Year | Owner |
|---|---|---|---|---|---|---|
| Milltown Onsite BESS | Middlesex | Batteries | 13 MW | Under construction (>50%) | 2026 | Milltown Onsite Generation, LLC |
| Hamms Landfill | Sussex | Solar Photovoltaic | 6 MW | Under construction (>50%) | 2026 | NJR Clean Energy Ventures Corporation |
| Prologis - SLCNJ001 - Community Solar | Middlesex | Solar Photovoltaic | 3 MW | Built, not yet operating | 2026 | Prologis Logistics Services Incorporated |
| Carneys Point Solar 1 LLC | Salem | Solar Photovoltaic | 3 MW | Under construction (≤50%) | 2026 | Dimension Energy LLC |
| Harrah's Atlantic City - POI 1 (Meeting | Atlantic | Solar Photovoltaic | 2 MW | Under construction (≤50%) | 2026 | Distributed Solar Development, LLC |
| BPL NJ - Belmont | Somerset | Solar Photovoltaic | 2 MW | Built, not yet operating | 2026 | Standard Solar |
| BPL NJ - Union Distribution Center | Union | Solar Photovoltaic | 2 MW | Built, not yet operating | 2026 | Standard Solar |
| 50 Meister Ave | Somerset | Solar Photovoltaic | 2 MW | Under construction (>50%) | 2026 | Meister Avenue Branchburg Solar Project 2024, LLC |
| East Windsor Solar 1 LLC | Mercer | Solar Photovoltaic | 1 MW | Approvals received | 2027 | Dimension Energy LLC |
| Elizabeth Metropolitan Logistics Center | Union | Solar Photovoltaic | 1 MW | Built, not yet operating | 2026 | Standard Solar |
What the New Jersey build-out runs on
Who is building generation in New Jersey, which manufacturers and contractors have a plant, expansion or contract recorded here, and how long the critical equipment takes to arrive.
Developers and owners with planned generation
| Developer or owner | Units | Planned MW | Building MW | Main technology | Counties |
|---|---|---|---|---|---|
| Milltown Onsite Generation, LLC | 1 | 13 MW | 13 MW | Battery storage | 1 |
| NJR Clean Energy Ventures Corporation | 1 | 6 MW | 6 MW | Solar | 1 |
| Standard Solar | 3 | 4 MW | 4 MW | Solar | 2 |
| Dimension Energy LLC | 2 | 4 MW | 3 MW | Solar | 2 |
| Prologis Logistics Services Incorporated | 1 | 3 MW | 3 MW | Solar | 1 |
| Distributed Solar Development, LLC | 1 | 2 MW | 2 MW | Solar | 1 |
| Meister Avenue Branchburg Solar Project 2024, LLC | 1 | 2 MW | 2 MW | Solar | 1 |
Manufacturers and contractors with a recorded New Jersey footprint
No plant, expansion or contract in the manufacturer record names New Jersey. The national suppliers below serve every state.
Order-by check
No planned unit of 50 MW or more in New Jersey is still waiting on equipment orders.
Lead times, OEM backlogs and the national generation and grid contractors are on the national supply chain section.
Data center and large-load demand in New Jersey
121 data centers run by 54 operators are identified in New Jersey. The full list by city is on the New Jersey Data Center Map page. Utilities report 1 large customer projects here to EEI.
| Utility | Customer or type | MW stated | Investment stated | |
|---|---|---|---|---|
| Jersey Central Power & Light (FirstEnergy) | QTS Data Centers | 70 MW | — |
The New Jersey jobs report, and who the build-out employs
Payroll employment, August 2026 (preliminary)
| Industry | Jobs | Change vs Aug 2025 | Change vs Aug 2019 |
|---|---|---|---|
| Total nonfarm | 4,359.6k | ▼ 0.2% | ▲ 3.8% (+158.2k) |
| Construction | 162.3k | ▼ 2.3% | ▲ 0.1% (+0.2k) |
| Manufacturing | 248.6k | ▼ 1.2% | ▼ 0.9% (-2.3k) |
| Mining and logging | 1.5k | ● 0.0% | ● 0.0% (+0.0k) |
| Retail trade | 424.8k | ▼ 1.0% | ▼ 4.4% (-19.7k) |
Power and data industries, 2019 to 2025
| Industry | Jobs 2019 | Jobs 2025 | Change | Average pay 2025 |
|---|---|---|---|---|
| Data processing and hosting | 10,518 | 16,171 | ▲ 53.7% | $216,341 |
| Electrical contractors | 23,347 | 25,405 | ▲ 8.8% | $95,221 |
| Power and communication line construction | 2,617 | 2,429 | ▼ 7.2% | $132,965 |
| Electric power generation, transmission, distribution | — | 7,184 | — | $171,611 |
| Transformer manufacturing | — | 552 | — | $79,002 |
Pay ladder, May 2025
| Occupation | Employment | Median annual pay | Multiple of cashier pay |
|---|---|---|---|
| Cashiers | 107,680 | $34,590 | 1.00× |
| Fast food and counter workers | 93,730 | $34,150 | 0.99× |
| Retail salespersons | 72,530 | $36,520 | 1.06× |
| All occupations | 4,285,720 | $58,570 | 1.69× |
| Construction laborers | 23,590 | $64,060 | 1.85× |
| Welders | 3,730 | $59,440 | 1.72× |
| HVAC mechanics | 10,330 | $74,450 | 2.15× |
| Plumbers and pipefitters | 8,750 | $78,240 | 2.26× |
| Electricians | 13,520 | $77,250 | 2.23× |
| Power plant operators | 300 | $131,370 | 3.80× |
| Power-line installers | 1,310 | $121,580 | 3.51× |
| Construction supervisors | 16,230 | $105,510 | 3.05× |
| Electrical engineers | 2,940 | $125,370 | 3.62× |
County-level contractor jobs and pay are in the county record above.
What the data center industry adds to New Jersey
PwC figures are modeled estimates commissioned by the industry.
The rules and the pipeline in New Jersey
State measures 11
| Bill | Measure | Status | Date | |
|---|---|---|---|---|
| A 5482 | Establishes six month moratorium on approvals, construction, expansion, subsidies, and tax incentives for certain artificial intelligence data centers | Proposed | 2026-09 | |
| S 4659 | Requires DEP to conduct study on environmental impacts of data center development in State; prohibits construction of new data centers until study is complete. | Proposed | 2026-09 | |
| S-3379 / A-4096 | Data center energy and water use reporting | In force | 2026-08 | |
| Data Center Fair Share Act | Data center ratepayer class and cost obligations | In force | 2026-07 | |
| S4390/A5165 | New Jersey: NJ Assembly passed S4390/A5165 74-4 on 2026-06-30, redirecting $250M in uncommitted AI/data-center tax credits under the Next New Jersey Program | In force | 2026-06 | |
| New Jersey (Democratic legislators announce AI data-center tax-credit repeal; Kenilworth CoreWeave protest), NJ | New Jersey: Three Democratic legislators announced a bill to repeal the state AI data-center tax credit (created under Murphy), amid residents protesting | Proposed | 2026-05 | |
| New Jersey (Gov. Sherrill unveils statewide data center plan; no moratorium) | New Jersey: On May 28, 2026, Gov. Mikie Sherrill unveiled a four-part statewide data center plan: clean-energy/grid-cost requirements, mandatory energy | Proposed | 2026-05 | |
| New Jersey | New Jersey: In New Jersey, Gov. Mikie Sherrill signed on her first day in office, Declaring a state of emergency on utility costs. | In force | 2026-01 | |
| S680 | New Jersey: S-680 would mandate clean energy sourcing for new AI data centers, requiring all electricity from new renewable or nuclear generation measured | Proposed | 2026-01 | |
| A5462 | New Jersey: Directs electric public utilities to file a new tariff for large load customers (100+ MW/month) with the BPU, designed to ensure non-data-center | Failed / vetoed | 2026-01 | |
| A 4033 | Establishes program in EDA providing tax credits and exemptions to certain qualified data centers. | Failed / vetoed | 2017-01 |
Delay Watchlist projects 4
| Project | Location | Status | Cause | MW | |
|---|---|---|---|---|---|
| Hexa Builders Monroe Township | Monroe Township / Gloucester County | litigation active | — | ||
| Hexa Builders Monroe Township data center (Black Horse Pike redevelopment) | Williamstown, Monroe Township, Gloucester County | litigation active | — | ||
| Former Newton Airport site data center proposal | Andover Township, Sussex County | litigation active | — | ||
| Data One Vineland data center | Vineland (Cumberland County) | regulatory enforcement | — |
Local moratoria and restrictions (108) appear by county and city in the county-by-county section. Counts include every status in the weekly tracker feeds as of October 5, 2026. The New Jersey Data Center Map page counts only active local pauses and delayed or blocked projects as of its September 2 rebuild, so its figures are lower. The difference is one of definition and date.
New Jersey's neighbors
New Jersey power, answered from the record
How much new power generation is planned in New Jersey?
EIA's August 2026 inventory lists 35 MW of planned generators in New Jersey, 34 MW of it under construction or built. By capacity the pipeline is solar 62%, battery storage 38%. The largest single unit is Milltown Onsite BESS (13 MW, Milltown Onsite Generation, LLC). Owners plan to retire 236 MW from 2026 to 2030.
Who runs the power grid in New Jersey?
PJM serves most of New Jersey as the regional wholesale market and grid operator. 30 MW of data center load sits in tracked queues, 11th in the country.
How much do data centers add to the New Jersey economy?
PwC's 2026 study for the Data Center Coalition credits the industry with 135,790 in-state jobs, $25.6B of GDP (3.0% of the state economy, 7th of 51) and $2.7B in state and local taxes in 2024. These are modeled estimates commissioned by the industry.
Where are the data centers in New Jersey?
121 data centers run by 54 operators are identified in New Jersey. The largest clusters are in Hudson County (29), Somerset County (21), Middlesex County (20).
What do electricians earn in New Jersey?
The median electrician in New Jersey earned $77,250 in May 2025, 2.23 times the median cashier, and power-line installers earned $121,580 (BLS OEWS).
Are electricity prices rising in New Jersey?
Residential electricity averaged 23.98¢/kWh from January to July 2026, +8.7% on a year earlier, the 19th fastest increase of 51. Commercial sales, the class that includes data centers, changed +0.9%.
Which counties in New Jersey have the most planned generation?
By planned nameplate capacity: Middlesex County (16 MW), Sussex County (6 MW), Somerset County (3 MW).
Does New Jersey have a data center moratorium?
The SAVRN Moratorium Tracker holds 11 state-level measures (4 enacted) and 108 local moratoria or restrictions in New Jersey, 97 of them in force, the most in the country.
New Jersey across the SAVRN trackers
Sources for this page
- BEA state GDP via FRED
- BLS LAUS
- BLS OEWS
- BLS QCEW
- BLS State Employment (CES)
- EEI large customer projects
- EIA Electric Power Monthly
- EIA-860M (Aug 2026)
- NCSL
- PwC for the Data Center Coalition
- SAVRN Capital Atlas
- SAVRN Data Center Map
- SAVRN Delay Watchlist
- SAVRN Grid Operator Watchlist
- SAVRN Moratorium Tracker
- U.S. Census Bureau cartographic boundaries (via us-atlas)
Every figure links to its original source through the Sources buttons. Values marked derived are calculated from reported figures.